2012 King of the Hill

Sept. 12, 2012

Final Entrants: 21 Mark D (4.0 nm)

Pl Sail# Name Skipper Club Boat Type Rating Finish Elapsed 1st+
1 307 All in Michael George CYC Martin 242 150 18:48:14 48:26 00:00
2 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 18:48:27 35:03 00:13
3 50904 Plankton John Staff CYC Viper 830 66 18:48:54 43:30 00:40
4 46565 Bravura Paul Katz DRYC Farr 44 33 18:49:04 41:28 00:50
5 2223 Take Five Team Take Five CYC J/24 174 18:49:32 51:20 01:18
6 97264 Off the Wagon Richard Mainland CYC Martin 242 150 18:50:00 50:12 01:46
7 97017 Lizzie B Dick Hampikian CYC Mariah 27 129 18:50:03 48:51 01:49
8 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54 18:50:03 43:51 01:49
9 97039 Ka Holo Moana Arkle/Kashima SCCYC Sov. 27 144 18:50:26 50:14 02:12
10 20 Babe Doug Steele CYC Farr 30 54 18:50:52 44:40 02:38
11 679 Aquabella Dan McGanty CYC J/105 78 18:50:55 46:19 02:41
12 306 Dean Duncan Cameron CYC Martin 242 150 18:50:56 51:08 02:42
13 7707 Ghost II Al Berg SMWYC Farr 395 39 18:51:11 43:59 02:57
14 204 Grace O'Malley Alice Leahey CYC J/109 75 18:51:11 46:23 02:57
15 46380 Avet Curt Johnson CYC J/80 120 18:51:12 49:24 02:58
16 7627 Jubilation Lenny Shabes CYC J/100 78 18:51:17 46:41 03:03
17 97089 Traveler Jack Mayer DRYC Exp. 34 102 18:51:21 48:21 03:07
18 78 Bandit Cheda/Thomas/Fleck SCCYC San. 20 222 18:51:37 56:37 03:23
19 56912 Persistence Bryce Benjamin CYC J/109 75 18:51:53 47:05 03:39
20 56272 Turn Key Don Hedges SFVYC J/92 108 18:52:36 50:00 04:22
21 2 MisQue Jerry&Lea Kaye DRYC C&C SR-25 135 18:53:16 52:28 05:02

Last updated:  September 12, 2012   2000 hrs