CYC burgee

2013 King of Spain

July 13 & 14, 2013

Series Results – Final

Star

Sailed: 5, Discards: 0, To count: 5, Entries: 16, Scoring system: Appendix A
Pl Sail# Skipper Crew Club R1 R2 R3 R4 R5 Total
1 8129 Mark Reynolds Hal Haenel SDYC/CYC 2 3 3 1 2 11
2 8440 Jim Buckingham Austin Sperry NHYC 5 1 5 2 3 16
3 8088 Steve Gould Greg Sieck StFYC 1 4 2.5 RDG 12 6 25.5
4 8023 Mike Dorgan Matt Dorgan SDYC 3 10 6 3 4 26
5 8268 Alejandro Bugacov Eugenio Cingolani CYC 9 6 1 11 1 28
6 8072 Doug Smith Myles Pritchard StFYC 6 2 4 6 10 28
7 8306 Tad Springer David Wood NHYC 8 5 7 4 5 29
8 8464 Rick Peters Eric Lange CYC 11 8 2 8 7 36
9 7294 Charles Beek Chas Beek NHYC 7 9 10 7 8 41
10 8163 Jon Pelliconi Henry Brawner CYC 10 11 8 5 13 47
11 8065 Douglas Steele Stephen Cohen CYC 13 7 9 10 11 50
12 7663 Guillaume Rasse Nina Aviles SBYRC 12 12 11 9 9 53
13 7531 William Gerard Bill Gerard SBYC 4 13 17 DNF 13 14 61
14 8006 Isaac Braddock Jim Alexander CYC 14 14 12 15 12 67
15 7838 Larry Jessee Rick Keffer RGYC 15 15 17 OCS 14 15 76
16 8484 Larry Whipple Mark Strube SYC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 85

Last Updated:  July 14, 2013   1625 hrs