CYC burgee

2014 Cal Race Week

May 31 & June 1, 2014

Area 2-Series Results – Final

PHRF A

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Pl Sail# Boat Skipper Club Boat Type Rating R1 R2 R3 R4 R5 Total
1 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 1 1 3 2 2 9
2 77000 Pendragon IV John MacLaurin CYC Dav. 52 -54 2 4 1 3 3 13
3 52555 Elixir C&K Downey CYC/LAYC N/M 50 -21 3 5 5 1 1 15
4 97 Grand Illusion Ed McDowell KHYC S/C 70 -69 4 2 2 5 5 18
5 7249 It's OK Lewis Beery BYC And. 49.9 -48 5 3 4 4 4 20

PHRF B

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Pl Sail# Boat Skipper Club Boat Type Rating R1 R2 R3 R4 R5 Total
1 50904 Plankton John Staff CYC Viper 830 66 1 6 2 1 2 12
2 46630 Shenanigans Gary Winton CBYC J/120 48 2 1 1 3 6 13
3 35032 Flyingfiche Robert Zellmer TPYC/LBYC 1D35 42 5 4 4 2 1 16
4 11165 Stampede Glenn Griley KHYC J/111 42 3 2 8 6 4 23
5 37 E Ticket Tom Hudson AYC S/C 37 27 8 5 3 7 5 28
6 35008 Deja Vu Thomas Payne RBYC 1D35 42 6 8 7 9 3 33
7 20 Babe Craig Steele CYC Farr 30 54 7 9 5 4 8 33
8 87995 Whiplash Ty Hokanson SCCYC Schock 35 72 9 7 6 5 7 34
9 46565 Bravura Paul Katz DRYC Farr 44 33 4 3 11 DNF 8 9 35
10 97589 Swoosh Alex Cross LBYC Farr 38 84 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 55

J/109

Sailed: 5, Discards: 0, To count: 5, Entries: 6, Scoring system: Appendix A
Pl Sail# Boat Skipper Club Boat Type Rating R1 R2 R3 R4 R5 Total
1 56385 Electra Thomas Brott SBYC J/109 1 1 1 1 1 5
2 204 Grace O'Malley Alice Leahey CYC J/109 3 4 2 2 2 13
3 56912 Persistence Bryce Benjamin CYC J/109 2 2 7 DNF 5 3 19
4 7306 Zephyr Jack Mayer DRYC J/109 5 5 3 3 4 20
5 7067 Spray Peter Nelson CYC J/109 4 3 6 SCP 4 5 22
6 7172 Sugar Steve Crooke LBYC J/109 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 35

Tartan 101

Sailed: 5, Discards: 0, To count: 5, Entries: 4, Scoring system: Appendix A
Pl Sail# Boat Skipper Club Boat Type Rating R1 R2 R3 R4 R5 Total
1 7218 Amor Fati Blake Mycoskie DRYC Tartan 101 2 2 1 3 1 9
2 7101 Ceann Saile Geoffrey Roth DRYC Tartan 101 1 1 3 2 2 9
3 7255 Mistral Dan McGanty CYC Tartan 101 3 3 2 1 3 12
4 7777 Echo David Inglis DRYC Tartan 101 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 25

Last Updated:  June 1, 2014   1621 hrs