CYC burgee

2014 King of the Hill

September 24, 2014

Revised Final

Start: 17:45:00 Distance: 5.0 nm Course: EE
Pl Sail# Boat Skipper Club Boat Type Rating Start Finish Elapsed 1st+
1 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -60 18:04:30 18:45:29 0:40:59 00:00
2 46565 Bravura Paul Katz DRYC Farr 44 33 17:56:45 18:48:30 0:51:45 03:01
3 7707 Ghost II Al Berg SMWYC Farr 395 39 17:56:15 18:48:42 0:52:27 03:13
4 56456 Lugano Mark Stratton SBYRC Ben. 40.7 60 17:54:30 18:48:44 0:54:16 03:15
5 56912 Persistence Bryce Benjamin CYC J/109 75 17:53:15 18:48:45 0:55:30 03:16
6 306 Dean Duncan Cameron CYC Martin 242 150 17:47:00 18:49:05 1:02:05 03:36
7 7101 Ceann Saile Geoffrey Roth DRYC Tartan 101 75 17:53:15 18:49:27 0:56:12 03:58
8 7067 Spray Peter Nelson CYC J/109 75 17:53:15 18:49:34 0:56:19 04:05
9 87942 Scooter Liz Hjorth CYC Capo 26 135 17:48:15 18:50:04 1:01:49 04:35
10 18332 Redline Derek Heeb CYC San. 30GP 120 17:49:30 18:50:15 1:00:45 04:46
11 97264 Off the Wagon Richard Mainland CYC Martin 242 150 17:47:00 18:50:16 1:03:16 04:47
12 23 Trolleycar Stazicker/Petersen CYC Martin 242 150 17:47:00 18:50:17 1:03:17 04:48
13 7306 Zephyr Jack Mayer DRYC J/109 75 17:53:15 18:50:35 0:57:20 05:06
14 50904 Plankton John Staff CYC Viper 830 66 17:54:00 18:50:43 0:56:43 05:14
15 7255 Mistral Dan McGanty CYC Tartan 101 75 17:53:15 18:51:00 0:57:45 05:31
16 7218 Amor Fati Blake Mycoskie DRYC Tartan 101 75 17:53:15 18:51:06 0:57:51 05:37
17 2 MisQue Jerry & Lea Kaye DRYC C&C SR-25 135 17:48:15 18:51:11 1:02:56 05:42
18 18474 Zulu Team Zulu PSSA J/29 114 17:50:00 18:52:16 1:02:16 06:47
19 7627 Jubilation Lenny Shabes CYC J/100 78 17:53:00 18:52:37 0:59:37 07:08
20 2223 Take Five Team Take Five CYC J/24 174 17:45:00 18:52:48 1:07:48 07:19
21 97039 Ka Holo Moana Arkle/Kashima SCCYC Sov. 27 144 17:47:30 18:55:05 1:07:35 09:36

Last Updated:  September 25, 2014   1734 hrs