CYC burgee

2014 Martin 242 North American Championship

August 14–17, 2014

Series Results – Final

M242

Sailed: 8, Discards: 1, To count: 7, Entries: 15, Scoring system: Appendix A
Pl Bow Sail# Boat Skipper Club R1 R2 R3 R4 R5 R6 R7 R8 Total
1 09 900 Pau Hana Paul Zambriski KHYC 6 2 3 4 3 1 3 2 18
2 02 23 Trolleycar Peter Stazicker CYC 5 1 1 8 1 3 1 9 20
3 14 97321 Bad Wolf Len Abbeduto KHYC 1 9 10 1 2 5 5 3 26
4 07 306 Dean Duncan Cameron CYC 8 3 4 6 4 2 6 1 26
5 01 9 Strange Crew Lewis/ Hanna DRYC 2 8 2 2 7 7 10 6 34
6 11 97228 Velerito Brack Duker CYC 3 12 7 5 5 6 2 13 40
7 06 303 Sandbox Mark Sands CYC 4 6 11 3 16 DSQ 4 14 4 46
8 03 100 WeeBee Will Petersen CYC 7 4 6 7 9 9 4 11 46
9 04 179 Wombat Steven Moses SMWYC 11 7 5 11 6 8 13 7 55
10 08 307 All In Craig Strand CYC 10 5 9 14 8 10 7 8 57
11 15 97637 Blarney Tom O'Conor CYC 9 10 8 16 DNF 13 11 8 5 64
12 12 97264 Off The Wagon Richard Mainland CYC 13 15 13 10 10 15 11 10 82
13 16 97947 New Channels Team Green Lauren KHYC 15 11 12 9 11 14 12 14 83
14 05 207 Sails Coll Julie Coll KHYC 14 14 15 13 14 13 9 12 89
15 10 306A Trophy Blonde Mike Priest CYC 12 13 14 12 12 12 15 15 90

Last Updated:  August 17, 2014   1656 hrs