CYC burgee

2014 Pacific Cup Deepwater Series

August 10, September 7 & October 19, 2014

Race #1 – Final Results

PHRF A

Start: 12:00:00 Distance: 19.3 nm Course: D
Pl Sail# Boat Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 87995 Whiplash Hokanson/ Ferrer SCCYC Schock 35 72 15:00:25 3:00:25 2:37:15 00:00
2 52727 Flash Packet Peter Stazicker CYC Ben. 40.7 54 14:55:07 2:55:07 2:37:45 00:29
3 28236 Wolfhound Jamie Myer DRYC 11 Meter 72 15:02:30 3:02:30 2:39:20 02:05
4 7255 Mistral Dan McGanty CYC Tartan 101 69 15:02:14 3:02:14 2:40:02 02:47
5 7306 Zephyr Jack Mayer DRYC J/109 69 15:02:19 3:02:19 2:40:07 02:52
6 56912 Persistence C Bryce Benjamin CYC J/109 69 15:02:42 3:02:42 2:40:30 03:15

PHRF B

Start: 12:05:00 Distance: 17.2 nm Course: E
Pl Sail# Boat Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 2 MisQue Jerry & Lea Kaye DRYC C&C SR-25 135 14:34:08 2:29:08 1:50:26 00:00
2 46380 Avet Curt Johnson CYC J/80 108 14:33:15 2:28:15 1:57:17 06:51
3 46924 Trust Me Duncan Cameron CYC Sov. 33 87 14:27:25 2:22:25 1:57:29 07:03
4 675 Miss Demeanor David Angers WSA J/80 108 14:37:20 2:32:20 2:01:22 10:56
5 7271 Wahzoo William Wells PMYC San. 30PC 123 14:43:37 2:38:37 2:03:21 12:55
6 97071 Hard Habit Bruce Warren DRYC Martin 242 150 DNC

Cruising/PHRF

Start: 12:10:00 Distance: 17.2 nm Course: E
Pl Sail# Boat Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 7661 Pacific Whitney Green CYC Jean. 43 114 14:43:08 2:33:08 2:00:27 00:00
2 97041 Squall Gary Brockman SBYRC Cat. 34T 141 14:54:52 2:44:52 2:04:27 04:00
3 7250 Celerity Bruce Bilson CYC Cat. 42-II 102 14:47:21 2:37:21 2:08:07 07:39
4 18297 Andiamo David Stoltz SBYRA Cat. 38 117 14:53:43 2:43:43 2:10:11 09:43
5 7740 Glory B David Bell CYC Berm. 40 126 15:02:02 2:52:02 2:15:55 15:28

Cruising/PHRF Non-Spin

Start:: 12:15:00 Distance: 12.6 nm Course: H
Pl Sail# Boat Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 67832 Blow Me Down Bob Gray SBYRC Morgan 27 168 14:29:10 2:14:10 1:38:53 00:00
2 77333 Superstar Steve Zimmerman CorYC Cat. 38 114 14:22:01 2:07:01 1:43:05 04:11
3 7472 My Time 3 George Maronich WSA Cat. 42-II 102 14:22:02 2:07:02 1:45:37 06:44
4 7835 Sandpiper2 Ron Brasi SCCYC Cal 2-30 168 14:42:16 2:27:16 1:51:59 13:06

Last Updated:  August 10, 2014   1645 hrs