CYC burgee

SCYA Midwinter Regatta

February 15 & 16, 2014

Series Results

J/109

Sailed: 4, Discards: 0, To count: 4, Entries: 6, Scoring system: Appendix A
Pl Sail# Boat Skipper Club R1 R2 R3 R4 Total
1 7067 Spray Peter Nelson CYC 1 4 4 1 10
2 56175 Shadowfax Chris Mewes NYCLB 3 1 2 5 11
3 204A Grace O'Malley Alice Leahey CYC 5 3 1 3 12
4 56385 Electra Thomas Brott SBYC 2 5 5 4 16
5 56912 Persistence Bryce Benjamin CYC 6 6 3 2 17
6 306A Zephyr Jack Mayer DRYC 4 2 6 6 18

Viper 640

Sailed: 4, Discards: 0, To count: 4, Entries: 11, Scoring system: Appendix A
Pl Sail# Boat Skipper Club R1 R2 R3 R4 Total
1 204 "It's All Good" Jay Golison ABYC 1 4 1 1 7
2 130 Slitherin Mark Folkman KHYC 3 1 2 3 9
3 173 Kindred Spirit Glenn Griley KHYC 5 3 8 2 18
4 153 Last Call Alex Steele BYC 2 9 4 4 19
5 38 Hot Mess Mike Pentecost ABYC 4 6 3 6 19
6 187 Viral Timothy Carter ABYC 10 2 5 7 24
7 151 BB Grant Hill ABYC 8 5 7 5 25
8 104 104 John Staff CYC 9 8 6 9 32
9 191 Moistened Bint John Leyland ABYC 7 7 10 10 34
10 212 Boiling Point Craig Walker ABYC 6 12 DNF 9 8 35
11 60 Tensor John Selmon KHYC 11 12 DNF 12 DNC 12 DNC 47

Star

Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Appendix A
Pl Sail# Skipper Crew Club R1 R2 R3 R4 Total
1 8189 Scott Mason Peter Kinney NHYC 2 1 2 1 6
2 8082 Ben Mitchell Craig Moss CYC 3 3 1 2 9
3 7209 Mark Butler John Rudderham SDYC 1 4 5 4 14
4 8162 Chuck Driscoll Jim Oberg SDYC 6 2 3 3 14
5 7663 Guillaume Rasse Nina Aviles CYC/SBYC 4 6 6 6 22
6 8268 Alejandro Bugacov Eugenio Cingolani CYC 5 7 4 7 23
7 8176 Huy Nguyen David Brown DRYC 7 5 8 8 28
8 8163 Jon Pelliconi Henry Brawner CYC 9 9 7 5 30
9 986 Jorge Benedid Matthew Benedid SCCYC 8 8 11 DNC 11 DNC 38
10 7294 Charles Beek Chas Beek ISCYRA 11 DNC 11 DNC 11 DNC 11 DNC 44

J/80

Sailed: 4, Discards: 0, To count: 4, Entries: 4, Scoring system: Appendix A
Pl Sail# Boat Skipper Club R1 R2 R3 R4 Total
1 546 Blue Jay Bob Hayward SMWYC 1 1 2 1 5
2 284 Avet Curt Johnson CYC 3 2 1 2 8
3 675 Miss Demeanor Dave Angers WSA 2 5 DNF 3 3 13
4 383 In-Tenths Joseph Ebin DRYC 4 3 4 4 15

Martin 242

Sailed: 4, Discards: 0, To count: 4, Entries: 15, Scoring system: Appendix A
Pl Sail# Boat Skipper Club R1 R2 R3 R4 Total
1 23 Trolleycar Peter Stazicker CYC 3 5 2 2 12
2 307 All In Michael George CYC 6 2 4 5 17
3 97228 Velerito Mike Priest CYC 5 3 10 4 22
4 100 Fluid Motion Michael Clements RVYC 11 4 1 8 24
5 97321 Bad Wolf Len Abbeduto KHYC 2 13 9 1 25
6 9 Strange Crew Steve Hathaway CYC 1 7 6 11 25
7 306 Dean Duncan Cameron CYC 4 8 5 9 26
8 97264 Off the Wagon Will Petersen CYC 10 12 3 3 28
9 303 Sandman Derek Simms SMWYC 8 9 7 6 30
10 97947 Mischief Ryan Costello SCYC 9 1 8 16 DSQ 34
11 179 Wombat Steven Moses SMWYC 7 10 12 7 36
12 97637 Blarney Tom O'Conor CYC 12 6 11 10 39
13 46522 Pau Hana Dorian Harris KHYC 15 14 13 12 54
14 97071 Hard Habit Bruce Warren DRYC 13 11 16 DNF 16 DNC 56
15 207 Sails Coll Julie Coll KHYC 14 15 16 DNF 16 DNC 61

Last Updated:  February 16, 2014   1743 hrs