CYC burgee

2014 Shadden Series #2

October 5, 2014

Series Results – Final

CFJ

Sailed: 3, Discards: 0, To count: 3, Entries: 51, Scoring system: Appendix A
Pl Sail# Skipper Crew Club R1 R2 R3 Total
1 41 Joseph Hou Skylar Jacobsen NHYC 3 7 2 12
2 55 Rhodes Garner Kate Madigan NHYC 4 5 3 12
3 40 Jessica McJones Gavin McJones CYC 7 1 6 14
4 20 Carter Scott Kappy Fuller NHYC 2 4 8 14
5 39 Jack Reiter Jack Plavan SDYC 8 2 10 20
6 49 Patrick Shannon Grace Vandervort NHYC 10 10 7 27
7 56 Roberto Stevens Dot Obel DRYC 1 3 30 34
8 50 Peter Neal Laurie James KHYC 5 9 20 34
9 47 Marley Mais Emily Overstreet NHYC 15 18 4 37
10 52 Porter Killian Jeffrey Petersen BYC 11 8 18 37
11 58 Sean Dahl Eliza Moody NHYC 12 16 16 44
12 44 Maddie Kraus Katherine McAllister NHYC 21 11 15 47
13 34 Geoffrey St John Leah James KHYC 17 6 35 58
14 59 Sidney Gathrid Zachary Blair DRYC 14 12 32 58
15 33 Evan Heffernan Lauren Seigel SBYC 16 13 31 60
16 21 Cassie Obel Sawyer Gibbs DRYC/ABYC 6 32 25 63
17 60 Taisei Hatter John Majernik SDYC 22 20 21 63
18 32 Emi Stephanoff Sophia Schuman KHYC 9 26 29 64
19 66 William Line Herbie Schwartz CYC 18 43 5 66
20 30 Sean Tallman Drea Keswater KHYC 24 22 22 68
21 28 Davis Hanscom Madeline Bubb NYHC 38 19 13 70
22 25 Daisy Holthus Julia Ankeny SDYC 20 17 34 71
23 31 Dylan Finestone Blanca King DRYC 13 15 44 72
24 7 Christian Rosenex Brad Hilliard BYC 41 23 9 73
25 57 Ryan Janov Grant Janov CYC 28 31 14 73
26 4 Annika Fedde Sequoyah Romero VYC 34 28 12 74
27 23 Claire Hunt Talisa Choi DRYC 44 30 1 75
28 67 Ben Brough Max Brennan NHYC 25 24 37 86
29 27 David Wood Payton Thompson BYC 39 38 11 88
30 42 Julia Rychlik Kyle Vaughn CBYC 36 25 27 88
31 3 Amanda Majernik Amy Schafer SDYC/CYC 19 36 36 91
32 6 Bastien Rasse Emmie Wolfe CYC 40 33 19 92
33 38 Jack Joslin Peter Joslin SDYC 31 21 40 92
34 8 Cameron Wood Chris Sandoval BCYC 26 27 39 92
35 64 Trenton Bashaw Brooke Willke NHYC 23 35 38 96
36 24 Cole Pomeroy Tyler Jones NHYC 35 14 48 97
37 5 August Sturm Casey Kang CorYC 27 29 42 98
38 46 Marie Line Lucie Freeman CYC 32 44 23 99
39 68 Alan Peoples Robert Turigliatto ABYC 37 47 17 101
40 48 Michael Farris Catherine Webb BCYC 30 39 33 102
41 37 Jack Hogan Julia Jaynes CYC/ABYC 33 34 41 108
42 9 Carson Shevitz Natalie McCaffery SBYSF/SBYC 45 40 26 111
43 45 Maia Dastur Sam Richter CYC 48 48 24 120
44 26 Daniel Belton Christopher Andrews KHYC 29 42 49 120
45 29 Dillon Graveline Austin Coburn BCYC 50 46 28 124
46 43 Lukas Kraak Eric Vaughn CBYC 43 37 45 125
47 36 Jack Detmers Jessica Crump BCYC 46 41 46 133
48 2 Alex Krouse Cade Morris KHYC 42 45 47 134
49 22 Christina Van Dyke Roxanne Snyder ABYC/LBYC 49 52 DNS 43 144
50 54 Ryan Tolsma Reis Wiegand BCYC 47 49 50 146
51 35 Isabelle Meegan McKenna Martin BYC 51 50 52 DNF 153

Last Updated:  October 5, 2014   1829 hrs