CYC burgee

2015 Cal Race Week

May 30 & 31, 2015

Course 1-Series Results

Viper 640

Sailed: 5, Discards: 0, To count: 5, Entries: 9, Scoring system: Appendix A
Pl Sail# Boat Skipper Club Boat Type R1 R2 R3 R4 R5 Total
1 204 It's All Good Jay Golison ABYC Viper 640 1 1 2 1 1 6
2 223 Cobra Timothy Carter ABYC Viper 640 2 2 3 2 2 11
3 38 Hot Mess Mike Pentecost ABYC Viper 640 4 5 1 3 5 18
4 34 Snake Eyes Nigel Brownett ABYC Viper 640 6 6 4 4 4 24
5 187 BOLT Carson Reynolds BYC Viper 640 8 3 7 7 3 28
6 104 Locomotion Ed Feo ABYC Viper 640 3 9 5 5 6 28
7 212 Boiling Point Craig Walker ABYC Viper 640 5 4 8 8 8 33
8 138 V Doug Johnstone CYC Viper 640 9 8 6 6 7 36
9 27 Moves Like Jagger Stephen Brown AYC Viper 640 7 7 9 10 RET 10 DNS 43

J/70

Sailed: 5, Discards: 0, To count: 5, Entries: 9, Scoring system: Appendix A
Pl Sail# Boat Skipper Club Boat Type R1 R2 R3 R4 R5 Total
1 490 Minor Threat Jeff Janov CYC J/70 5 2 1 2 2 12
2 59 Jaya Craig Tallman KHYC J/70 2 1 2 3 6 14
3 60 Zero to 60 Karl Pomeroy NHYC J/70 3 7 5 1 4 20
4 539 Loose Lucy Justin Kromelow StFYC J/70 6 3 3 5 5 22
5 250 Nunuhunu Steve Wyman DPYC J/70 8 4 6 6 1 25
6 347 SUGOI Chris Raab St.FYC / NHYC J/70 4 6 4 4 7 25
7 568 Bottle Rocket David Schumann SFYC/StFYC J/70 1 5 7 8 5 DP2 26
8 643 Avanti John Cianciarulo BCYC J/70 7 9 8 7 8 39
9 307J Vivace Beverly Burr CYC J/70 9 8 9 9 9 44

J/80

Sailed: 5, Discards: 0, To count: 5, Entries: 3, Scoring system: Appendix A
Pl Sail# Boat Skipper Club Boat Type R1 R2 R3 R4 R5 Total
1 284 Avet Curt Johnson CYC J/80 1 1 1 1 1 5
2 675 Miss Demeanor David Angers WSA J/80 3 3 2 2 2 12
3 384 In Tenths Peter Boland CorYC J/80 2 2 3 3 3 13

M242

Sailed: 5, Discards: 0, To count: 5, Entries: 8, Scoring system: Appendix A
Pl Sail# Boat Skipper Club Boat Type R1 R2 R3 R4 R5 Total
1 23 Trolleycar Peter Stazicker CYC Martin 242 2 1 1 1 1 6
2 179 Wombat Steven Moses SMWYC Martin 242 1 5 2 2 2 12
3 100 WeBe Will Petersen CYC Martin 242 3 3 3 3 5 17
4 303 Sandbox Mark Sands CYC Martin 242 4 4 7 5 6 26
5 97228 Velerito Brack Duker CYC Martin 242 8 6 4 6 3 27
6 306 Dean Duncan Cameron CYC Martin 242 7 7 5 4 4 27
7 307 All In Denise George CYC Martin 242 6 2 6 7 7 28
8 69053 Atomic Monkey Kieran Shocklee CYC Martin 242 5 8 8 8 8 37

Last Updated:  May 31, 2015   1631 hrs