CYC burgee

2015 Cal Race Week

May 30 & 31, 2015

Course 1-Race #5 – Results

Viper 640

Start: 13:15:00 Distance: 4.6 nm Course: K
Pl Sail# Boat Skipper Club Boat Type Finish Elapsed 1st+ Pts
1 204 It's All Good Jay Golison ABYC Viper 640 14:11:46 0:56:46 00:00 1
2 223 Cobra Timothy Carter ABYC Viper 640 14:12:01 0:57:01 00:15 2
3 187 BOLT Carson Reynolds BYC Viper 640 14:12:21 0:57:21 00:35 3
4 34 Snake Eyes Nigel Brownett ABYC Viper 640 14:12:27 0:57:27 00:41 4
5 38 Hot Mess Mike Pentecost ABYC Viper 640 14:12:46 0:57:46 01:00 5
6 104 Locomotion Ed Feo ABYC Viper 640 14:13:52 0:58:52 02:06 6
7 138 V Doug Johnstone CYC Viper 640 14:14:11 0:59:11 02:25 7
8 212 Boiling Point Craig Walker ABYC Viper 640 14:14:59 0:59:59 03:13 8
9 27 Moves Like Jagger Stephen Brown AYC Viper 640 DNS 10

J/70

Start: 13:21:00 Distance: 4.6 nm Course: K
Pl Sail# Boat Skipper Club Boat Type Finish Elapsed 1st+ Pts
1 250 Nunuhunu Steve Wyman DPYC J/70 14:21:05 1:00:05 00:00 1
2 490 Minor Threat Jeff Janov CYC J/70 14:21:34 1:00:34 00:29 2
3 60 Zero to 60 Karl Pomeroy NHYC J/70 14:22:13 1:01:13 01:08 4
4 539 Loose Lucy Justin Kromelow StFYC J/70 14:22:16 1:01:16 01:11 5
4 568 Bottle Rocket David Schumann SFYC/StFYC J/70 14:21:59 DP2 00:54 5
6 59 Jaya Craig Tallman KHYC J/70 14:22:20 1:01:20 01:15 6
7 347 SUGOI Chris Raab St.FYC / NHYC J/70 14:22:44 1:01:44 01:39 7
8 643 Avanti John Cianciarulo BCYC J/70 14:23:40 1:02:40 02:35 8
9 307J Vivace Beverly Burr CYC J/70 14:24:35 1:03:35 03:30 9

J/80

Start: 13:29:00 Distance: 4.2 nm Course: E
Pl Sail# Boat Skipper Club Boat Type Finish Elapsed 1st+ Pts
1 284 Avet Curt Johnson CYC J/80 14:23:39 0:54:39 00:00 1
2 675 Miss Demeanor David Angers WSA J/80 14:25:51 0:56:51 02:12 2
3 384 In Tenths Peter Boland CorYC J/80 14:25:58 0:56:58 02:19 3

M242

Start: 13:35:00 Distance: 4.2 nm Course: E
Pl Sail# Boat Skipper Club Boat Type Finish Elapsed 1st+ Pts
1 23 Trolleycar Peter Stazicker CYC Martin 242 14:29:00 0:54:00 00:00 1
2 179 Wombat Steven Moses SMWYC Martin 242 14:29:23 0:54:23 00:23 2
3 97228 Velerito Brack Duker CYC Martin 242 14:30:24 0:55:24 01:24 3
4 306 Dean Duncan Cameron CYC Martin 242 14:30:29 0:55:29 01:29 4
5 100 WeBe Will Petersen CYC Martin 242 14:30:42 0:55:42 01:42 5
6 303 Sandbox Mark Sands CYC Martin 242 14:30:59 0:55:59 01:59 6
7 307 All In Denise George CYC Martin 242 14:31:05 0:56:05 02:05 7
8 69053 Atomic Monkey Kieran Shocklee CYC Martin 242 14:33:05 0:58:05 04:05 8

Last Updated:  May 31, 2015   1641 hrs