CYC burgee

2015 Harris Regatta

March 14, 2015

Race #1

75 Rater

Start: 13:31:00 Distance: 1.6 nm Course: 1
Pl Sail# Boat Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+ Pts
1 7101 Ceann Saile Geoff Roth DRYC Tartan 101 13:54:54 0:23:54 0:23:54 00:00 1
2 7255 Mistral Dan McGanty CYC Tartan 101 13:54:59 0:23:59 0:23:59 00:05 2
3 7067 Spray Peter Nelson CYC J/109 13:55:00 0:24:00 0:24:00 00:06 3
4 7306 Zephyr Jack Mayer DRYC J/109 13:55:57 0:24:57 0:24:57 01:03 4
5 7218 Amor Fati Blake Mycoskie DRYC Tartan 101 13:55:58 0:24:58 0:24:58 01:04 5

PHRF A

Start: 13:26:00 Distance: 1.6 nm Course: 1
Pl Sail# Boat Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+ Pts
1 35008 Deja Vu Thomas Payne RBYC 1D35 42 13:47:14 0:21:14 0:20:07 00:00 1
2 35010 Mexican Divorce Neil Fraser SBYRC 1D35 42 13:47:15 0:21:15 0:20:08 00:01 2.5
2 56136 Bella Vita Martin Burke KHYC Ben. 36.7 75 13:48:08 0:22:08 0:20:08 00:01 2.5
4 7288 Encore John McEntire CYC Irwin 41C 81 13:51:53 0:25:53 0:23:43 03:37 4
5 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90 13:53:29 0:27:29 0:25:05 04:58 5

J/24

Start: 14:04:00 Distance: 1.6 nm Course: 1
Pl Sail# Boat Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+ Pts
1 1898 Critter James Baurley SMWYC J/24 14:30:03 0:26:03 0:26:03 00:00 1
2 133 Tripel Jesse Jones SMWYC J/24 14:31:47 0:27:47 0:27:47 01:44 2
3 4789 Speedy Blue Kurry Kurita CYC J/24 14:31:50 0:27:50 0:27:50 01:47 3

PHRF B

Start: 13:41:00 Distance: 1.6 nm Course: 1
Pl Sail# Boat Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+ Pts
1 46380 Avet Curt Johnson CYC J/80 120 14:04:07 0:23:07 0:19:55 00:00 1
2 45 Johnson David Klatt VYC Wy.Wab 153 14:06:07 0:25:07 0:21:02 01:07 2
3 675 Miss Demeanor Dave Angers WSA J/80 120 14:06:15 0:25:15 0:22:03 02:08 3
4 7472 My Time 3 George Maronich WSA Cat. 42 II 108 14:07:14 0:26:14 0:23:21 03:26 4
5 1235 Fleeboflam Denise Imhoff MPYC J/22 186 14:10:38 0:29:38 0:24:40 04:45 5

Star

Start: 14:04:00 Distance: 1.6 nm Course: 1
Pl Sail# Skipper Crew Club Boat Type Rating Finish Elapsed Corrected 1st+ Pts
1 8065 Doug Steele CYC Star 14:28:58 0:24:58 0:24:58 00:00 1
2 8268 Alejandro Bugacov Eugenio Cingolani CYC Star 14:29:09 0:25:09 0:25:09 00:11 2
3 8006 Isaac Braddock Jim Alexander CYC Star 14:29:56 0:25:56 0:25:56 00:58 3

Martin 242

Start: 13:36:00 Distance: 1.6 nm Course: 1
Pl Sail# Boat Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+ Pts
1 307 All In Michael George CYC Martin242 13:58:48 0:22:48 0:22:48 00:00 1
2 306 Dean Duncan Cameron CYC Martin 242 13:59:30 0:23:30 0:23:30 00:42 2
3 179 Wombat Steven Moses SMWYC Martin 242 13:59:32 0:23:32 0:23:32 00:44 3
4 97637 Blarney Tom O'Conor CYC Martin 242 13:59:37 0:23:37 0:23:37 00:49 4
5 303 Sandbox Mark Sands CYC Martin 242 DNC 6

Last Updated:  March 20, 2015   1404 hrs