CYC burgee

2015 Harris Regatta

March 14, 2015

Race #2

75 Rater

Start: 14:20:00 Distance: 4.2 nm Course: 5
Pl Sail# Boat Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+ Pts
1 7255 Mistral Dan McGanty CYC Tartan 101 15:17:49 0:57:49 0:57:49 00:00 1
2 7067 Spray Peter Nelson CYC J/109 15:18:11 0:58:11 0:58:11 00:22 2
3 7101 Ceann Saile Geoff Roth DRYC Tartan 101 15:19:02 0:59:02 0:59:02 01:13 3
4 7218 Amor Fati Blake Mycoskie DRYC Tartan 101 15:19:28 0:59:28 0:59:28 01:39 4
5 7306 Zephyr Jack Mayer DRYC J/109 15:20:05 1:00:05 1:00:05 02:16 5

PHRF A

Start: 14:15:00 Distance: 4.2 nm Course: 5
Pl Sail# Boat Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+ Pts
1 35010 Mexican Divorce Neil Fraser SBYRC 1D35 42 15:06:25 0:51:25 0:48:29 00:00 1
2 35008 Deja Vu Thomas Payne RBYC 1D35 42 15:07:12 0:52:12 0:49:16 00:47 2
3 56136 Bella Vita Martin Burke KHYC Ben. 36.7 75 15:12:19 0:57:19 0:52:04 03:35 3
4 7288 Encore John McEntire CYC Irwin 41C 81 15:15:36 1:00:36 0:54:56 06:27 4
5 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90 15:21:26 1:06:26 1:00:08 11:39 5

J/24

Start: 14:39:00 Distance: 3 nm Course: 2
Pl Sail# Boat Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+ Pts
1 133 Tripel Jesse Jones SMWYC J/24 15:30:23 0:51:23 0:51:23 00:00 1
2 1898 Critter James Baurley SMWYC J/24 15:31:04 0:52:04 0:52:04 00:41 2
3 4789 Speedy Blue Kurry Kurita CYC J/24 15:31:37 0:52:37 0:52:37 01:14 3

PHRF B

Start: 14:31:00 Distance: 3 nm Course: 2
Pl Sail# Boat Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+ Pts
1 46380 Avet Curt Johnson CYC J/80 120 15:16:07 0:45:07 0:39:07 00:00 1
2 45 Johnson David Klatt VYC Wy.Wab 153 15:17:53 0:46:53 0:39:14 00:07 2
3 675 Miss Demeanor Dave Angers WSA J/80 120 15:20:03 0:49:03 0:43:03 03:56 3
4 7472 My Time 3 George Maronich WSA Cat. 42 II 108 15:23:28 0:52:28 0:47:04 07:57 4
5 1235 Fleeboflam Denise Imhoff MPYC J/22 186 15:29:42 0:58:42 0:49:24 10:17 5

Star

Start: 14:39:00 Distance: 3 nm Course: 2
Pl Sail# Skipper Crew Club Boat Type Rating Finish Elapsed Corrected 1st+ Pts
1 8268 Alejandro Bugacov Eugenio Cingolani CYC Star 15:28:22 0:49:22 0:49:22 00:00 1
2 8065 Doug Steele CYC Star 15:28:54 0:49:54 0:49:54 00:32 2
3 8006 Isaac Braddock Jim Alexander CYC Star 15:31:07 0:52:07 0:52:07 02:45 3

Martin 242

Start: 14:26:00 Distance: 3 nm Course: 2
Pl Sail# Boat Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+ Pts
1 307 All In Michael George CYC Martin242 15:11:51 0:45:51 0:45:51 00:00 1
2 97637 Blarney Tom O'Conor CYC Martin 242 15:12:20 0:46:20 0:46:20 00:29 2
3 179 Wombat Steven Moses SMWYC Martin 242 15:12:25 0:46:25 0:46:25 00:34 3
4 306 Dean Duncan Cameron CYC Martin 242 15:12:40 0:46:40 0:46:40 00:49 4
5 303 Sandbox Mark Sands CYC Martin 242 DNC 6

Last Updated:  March 20, 2015   1405 hrs