CYC burgee

2015 King of Spain Regatta

July 11 & 12, 2015

Series Results

Star

Sailed: 6, Discards: 1, To count: 5, Entries: 18, Scoring system: Appendix A
Pl Sail# Skipper Crew Club R1 R2 R3 R4 R5 R6 Total
1 8440 Jim Buckingham Austin Sperry NHYC 1 2 1 1 2 3 7
2 8362 Paul Cayard Daniel Cayard StFYC 3 1 4 2 1 2 9
3 8250 Andy Macdonald Brad Nichol ScutSC 4 3 3 3 3 1 13
4 8072 Doug Smith Brian O'Mahony StFYC 2 4 2 4 4 5 16
5 8268 Eugenio Cingolani Alejandro Bugacov ABYC/CYC 6 5 6 8 7 9 32
6 7620 Derek DeCouteau Jamie Stewart CorYCS 7 6 7 9 8 6 34
7 8209 Rick Peters Erick Lange CYC 9 8 9 5 11 7 38
8 8306 Nick Madigan David Wood NHYC 19 DNS 19 DNC 5 6 5 4 39
9 7294 Juan Carlos Beek Josphef Bonaparte NHYC 8 9 11 7 9 10 43
10 8163 Jon Pelliconi Henry Brawner CYC 11 10 13 10 10 12 53
11 8065 Doug Steele Gregory Hillman CYC 14 11 10 14 12 8 55
12 8484 Larry Whipple Hal Haenel SYC 5 7 8 19 DNC 19 DNC 19 DNC 58
13 7985 Brooks Sperry Connor Dougerty StFYC 15 14 14 13 6 13 60
14 8041 Craig Steele Doug Johnstone CYC 10 12 12 12 14 14 60
15 8176 Huy Nguyen Ryan James ScutSC 12 13 15 11 13 11 60
16 8006 Isaac Braddock Alejandro S Palma CYC 13 15 16 19 DNC 19 DNC 19 DNC 82
17 8323 Eric Doyle Payson Infelise SDYC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 95
17 8215 Dom Simonetti CYC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 95

Last Updated:  July 13, 2015   1421 hrs