CYC burgee

2015 Laser Midwinters West

March 27, 28 & 29,

Series Results

Laser

Sailed: 6, Discards: 1, To count: 5, Entries: 27, Scoring system: Appendix A
Pl Sail# Skipper Nat Gen Club Fleet R1 R2 R3 R4 R5 R6 Total
1 206171 Max Gallant CAN M RVcYC 4 2 5 1 1 9 13
2 208411 Richard Didham USA M SDYC 9 20 3 5 2 2 21
3 208064 Ian Elliott CAN M RVcYC/CgYC 1 1 2 8 28 OCS 11 23
4 204391 Chris Raab USA M NHYC Gr Master 3 5 8 3 5 7 23
5 204234 David Brink USA M SYC 5 6 1 7 6 6 24
6 185935 Cooper Weitz USA M CYC / SFYC 2 28 RET 11 2 3 15 33
7 200191 Matthew Long USA M SBYC/ CBYC 7 3 13 13 13 1 37
8 185862 Steven Leuck USA M MBYC Junior 10 9 6 10 9 4 38
9 208070 Jorge Luis Yanez del Castillo CAN M JSC Master 15 10 4 4 11 17 44
10 207163 Jason Artof USA M DRYC Apprentice 11 4 9 18 12 10 46
11 171212 Brian Cottrell USA M KHYC 8 19 17 12 10 3 50
12 204231 Dave Leuck USA M MBYC Master 6 7 15 11 14 12 50
13 184443 Keith Kraemer USA M SMWYC Master 18 14 10 9 16 5 54
14 167136 Emilio Castelli USA M SRSC Gr Master 13 12 12 16 4 28 DSQ 57
15 206111 Kieran Horsburgh CAN M RVcYC 16 11 18 15 7 13 62
16 197045 Peter Neal USA M KHYC Junior 28 DNC 13 14 14 15 8 64
17 194247 Michael Levy USA M SCYC 21 21 16 6 8 14 65
18 206575 Rhodes Garner USA M NHYC Junior 17 8 7 19 18 16 66
19 198379 David LaPier USA M Gr Master 12 23 19 17 19 18 85
20 208068 Parker Klebahn USA M SFYC/StFYC Junior 14 16 24 23 21 20 94
21 187336 Ryan Schack USA M ABYC Junior 20 18 22 21 17 19 95
22 196108 Jorge A. Suarez USA M ABYC Master 19 15 21 22 28 OCS 21 98
23 200595 Sean Grealish USA M WSC Junior 22 17 20 24 20 22 101
24 181848 Aidan Mobley USA M CYC Junior 23 26 26 20 28 OCS 24 119
25 157944 Roberto Ayala USA M CYC 24 24 25 26 22 25 120
26 206590 Ray Campbell USA M CYC Master 26 22 23 25 28 DNF 26 122
27 185874 David Collins USA M CYC GG Master 25 25 27 27 23 23 123

Radial

Sailed: 6, Discards: 1, To count: 5, Entries: 51, Scoring system: Appendix A
Pl Sail# Skipper Nat Gen Club Fleet R1 R2 R3 R4 R5 R6 Total
1 206892 Isabella Bertold CAN F RVnYC 1 1 11 5 2 5 14
2 183915 Lucas Pierce USA M SBYC 3 8 23 9 1 2 23
3 206568 Reece Myerscough CAN M RVYC 6 2 12 33 3 8 31
4 206058 Fillah Karim CAN M RVnYC 5 18 17 1 6 3 32
5 109153 Joseph Hou USA M ABYC/NHYC Junior 8 11 6 52 OCS 4 11 40
6 198358 Frankie Doyle USA M SBYC Junior 4 10 10 10 11 9 43
7 204424 Scott Rasmussen USA M LYC 7 7 3 24 26 4 45
8 196855 Wills Johnson USA M NHYC 11 21 2 12 21 1 47
9 208578 Gage Wilson USA M LYC / ESC 14 14 11 ZFP 20 5 6 50
10 167343 Cameron Feves USA M CBYC Junior 15 29 15 3 12 7 52
11 199342 Jessica McJones USA F CYC 2 13 23 ZFP 2 28 19 59
12 204101 Parker Hughes USA M TCYC 10 5 52 OCS 25 7 16 63
13 199544 Paul Didham USA M SDYC 18 4 16 15 23 12 65
14 208059 Caden Scheiblauer USA M SBYC Junior 19 16 9 16 19 10 70
15 206591 Jesse McKnight USA M SDYC 29 15 5 8 14 32 ZFP 71
16 169356 Max Mayol USA M BCYC/CBYC Junior 17 9 14 37 24 14 78
17 186596 John Owen CAN M RVcYC 21 12 52 OCS 13 15 17 78
18 204389 Cole Baker USA M MBYC 12 6 31 21 10 31 80
19 206065 Ellie Shaw Ungar CAN F SYC/ RVnYC 16 3 24 52 OCS 25 13 81
20 197053 Marcia Macdonald CAN F RVYC Apprentice 34 23 8 23 8 20 82
21 206152 Corinne Peters CAN F RNSYS 13 28 7 14 22 27 83
22 204228 Grant Gridley USA M WSC Junior 35 31 4 4 17 39 91
23 194042 Hanne Weaver USA F RVnYC/SYC 9 26 21 30 9 32 95
24 199318 Alex Brown CAN M SBSC 24 22 18 22 29 15 101
25 206067 Jack Hogan USA M CYC/ABYC Junior 32 20 32 6 18 37 108
26 174227 David Eastwood USA M SBYSF Junior 26 25 25 17 16 28 109
27 195591 Violet Stafford CAN F RCYC/KYC 20 17 26 18 40 29 110
28 286892 Marcus Huttunen USA M SYC Junior 31 27 28 38 13 25 124
29 200400 D'amy Steward USA F CYC / ABYC 22 30 27 34 20 26 125
30 206059 Talia Toland USA F RVnYC/SYC 36 24 20 11 39 36 127
31 185935X Ryan Janov USA M CYC Junior 39 45 30 7 33 24 133
32 182060 Amanda Majernik USA F SDYC Junior 40 34 19 39 31 23 146
33 151933 Gavin Abraham USA M CYC 23 37 43 28 45 18 149
34 171210 Ian Baldwin USA M VYC 27 41 33 27 32 41 160
35 180129 Maia Dastur USA F CYC Junior 25 46 48 ZFP 26 30 34 161
36 208050 AnaLucia Clarkson USA F SYC Junior 30 32 37 45 27 35 161
37 154551 Lukas Kraak USA M CBYC Junior 28 39 39 19 41 45 166
38 199535 Berky Sutton IV USA M RYC/SFYC Junior 43 19 40 52 OCS 45 21 168
39 187393 Taisei Hatter USA M SDYC Junior 52 DNC 33 34 36 48 30 181
40 184386 James Ozaki USA M MBYC Junior 38 40 36 32 36 42 182
41 192882 Ryan Schulten USA M ABYC/LBYC 46 35 41 31 37 44 188
42 144418 Julia Rychlik USA F CBYC / WYC Junior 42 36 32 ZFP 41 44 38 189
43 198657 Teddy Carter USA M DPYC 52 DNC 44 39 ZFP 29 35 43 190
44 186541 Jack Holbrook USA M SYC 44 38 35 43 34 40 190
45 138873 Emi Stephanoff USA F KHYC Junior 52 DNC 47 48 40 38 33 206
46 192948 Robbie O'Brien USA M BYC/HYC/CAF Master 33 49 42 35 49 49 208
47 174011 Christopher ( KIT) Stoll USA M SYC Junior 37 43 46 42 52 ZFP 47 215
48 196815 Kayden Polachek CAN M GYC Junior 41 50 44 46 42 48 221
49 206161 Brandon Lauzon CAN M RVnYC 45 42 47 44 47 51 225
50 155270 Connor Presley USA M DPYC Junior 52 DNC 51 49 48 43 46 237
51 83121 Anthony Clark CAN M PLYC Junior 47 48 45 47 50 50 237

Last Updated:  March 29, 2015   1758 hrs