CYC burgee

2015 Laser Midwinters West

March 27, 28 & 29,

Race #2 – Pending Protest

Laser

Start: 12:35:00 Distance: .8 nm Course: 2
Pl Sail# Skipper Nat Gen Club Fleet Finish Elapsed 1st+ Pts
1 208064 Ian Elliott CAN M RVcYC/CgYC 13:03:41 0:28:41 00:00 1
2 206171 Max Gallant CAN M RVcYC 13:04:56 0:29:56 01:15 2
3 200191 Matthew Long USA M SBYC/ CBYC 13:05:15 0:30:15 01:34 3
4 207163 Jason Artof USA M DRYC Apprentice 13:06:10 0:31:10 02:29 4
5 204391 Chris Raab USA M NHYC/SCYCH Gr Master 13:07:25 0:32:25 03:44 5
6 204234 David Brink USA M SYC 13:07:35 0:32:35 03:54 6
7 204231 Dave Leuck USA M MBYC Master 13:07:46 0:32:46 04:05 7
8 206575 Rhodes Garner USA M NHYC Junior 13:07:55 0:32:55 04:14 8
9 185862 Steven Leuck USA M MBYC Junior 13:08:15 0:33:15 04:34 9
10 208070 Jorge Luis Yanez del Castillo CAN M JSC Master 13:09:06 0:34:06 05:25 10
11 206111 Kieran Horsburgh CAN M RVcYC 13:09:15 0:34:15 05:34 11
12 167136 Emilio Castelli USA M SRSC Gr Master 13:09:25 0:34:25 05:44 12
13 197045 Peter Neal USA M KHYC Junior 13:09:35 0:34:35 05:54 13
14 184443 Keith Kraemer USA M SMWYC Master 13:09:50 0:34:50 06:09 14
15 196108 Jorge A. Suarez USA M ABYC Master 13:10:08 0:35:08 06:27 15
16 208068 Parker Klebahn USA M SFYC/StFYC Junior 13:10:15 0:35:15 06:34 16
17 200595 Sean Grealish USA M WSC Junior 13:10:55 0:35:55 07:14 17
18 187336 Ryan Schack USA M ABYC Junior 13:11:34 0:36:34 07:53 18
19 171212 Brian Cottrell USA M KHYC 13:12:05 0:37:05 08:24 19
20 208411 Richard Didham USA M SDYC 13:12:10 0:37:10 08:29 20
21 194247 Michael Levy USA M SCYC 13:12:20 0:37:20 08:39 21
22 206590 Ray Campbell USA M CYC Master 13:12:35 0:37:35 08:54 22
23 198379 David LaPier USA M Gr Master 13:12:46 0:37:46 09:05 23
24 157944 Roberto Ayala USA M CYC 13:12:52 0:37:52 09:11 24
25 185874 David Collins USA M CYC GG Master 13:13:08 0:38:08 09:27 25
26 181848 Aidan Mobley USA M CYC Junior 13:14:53 0:39:53 11:12 26
27 185935 Cooper Weitz USA M CYC / SFYC 15:12:31 RET 28

Laser Radial

Start: 14:34:00 Distance: 1.6 nm Course: 1
Pl Sail# Skipper Nat Gen Club Fleet Finish Elapsed 1st+ Pts
155270 Connor Presley USA M DPYC Junior 15:14:09 0:40:09
1 206892 Isabella Bertold CAN F RVnYC 15:03:43 0:29:43 00:00 1
2 206568 Reece Myerscough CAN M RVYC 15:04:32 0:30:32 00:49 2
3 206065 Ellie Shaw Ungar CAN F SYC/ RVnYC 15:04:48 0:30:48 01:05 3
4 199544 Paul Didham USA M SDYC 15:05:24 0:31:24 01:41 4
5 204101 Parker Hughes USA M TCYC 15:05:30 0:31:30 01:47 5
6 204389 Cole Baker USA M MBYC 15:05:52 0:31:52 02:09 6
7 204424 Scott Rasmussen USA M LYC 15:06:01 0:32:01 02:18 7
8 183915 Lucas Pierce USA M SBYC 15:06:04 0:32:04 02:21 8
9 169356 Max Mayol USA M BCYC/CBYC Junior 15:06:06 0:32:06 02:23 9
10 198358 Frankie Doyle USA M SBYC Junior 15:06:09 0:32:09 02:26 10
11 109153 Joseph Hou USA M ABYC/NHYC Junior 15:06:19 0:32:19 02:36 11
12 186596 John Owen CAN M RVcYC 15:06:22 0:32:22 02:39 12
13 199342 Jessica McJones USA F CYC 15:06:41 0:32:41 02:58 13
14 208578 Gage Wilson USA M LYC / ESC 15:06:47 0:32:47 03:04 14
15 206591 Jesse McKnight USA M SDYC 15:06:54 0:32:54 03:11 15
16 208059 Caden Scheiblauer USA M SBYC Junior 15:07:23 0:33:23 03:40 16
17 195591 Violet Stafford CAN F RCYC/KYC 15:07:42 0:33:42 03:59 17
18 206058 Fillah Karim CAN M RVnYC 15:08:00 0:34:00 04:17 18
19 199535 Berky Sutton IV USA M RYC/SFYC Junior 15:08:07 0:34:07 04:24 19
20 206067 Jack Hogan USA M CYC/ABYC Junior 15:08:10 0:34:10 04:27 20
21 196855 Wills Johnson USA M NHYC 15:08:20 0:34:20 04:37 21
22 199318 Alex Brown CAN M SBSC 15:08:25 0:34:25 04:42 22
23 197053 Marcia Macdonald CAN F RVYC Apprentice 15:08:29 0:34:29 04:46 23
24 206059 Talia Toland USA F RVnYC/SYC 15:08:40 0:34:40 04:57 24
25 174227 David Eastwood USA M SBYSF Junior 15:08:49 0:34:49 05:06 25
26 194042 Hanne Weaver USA F RVnYC/SYC 15:09:02 0:35:02 05:19 26
27 286892 Marcus Huttunen USA M SYC Junior 15:09:09 0:35:09 05:26 27
28 206152 Corinne Peters CAN F RNSYS 15:09:13 0:35:13 05:30 28
29 167343 Cameron Feves USA M CBYC Junior 15:09:19 0:35:19 05:36 29
30 200400 D'amy Steward USA F CYC / ABYC 15:09:23 0:35:23 05:40 30
31 204228 Grant Gridley USA M WSC Junior 15:09:27 0:35:27 05:44 31
32 208050 AnaLucia Clarkson USA F SYC Junior 15:09:30 0:35:30 05:47 32
33 187393 Taisei Hatter USA M SDYC Junior 15:10:04 0:36:04 06:21 33
34 182060 Amanda Majernik USA F SDYC Junior 15:10:09 0:36:09 06:26 34
35 192882 Ryan Schulten USA M ABYC/LBYC 15:10:20 0:36:20 06:37 35
36 144418 Julia Rychlik USA F CBYC / WYC Junior 15:10:25 0:36:25 06:42 36
37 151933 Gavin Abraham USA M CYC 15:10:37 0:36:37 06:54 37
38 186541 Jack Holbrook USA M SYC 15:10:39 0:36:39 06:56 38
39 154551 Lukas Kraak USA M CBYC Junior 15:10:54 0:36:54 07:11 39
40 184386 James Ozaki USA M MBYC Junior 15:11:16 0:37:16 07:33 40
41 171210 Ian Baldwin USA M VYC 15:11:29 0:37:29 07:46 41
42 206161 Brandon Lauzon CAN M RVnYC 15:12:03 0:38:03 08:20 42
43 174011 Christopher ( KIT) Stoll USA M SYC Junior 15:12:11 0:38:11 08:28 43
44 198657 Teddy Carter USA M DPYC 15:12:22 0:38:22 08:39 44
45 185935X Ryan Janov USA M CYC Junior 15:12:31 0:38:31 08:48 45
46 180129 Maia Dastur USA F CYC Junior 15:12:35 0:38:35 08:52 46
47 138873 Emi Stephanoff USA F KHYC Junior 15:12:39 0:38:39 08:56 47
48 83121 Anthony Clark CAN M PLYC Junior 15:12:59 0:38:59 09:16 48
49 192948 Robbie O'Brien USA M BYC/HYC/CAF Master 15:13:23 0:39:23 09:40 49
50 196815 Kayden Polachek CAN M GYC Junior 15:13:30 0:39:30 09:47 50

Last Updated:  March 28, 2015   1834 hrs