CYC burgee

2015 Laser Midwinters West

March 27, 28 & 29,

Race #3

Laser

Start: 14:48:00 Distance: 1.6 nm Course: 1
Pl Sail# Skipper Nat Gen Club Fleet Finish Elapsed 1st+ Pts
1 204234 David Brink USA M SYC 15:16:11 0:28:11 00:00 1
2 208064 Ian Elliott CAN M RVcYC/CgYC 15:16:48 0:28:48 00:37 2
3 208411 Richard Didham USA M SDYC 15:16:53 0:28:53 00:42 3
4 208070 Jorge Luis Yanez del Castillo CAN M JSC Master 15:17:25 0:29:25 01:14 4
5 206171 Max Gallant CAN M RVcYC 15:17:30 0:29:30 01:19 5
6 185862 Steven Leuck USA M MBYC Junior 15:17:39 0:29:39 01:28 6
7 206575 Rhodes Garner USA M NHYC Junior 15:17:42 0:29:42 01:31 7
8 204391 Chris Raab USA M NHYC/SCYCH Gr Master 15:18:10 0:30:10 01:59 8
9 207163 Jason Artof USA M DRYC Apprentice 15:18:38 0:30:38 02:27 9
10 184443 Keith Kraemer USA M SMWYC Master 15:18:44 0:30:44 02:33 10
11 185935 Cooper Weitz USA M CYC / SFYC 15:18:48 0:30:48 02:37 11
12 167136 Emilio Castelli USA M SRSC Gr Master 15:18:52 0:30:52 02:41 12
13 200191 Matthew Long USA M SBYC/ CBYC 15:19:14 0:31:14 03:03 13
14 197045 Peter Neal USA M KHYC Junior 15:19:18 0:31:18 03:07 14
15 204231 Dave Leuck USA M MBYC Master 15:19:29 0:31:29 03:18 15
16 194247 Michael Levy USA M SCYC 15:19:32 0:31:32 03:21 16
17 171212 Brian Cottrell USA M KHYC 15:19:42 0:31:42 03:31 17
18 206111 Kieran Horsburgh CAN M RVcYC 15:20:03 0:32:03 03:52 18
19 198379 David LaPier USA M Gr Master 15:20:08 0:32:08 03:57 19
20 200595 Sean Grealish USA M WSC Junior 15:20:28 0:32:28 04:17 20
21 196108 Jorge A. Suarez USA M ABYC Master 15:20:46 0:32:46 04:35 21
22 187336 Ryan Schack USA M ABYC Junior 15:21:00 0:33:00 04:49 22
23 206590 Ray Campbell USA M CYC Master 15:21:08 0:33:08 04:57 23
24 208068 Parker Klebahn USA M SFYC/StFYC Junior 15:21:13 0:33:13 05:02 24
25 157944 Roberto Ayala USA M CYC 15:22:37 0:34:37 06:26 25
26 181848 Aidan Mobley USA M CYC Junior 15:22:43 0:34:43 06:32 26
27 185874 David Collins USA M CYC GG Master 15:22:57 0:34:57 06:46 27

Radial

Start: 15:35:00 Distance: 1.7 nm Course: 1
Pl Sail# Skipper Nat Gen Club Fleet Finish Elapsed 1st+ Pts
1 196855 Wills Johnson USA M NHYC 16:20:56 0:45:56 01:23 2
2 204424 Scott Rasmussen USA M LYC 16:21:19 0:46:19 01:46 3
3 204228 Grant Gridley USA M WSC Junior 16:21:32 0:46:32 01:59 4
4 206591 Jesse McKnight USA M SDYC 16:21:35 0:46:35 02:02 5
5 109153 Joseph Hou USA M ABYC/NHYC Junior 16:22:16 0:47:16 02:43 6
6 206152 Corinne Peters CAN F RNSYS 16:22:37 0:47:37 03:04 7
7 197053 Marcia Macdonald CAN F RVYC Apprentice 16:22:41 0:47:41 03:08 8
8 208059 Caden Scheiblauer USA M SBYC Junior 16:22:48 0:47:48 03:15 9
9 198358 Frankie Doyle USA M SBYC Junior 16:23:07 0:48:07 03:34 10
10 206892 Isabella Bertold CAN F RVnYC 16:23:16 0:48:16 03:43 11
10 208578 Gage Wilson USA M LYC / ESC 16:19:33 ZFP 00:00 11
12 206568 Reece Myerscough CAN M RVYC 16:23:21 0:48:21 03:48 12
13 169356 Max Mayol USA M BCYC/CBYC Junior 16:23:37 0:48:37 04:04 14
14 167343 Cameron Feves USA M CBYC Junior 16:23:40 0:48:40 04:07 15
15 199544 Paul Didham USA M SDYC 16:23:47 0:48:47 04:14 16
16 206058 Fillah Karim CAN M RVnYC 16:24:02 0:49:02 04:29 17
17 199318 Alex Brown CAN M SBSC 16:24:05 0:49:05 04:32 18
18 182060 Amanda Majernik USA F SDYC Junior 16:24:08 0:49:08 04:35 19
19 206059 Talia Toland USA F RVnYC/SYC 16:24:17 0:49:17 04:44 20
20 194042 Hanne Weaver USA F RVnYC/SYC 16:24:21 0:49:21 04:48 21
21 183915 Lucas Pierce USA M SBYC 16:24:57 0:49:57 05:24 23
21 199342 Jessica McJones USA F CYC 16:23:28 ZFP 03:55 23
23 206065 Ellie Shaw Ungar CAN F SYC/ RVnYC 16:25:01 0:50:01 05:28 24
24 174227 David Eastwood USA M SBYSF Junior 16:25:06 0:50:06 05:33 25
25 195591 Violet Stafford CAN F RCYC/KYC 16:25:11 0:50:11 05:38 26
26 200400 D'amy Steward USA F CYC / ABYC 16:25:15 0:50:15 05:42 27
27 286892 Marcus Huttunen USA M SYC Junior 16:25:31 0:50:31 05:58 28
28 185935X Ryan Janov USA M CYC Junior 16:25:58 0:50:58 06:25 30
29 204389 Cole Baker USA M MBYC 16:26:10 0:51:10 06:37 31
30 206067 Jack Hogan USA M CYC/ABYC Junior 16:26:21 0:51:21 06:48 32
30 144418 Julia Rychlik USA F CBYC / WYC Junior 16:24:35 ZFP 05:02 32
32 171210 Ian Baldwin USA M VYC 16:26:24 0:51:24 06:51 33
33 187393 Taisei Hatter USA M SDYC Junior 16:26:27 0:51:27 06:54 34
34 186541 Jack Holbrook USA M SYC 16:26:29 0:51:29 06:56 35
35 184386 James Ozaki USA M MBYC Junior 16:26:40 0:51:40 07:07 36
36 208050 AnaLucia Clarkson USA F SYC Junior 16:26:46 0:51:46 07:13 37
37 154551 Lukas Kraak USA M CBYC Junior 16:27:10 0:52:10 07:37 39
37 198657 Teddy Carter USA M DPYC 16:25:52 ZFP 06:19 39
39 199535 Berky Sutton IV USA M RYC/SFYC Junior 16:27:14 0:52:14 07:41 40
40 192882 Ryan Schulten USA M ABYC/LBYC 16:27:22 0:52:22 07:49 41
41 192948 Robbie O'Brien USA M BYC/HYC/CAF Master 16:27:25 0:52:25 07:52 42
42 151933 Gavin Abraham USA M CYC 16:27:36 0:52:36 08:03 43
43 196815 Kayden Polachek CAN M GYC Junior 16:27:47 0:52:47 08:14 44
44 83121 Anthony Clark CAN M PLYC Junior 16:27:53 0:52:53 08:20 45
45 174011 Christopher ( KIT) Stoll USA M SYC Junior 16:27:58 0:52:58 08:25 46
46 206161 Brandon Lauzon CAN M RVnYC 16:28:02 0:53:02 08:29 47
47 180129 Maia Dastur USA F CYC Junior 16:26:51 ZFP 07:18 48
47 138873 Emi Stephanoff USA F KHYC Junior 16:28:06 0:53:06 08:33 48
49 155270 Connor Presley USA M DPYC Junior 16:28:23 0:53:23 08:50 49
50 204101 Parker Hughes USA M TCYC 16:24:33 OCS 52
50 186596 John Owen CAN M RVcYC 16:24:00 OCS 52

Last Updated:  March 29, 2015   0835 hrs