CYC burgee

2015 Laser Midwinters West

March 27, 28 & 29,

Race #5

Laser

Start: 13:39:00 Distance: 1.9 nm Course: 2
Pl Sail# Skipper Nat Gen Club Fleet Finish Elapsed 1st+ Pts
1 206171 Max Gallant CAN M RVcYC 14:18:51 0:39:51 00:00 1
2 208411 Richard Didham USA M SDYC 14:18:56 0:39:56 00:05 2
3 185935 Cooper Weitz USA M CYC / SFYC 14:19:08 0:40:08 00:17 3
4 167136 Emilio Castelli USA M SRSC Gr Master 14:19:39 0:40:39 00:48 4
5 204391 Chris Raab USA M NHYC Gr Master 14:19:58 0:40:58 01:07 5
6 204234 David Brink USA M SYC 14:20:01 0:41:01 01:10 6
7 206111 Kieran Horsburgh CAN M RVcYC 14:20:08 0:41:08 01:17 7
8 194247 Michael Levy USA M SCYC 14:20:18 0:41:18 01:27 8
9 185862 Steven Leuck USA M MBYC Junior 14:20:30 0:41:30 01:39 9
10 171212 Brian Cottrell USA M KHYC 14:20:46 0:41:46 01:55 10
11 208070 Jorge Luis Yanez del Castillo CAN M JSC Master 14:21:21 0:42:21 02:30 11
12 207163 Jason Artof USA M DRYC Apprentice 14:21:33 0:42:33 02:42 12
13 200191 Matthew Long USA M SBYC/ CBYC 14:21:41 0:42:41 02:50 13
14 204231 Dave Leuck USA M MBYC Master 14:21:50 0:42:50 02:59 14
15 197045 Peter Neal USA M KHYC Junior 14:22:03 0:43:03 03:12 15
16 184443 Keith Kraemer USA M SMWYC Master 14:22:41 0:43:41 03:50 16
17 187336 Ryan Schack USA M ABYC Junior 14:22:50 0:43:50 03:59 17
18 206575 Rhodes Garner USA M NHYC Junior 14:23:14 0:44:14 04:23 18
19 198379 David LaPier USA M Gr Master 14:23:20 0:44:20 04:29 19
20 200595 Sean Grealish USA M WSC Junior 14:23:45 0:44:45 04:54 20
21 208068 Parker Klebahn USA M SFYC/StFYC Junior 14:24:24 0:45:24 05:33 21
22 157944 Roberto Ayala USA M CYC 14:25:59 0:46:59 07:08 22
23 185874 David Collins USA M CYC GG Master 14:26:19 0:47:19 07:28 23
24 208064 Ian Elliott CAN M RVcYC/CgYC 14:23:34 OCS 28
24 196108 Jorge A. Suarez USA M ABYC Master 14:25:12 OCS 28
24 181848 Aidan Mobley USA M CYC Junior 14:24:13 OCS 28
24 206590 Ray Campbell USA M CYC Master DNF 28

Radial

Start: 14:13:00 Distance: 1.9 nm Course: 3
Pl Sail# Skipper Nat Gen Club Fleet Finish Elapsed 1st+ Pts
1 183915 Lucas Pierce USA M SBYC 14:44:34 0:31:34 00:00 1
2 206892 Isabella Bertold CAN F RVnYC 14:44:37 0:31:37 00:03 2
3 206568 Reece Myerscough CAN M RVYC 14:44:55 0:31:55 00:21 3
4 109153 Joseph Hou USA M ABYC/NHYC Junior 14:45:03 0:32:03 00:29 4
5 208578 Gage Wilson USA M LYC / ESC 14:45:23 0:32:23 00:49 5
6 206058 Fillah Karim CAN M RVnYC 14:45:45 0:32:45 01:11 6
7 204101 Parker Hughes USA M TCYC 14:45:48 0:32:48 01:14 7
8 197053 Marcia Macdonald CAN F RVYC Apprentice 14:45:51 0:32:51 01:17 8
9 194042 Hanne Weaver USA F RVnYC/SYC 14:46:16 0:33:16 01:42 9
10 204389 Cole Baker USA M MBYC 14:46:19 0:33:19 01:45 10
11 198358 Frankie Doyle USA M SBYC Junior 14:46:41 0:33:41 02:07 11
12 167343 Cameron Feves USA M CBYC Junior 14:46:54 0:33:54 02:20 12
13 286892 Marcus Huttunen USA M SYC Junior 14:47:03 0:34:03 02:29 13
14 206591 Jesse McKnight USA M SDYC 14:47:06 0:34:06 02:32 14
15 186596 John Owen CAN M RVcYC 14:47:09 0:34:09 02:35 15
16 174227 David Eastwood USA M SBYSF Junior 14:47:27 0:34:27 02:53 16
17 204228 Grant Gridley USA M WSC Junior 14:47:30 0:34:30 02:56 17
18 206067 Jack Hogan USA M CYC/ABYC Junior 14:47:33 0:34:33 02:59 18
19 208059 Caden Scheiblauer USA M SBYC Junior 14:47:38 0:34:38 03:04 19
20 200400 D'amy Steward USA F CYC / ABYC 14:47:41 0:34:41 03:07 20
21 196855 Wills Johnson USA M NHYC 14:47:43 0:34:43 03:09 21
22 206152 Corinne Peters CAN F RNSYS 14:47:46 0:34:46 03:12 22
23 199544 Paul Didham USA M SDYC 14:47:56 0:34:56 03:22 23
24 169356 Max Mayol USA M BCYC/CBYC Junior 14:48:02 0:35:02 03:28 24
25 206065 Ellie Shaw Ungar CAN F SYC/ RVnYC 14:48:09 0:35:09 03:35 25
26 204424 Scott Rasmussen USA M LYC 14:48:18 0:35:18 03:44 26
27 208050 AnaLucia Clarkson USA F SYC Junior 14:48:21 0:35:21 03:47 27
28 199342 Jessica McJones USA F CYC 14:48:24 0:35:24 03:50 28
29 199318 Alex Brown CAN M SBSC 14:48:48 0:35:48 04:14 29
30 180129 Maia Dastur USA F CYC Junior 14:48:51 0:35:51 04:17 30
31 182060 Amanda Majernik USA F SDYC Junior 14:49:09 0:36:09 04:35 31
32 171210 Ian Baldwin USA M VYC 14:49:29 0:36:29 04:55 32
33 185935X Ryan Janov USA M CYC Junior 14:49:51 0:36:51 05:17 33
34 186541 Jack Holbrook USA M SYC 14:50:04 0:37:04 05:30 34
35 198657 Teddy Carter USA M DPYC 14:50:05 0:37:05 05:31 35
36 184386 James Ozaki USA M MBYC Junior 14:50:08 0:37:08 05:34 36
37 192882 Ryan Schulten USA M ABYC/LBYC 14:50:10 0:37:10 05:36 37
38 138873 Emi Stephanoff USA F KHYC Junior 14:50:19 0:37:19 05:45 38
39 206059 Talia Toland USA F RVnYC/SYC 14:50:26 0:37:26 05:52 39
40 195591 Violet Stafford CAN F RCYC/KYC 14:50:28 0:37:28 05:54 40
41 154551 Lukas Kraak USA M CBYC Junior 14:50:47 0:37:47 06:13 41
42 196815 Kayden Polachek CAN M GYC Junior 14:51:19 0:38:19 06:45 42
43 155270 Connor Presley USA M DPYC Junior 14:51:28 0:38:28 06:54 43
44 144418 Julia Rychlik USA F CBYC / WYC Junior 14:51:31 0:38:31 06:57 44
45 151933 Gavin Abraham USA M CYC 14:51:32 0:38:32 06:58 45
45 199535 Berky Sutton IV USA M RYC/SFYC Junior 14:51:32 0:38:32 06:58 45
47 206161 Brandon Lauzon CAN M RVnYC 14:51:36 0:38:36 07:02 47
48 187393 Taisei Hatter USA M SDYC Junior 14:51:47 0:38:47 07:13 48
49 192948 Robbie O'Brien USA M BYC/HYC/CAF Master 14:51:52 0:38:52 07:18 49
50 83121 Anthony Clark CAN M PLYC Junior 14:52:38 0:39:38 08:04 50
51 174011 Christopher ( KIT) Stoll USA M SYC Junior 14:51:44 ZFP 14:20:10 52

Last Updated:  March 29, 2015   1801 hrs