CYC burgee

Opti Spring Series – Harken #1

February 28 & March 1, 2015

Series Results

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 30, Scoring system: Appendix A
Pl SailNo Skipper Club Fleet R1 R2 R3 R4 R5 R6 R7 Total
1 20739 Taft Buckley CBYC Blue 3 31 DNF 1 1 2 8 1 16
2 20592 Jake Mayol BCYC/CBYC Blue 6 2 11 2 1 1 5 17
3 12085 Mats Keldsen SFYC Red 5 11 5 5 4 2 2 23
4 16712 William Foox SFYC Blue 1 1 13 9 7 4 3 25
5 15552 Ben Foox SFYC White 2 5 3 7 9 5 11 31
6 18793 Chloe Holder SFYC Red 7 3 6 8 6 12 4 34
7 20302 Ryan Satterberg SBYC White 4 9 9 3 8 9 8 41
8 18371 Richard Rychlik Jr CBYC/WLYC Blue 12 6 7 4 10 7 14 46
9 17767 Kieran Shocklee CYC Blue 9 31 DNF 4 11 5 3 15 47
10 14135 Grant Janov CYC Blue 16 7 8 15 3 11 6 50
11 18255 Emma Tallman KHYC Blue 10 8 2 12 14 6 13 51
12 13060 Alexis Westland CYC Red 8 4 12 13 15 10 9 56
13 17375 Ian Thomas SFYC Red 11 10 31 DNF 14 13 15 7 70
14 12367 Daren Sathasivam CBYC Blue 15 12 16 10 16 13 10 76
15 15128 Garrett Blosen SFYC Blue 14 13 14 16 19 18 12 87
16 18025 Jeffrey Hartwyk ABYC Red 13 16 10 20 22 16 17 92
17 10701 George Soliman CBYC Red 17 14 31 OCS 6 11 14 31 DSQ 93
18 21133 Katharine Doble CYC White 23 19 17 18 12 19 22 107
19 16424 Preston Zeigler CYC Blue 18 21 22 24 18 17 20 116
20 31415 Charlotte Versavel PYSF/SFYC Blue 20 18 23 22 27 20 16 119
21 21161 Tristan Feves CBYC Blue 22 22 15 19 23 27 24 125
22 19257 Sydney Holder SFYC Red 19 15 19 21 28 28 25 127
23 10202 Dylan Westland CYC Blue 28 25 25 17 20 24 18 129
24 11269 Benjamin Stevens SFYC Blue 21 23 24 28 21 21 19 129
25 1413 Jordan Janov CYC White 29 27 18 23 17 22 26 133
26 15665 Tenaya Romero VYC Blue 24 20 20 27 25 25 21 135
27 13559 Aidan Koslu CYC Blue 27 28 21 25 26 23 28 150
28 17398 Elijah Smith CYC Blue 26 26 26 26 24 29 23 151
29 18228 Jack Martin DRYC Blue 25 24 31 DNC 31 DNC 29 26 27 162
30 19307 Tipton Finn DRYC Blue 31 OCS 17 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 172

Last Updated:  March 1, 2015   1727 hrs