CYC burgee

SCYA Midwinter Regatta

February 21 & 22, 2015

Series Results

J/109 & Tartan 101

Sailed: 5, Discards: 0, To count: 5, Entries: 5, Scoring system: Appendix A
Pl Sail# Boat Skipper Club R1 R2 R3 R4 R5 Total
1 7067 Spray Peter Nelson CYC 1 3 1 2 5 12
2 204 Grace O'Malley Alice Leahey CYC 5 1 5 1 1 13
3 7101 Ceann Saile Geoff Roth DRYC 3 2 3 4 3 15
4 7218 Amor Fati Blake Mycoskie DRYC 2 5 2 3 4 16
5 7255 Mistral Dan McGanty CYC 4 4 4 5 2 19

Star

Sailed: 5, Discards: 0, To count: 5, Entries: 10, Scoring system: Appendix A
Pl Sail# Skipper Crew Club R1 R2 R3 R4 R5 Total
1 8323 Eric Doyle Payson Infelise SDYC 1 1 3 1 1 7
2 8250 Andy Macdonald Brian Fatoj ScutSC 5 2 1 2 2 12
3 8268 Alejandro Bugacov Eugenio Cingolani CYC 2 3 2 3 5 15
4 8006 Myles Pritchard Tyler Pritchard CYC 3 7 8 6 3 27
5 8065 Doug Steele Erick Lange CYC 6 5 7 7 4 29
6 8163 Jon Pelliconi Henry Brawner CYC 8 4 5 4 9 30
7 8162 Chuck Driscoll Jim Oberg SDYC 7 6 6 5 7 31
8 7294 Chuck Beek Lukas Serafin NHYC 4 10 4 11 OCS 8 37
9 8215 Dom Simonetti Pete Riggs CYC 10 8 10 8 6 42
10 8176 Huy Nguyen Ryan James VCRSF 9 9 9 9 10 46

Martin 242

Sailed: 5, Discards: 0, To count: 5, Entries: 8, Scoring system: Appendix A
Pl Sail# Boat Skipper Club R1 R2 R3 R4 R5 Total
1 306 Dean Duncan Cameron CYC 1 3 5 1 3 13
2 23 Trolleycar Peter Stazicker CYC 6 2 3 2 1 14
3 97228 Velerito Brack Duker CYC 3 4 1 4 2 14
4 303 Sandbox Mark Sands CYC 5 1 2 3 4 15
5 1 Fly Away Ryan Costello SCYC 2 7 4 6 7 26
6 179 Wombat Steven Moses SMWYC 4 5 6 5 6 26
7 97264 Off The Wagon Richard Mainland CYC 8 8 8 7 5 36
8 69053 Shirley & Squirrel Kieran Shocklee CYC 7 6 7 8 8 36

Last Updated:  February 22, 2015   1526 hrs