CYC burgee

SCYA Midwinter Regatta

February 21 & 22, 2015

Race #3

J/109 & Tartan 101

Start: 14:08:00 Distance: 4.8 nm Course: 5
Pl Sail# Boat Skipper Club Finish Elapsed 1st+ Pts
1 7067 Spray Peter Nelson CYC 15:00:50 0:52:50 00:00 1
2 7218 Amor Fati Blake Mycoskie DRYC 15:02:01 0:54:01 01:11 2
3 7101 Ceann Saile Geoff Roth DRYC 15:03:00 0:55:00 02:10 3
4 7255 Mistral Dan McGanty CYC 15:03:09 0:55:09 02:19 4
5 204 Grace O'Malley Alice Leahey CYC 15:03:20 0:55:20 02:30 5

Star

Start: 14:14:00 Distance: 3.9 nm Course: 7
Pl Sail# Skipper Crew Club Finish Elapsed 1st+ Pts
1 8250 Andy Macdonald Brian Fatoj ScutSC 14:58:05 0:44:05 00:00 1
2 8268 Alejandro Bugacov Eugenio Cingolani CYC 14:58:21 0:44:21 00:16 2
3 8323 Eric Doyle Payson Infelise SDYC 14:58:46 0:44:46 00:41 3
4 7294 Chuck Beek Lukas Serafin NHYC 14:59:06 0:45:06 01:01 4
5 8163 Jon Pelliconi Henry Brawner CYC 14:59:19 0:45:19 01:14 5
6 8162 Chuck Driscoll Jim Oberg SDYC 14:59:36 0:45:36 01:31 6
7 8065 Doug Steele CYC 14:59:50 0:45:50 01:45 7
8 8006 Myles Pritchard Tyler Pritchard CYC 15:00:15 0:46:15 02:10 8
9 8176 Huy Nguyen Ryan James VCRSF 15:00:40 0:46:40 02:35 9
10 8215 Dom Simonetti Pete Riggs CYC 15:00:52 0:46:52 02:47 10

Martin 242

Start: 14:20:00 Distance: 3.0 nm Course: 2
Pl Sail# Boat Skipper Club Finish Elapsed 1st+ Pts
1 97228 Velerito Brack Duker CYC 14:53:00 0:33:00 00:00 1
2 303 Sandbox Mark Sands CYC 14:53:20 0:33:20 00:20 2
3 23 Trolleycar Peter Stazicker CYC 14:53:36 0:33:36 00:36 3
4 1 Fly Away Ryan Costello SCYC 14:53:42 0:33:42 00:42 4
5 306 Dean Duncan Cameron CYC 14:53:59 0:33:59 00:59 5
6 179 Wombat Steven Moses SMWYC 14:54:03 0:34:03 01:03 6
7 69053 Shirley & Squirrel Kieran Shocklee CYC 14:54:40 0:34:40 01:40 7
8 97264 Off The Wagon Richard Mainland CYC 14:55:22 0:35:22 02:22 8

Last Updated:  February 22, 2015   1338 hrs