CYC burgee

SCYA Midwinter Regatta

February 21 & 22, 2015

Race #4

J/109 & Tartan 101

Start: 12:00:00 Distance: 4.8 nm Course: 5
Pl Sail# Boat Skipper Club Finish Elapsed 1st+ Pts
1 204 Grace O'Malley Alice Leahey CYC 12:45:58 0:45:58 00:00 1
2 7067 Spray Peter Nelson CYC 12:46:02 0:46:02 00:04 2
3 7218 Amor Fati Blake Mycoskie DRYC 12:48:46 0:48:46 02:48 3
4 7101 Ceann Saile Geoff Roth DRYC 12:48:50 0:48:50 02:52 4
5 7255 Mistral Dan McGanty CYC 12:48:51 0:48:51 02:53 5

Star

Start: 12:06:00 Distance: 4.8 nm Course: 5
Pl Sail# Skipper Crew Club Finish Elapsed 1st+ Pts
1 8323 Eric Doyle Payson Infelise SDYC 12:54:38 0:48:38 00:00 1
2 8250 Andy Macdonald Brian Fatoj ScutSC 12:55:06 0:49:06 00:28 2
3 8268 Alejandro Bugacov Eugenio Cingolani CYC 12:56:03 0:50:03 01:25 3
4 8163 Jon Pelliconi Henry Brawner CYC 12:56:07 0:50:07 01:29 4
5 8162 Chuck Driscoll Jim Oberg SDYC 12:56:28 0:50:28 01:50 5
6 8006 Myles Pritchard Tyler Pritchard CYC 12:56:30 0:50:30 01:52 6
7 8065 Doug Steele Erick Lange CYC 12:57:48 0:51:48 03:10 7
8 8215 Dom Simonetti Pete Riggs CYC 12:57:52 0:51:52 03:14 8
9 8176 Huy Nguyen Ryan James VCRSF 12:58:06 0:52:06 03:28 9
10 7294 Chuck Beek Lukas Serafin NHYC 12:57:16 OCS 11

Martin 242

Start: 12:12:00 Distance: 2.6 nm Course: 2
Pl Sail# Boat Skipper Club Finish Elapsed 1st+ Pts
1 306 Dean Duncan Cameron CYC 12:46:01 0:34:01 00:00 1
2 23 Trolleycar Peter Stazicker CYC 12:46:34 0:34:34 00:33 2
3 303 Sandbox Mark Sands CYC 12:48:26 0:36:26 02:25 3
4 97228 Velerito Brack Duker CYC 12:48:41 0:36:41 02:40 4
5 179 Wombat Steven Moses SMWYC 12:48:45 0:36:45 02:44 5
6 1 Fly Away Ryan Costello SCYC 12:48:47 0:36:47 02:46 6
7 97264 Off The Wagon Richard Mainland CYC 12:48:49 0:36:49 02:48 7
8 69053 Shirley & Squirrel Kieran Shocklee CYC 12:49:02 0:37:02 03:01 8

Last Updated:  February 22, 2015   1531 hrs