CYC burgee

SCYA Midwinter Regatta

February 21 & 22, 2015

Race #5

J/109 & Tartan 101

Start: 13:02:00 Distance: 4.8 nm Course: 5
Pl Sail# Boat Skipper Club Finish Elapsed 1st+ Pts
1 204 Grace O'Malley Alice Leahey CYC 13:48:49 0:46:49 00:00 1
2 7255 Mistral Dan McGanty CYC 13:49:22 0:47:22 00:33 2
3 7101 Ceann Saile Geoff Roth DRYC 13:49:50 0:47:50 01:01 3
4 7218 Amor Fati Blake Mycoskie DRYC 13:51:37 0:49:37 02:48 4
5 7067 Spray Peter Nelson CYC 13:57:07 0:55:07 08:18 5

Star

Start: 13:08:00 Distance: 3.5 nm Course: 7
Pl Sail# Skipper Crew Club Finish Elapsed 1st+ Pts
1 8323 Eric Doyle Payson Infelise SDYC 13:49:19 0:41:19 00:00 1
2 8250 Andy Macdonald Brian Fatoj ScutSC 13:49:56 0:41:56 00:37 2
3 8006 Myles Pritchard Tyler Pritchard CYC 13:49:57 0:41:57 00:38 3
4 8065 Doug Steele Erick Lange CYC 13:50:41 0:42:41 01:22 4
5 8268 Alejandro Bugacov Eugenio Cingolani CYC 13:50:50 0:42:50 01:31 5
6 8215 Dom Simonetti Pete Riggs CYC 13:51:30 0:43:30 02:11 6
7 8162 Chuck Driscoll Jim Oberg SDYC 13:51:42 0:43:42 02:23 7
8 7294 Chuck Beek Lukas Serafin NHYC 13:51:54 0:43:54 02:35 8
9 8163 Jon Pelliconi Henry Brawner CYC 13:52:10 0:44:10 02:51 9
10 8176 Huy Nguyen Ryan James VCRSF 13:52:16 0:44:16 02:57 10

Martin 242

Start: 13:14:00 Distance: 2.6 nm Course: 2
Pl Sail# Boat Skipper Club Finish Elapsed 1st+ Pts
1 23 Trolleycar Peter Stazicker CYC 13:47:31 0:33:31 00:00 1
2 97228 Velerito Brack Duker CYC 13:47:49 0:33:49 00:18 2
3 306 Dean Duncan Cameron CYC 13:47:58 0:33:58 00:27 3
4 303 Sandbox Mark Sands CYC 13:48:52 0:34:52 01:21 4
5 97264 Off The Wagon Richard Mainland CYC 13:49:07 0:35:07 01:36 5
6 179 Wombat Steven Moses SMWYC 13:49:12 0:35:12 01:41 6
7 1 Fly Away Ryan Costello SCYC 13:49:15 0:35:15 01:44 7
8 69053 Shirley & Squirrel Kieran Shocklee CYC 13:51:36 0:37:36 04:05 8

Last Updated:  February 22, 2015   1532 hrs