CYC burgee

2015 Shadden Series #2

October 4, 2015

Series Results

CFJ

Sailed: 3, Discards: 0, To count: 3, Entries: 48, Scoring system: Appendix A
Pl Sail# Skipper Crew Club R1 R2 R3 Total
1 50 Patrick Shannon Athena Malcolm NHYC 5 1 8 14
2 19 Cameron Feves Jake Zieba CBYC 2 2 13 17
3 25 Joseph Hou Emily Overstreet NHYC 8 8 4 20
4 32 Scott Mais Will Vandervort NHYC 15 3 9 27
5 51 Emi Stephanoff Leah James KHYC 7 5 18 30
6 31 Marley Mais Grace Blackman NHYC 9 16 ZFP 6 31
7 17 Jack Egan Jack Plavan SDYC 3 19 12 34
8 35 Max Mayol Laurel Foster BCYC 6 14 15 35
9 23 Cole Harris Annabelle Huyard SDYC 4 13 20 37
10 33 John Majernik Angela Majernik SDYC 10 16 14 40
11 73 Cameron Wood Danielle Ahir BCYC 18 20 ZFP 11 49
12 42 Luke Pond Duke Saunders KHYC 19 15 16 50
13 44 Jack Reiter Elizabeth Matheson SDYC 1 49 BFD 2 52
14 27 Grant Janov Ryan Janov CYC 12 17 ZFP 23 52
15 29 Caden Kraus Kiley Roach NHYC 30 4 24 58
16 55 Sean (Shark) Tallman Alex Krouse KHYF 31 9 19 59
17 14 Tanner Chapko Emma Batcher SDYC 11 49 BFD 3 63
18 15 Wills Cook Bubb Harrington NHYC 16 24 25 65
19 20 Sidney Gathrid Richard Rychlik Jr. DRYC 17 49 BFD 1 67
20 74 David Wood Max Brennan BYC 13 49 BFD 5 67
21 47 Christian Rosene Brad Hilliard BYC 20 31 ZFP40 17 68
22 30 William Line Kieran Shocklee CYC 25 37 ZFP40 7 69
23 16 Wells Drayton Amy Sabourin NHYC 14 27 ZFP 28 69
24 48 Riley Schupak Reid Wiley NHYC 22 25 33 80
25 43 Bastien Rasse Emmeline Wolf CYC 32 23 27 82
26 52 Angela Stuckey Sofia Schuman KHYC 21 49 BFD 21 91
27 72 Aidan Wood Ian Dautch SBYC 34 49 BFD 10 93
28 26 Skylar Jacobsen Caroline Horton NHYC 35 32 ZFP 26 93
29 11 Trenton Bashaw Brooke Willke NHYC 33 26 34 93
30 28 Ansgar Jordan Gavin McJones CYC 23 49 BFD 22 94
31 81 Payne Donaldson Jack Kamps SBYC 27 30 ZFP 39 96
32 71 Reis Wiegand Sarah Kaley BCYC 44 11 44 99
33 45 Max Rosenblad Peter Sangmeister ABYC 43 21 35 99
34 24 Taisei Hatter Kenny Moats SDYC 26 49 BFD 29 104
35 75 Harison Zeigler Preston Zeigler CYC 39 27 38 104
36 22 Brady Greene Tot Davis CYC 38 29 40 107
37 41 Cole Pomeroy Tyler Jones NHYC 28 49 BFD 31 108
38 36 Hart Mehler William Mueller LBYC 36 31 41 108
39 37 Cade Morris Margot Okuno KHYC 24 49 BFD 36 109
40 13 Jonathan Chance Pearce Mendoza NHYC 29 49 BFD 32 110
41 38 Patrick Mulcahy Matthew O'Neil CYC 42 30 45 117
42 34 Jack Martin Robert Suddath DRYC 37 38 ZFP 42 117
43 12 Zach Blair Blanca King DRYC 41 49 BFD 30 120
44 10 Ian Baker Ryan Johnson KHYC 49 DSQ 32 43 124
45 80 Lukas Kraak Audrey Mahowald CBYC 40 49 BFD 37 126
46 58 Lynn Tietje Isabella Levi SCCYC 49 DNF 49 DNC 49 DNC 147
46 70 Sam Weiller Makeda Bullock Floyd DRYC 49 DNF 49 DNC 49 DNC 147
46 21 Matthew Gravett Jack Lipston 49 DNF 49 DNC 49 DNC 147

Last Updated:  January 14, 2016   0851 hrs