CYC burgee

2015 Shadden Series #2

October 4, 2015

Race #1

CFJ

Start: 12:25:00 Distance: 1.4 nm Course: 2
Pl Sail# Skipper Crew Club Finish Elapsed 1st+ Pts
1 44 Jack Reiter Elizabeth Matheson SDYC 12:55:48 0:30:48 00:00 1
2 19 Cameron Feves Jake Zieba CBYC 12:56:34 0:31:34 00:46 2
3 17 Jack Egan Jack Plavan SDYC 12:57:32 0:32:32 01:44 3
4 23 Cole Harris Annabelle Huyard SDYC 12:57:41 0:32:41 01:53 4
5 50 Patrick Shannon Athena Malcolm NHYC 12:58:08 0:33:08 02:20 5
6 35 Max Mayol Laurel Foster BCYC 12:58:33 0:33:33 02:45 6
7 51 Emi Stephanoff Leah James KHYC 12:58:44 0:33:44 02:56 7
8 25 Joseph Hou Emily Overstreet NHYC 12:59:46 0:34:46 03:58 8
9 31 Marley Mais Grace Blackman NHYC 13:01:26 0:36:26 05:38 9
10 33 John Majernik Angela Majernik SDYC 13:02:02 0:37:02 06:14 10
11 14 Tanner Chapko Emma Batcher SDYC 13:02:10 0:37:10 06:22 11
12 27 Grant Janov Ryan Janov CYC 13:03:15 0:38:15 07:27 12
13 74 David Wood Max Brennan BYC 13:03:33 0:38:33 07:45 13
14 16 Wells Drayton Amy Sabourin NHYC 13:04:56 0:39:56 09:08 14
15 32 Scott Mais Will Vandervort NHYC 13:05:07 0:40:07 09:19 15
16 15 Wills Cook Bubb Harrington NHYC 13:05:39 0:40:39 09:51 16
17 20 Sidney Gathrid Richard Rychlik Jr. DRYC 13:06:04 0:41:04 10:16 17
18 73 Cameron Wood Danielle Ahir BCYC 13:06:22 0:41:22 10:34 18
19 42 Luke Pond Duke Saunders KHYC 13:08:38 0:43:38 12:50 19
20 47 Christian Rosene Brad Hilliard BYC 13:08:46 0:43:46 12:58 20
21 52 Angela Stuckey Sofia Schuman KHYC 13:09:11 0:44:11 13:23 21
22 48 Riley Schupak Reid Wiley NHYC 13:11:18 0:46:18 15:30 22
23 28 Ansgar Jordan Gavin McJones CYC 13:12:07 0:47:07 16:19 23
24 37 Cade Morris Margot Okuno KHYC 13:12:51 0:47:51 17:03 24
25 30 William Line Kieran Shocklee CYC 13:13:09 0:48:09 17:21 25
26 24 Taisei Hatter Kenny Moats SDYC 13:13:34 0:48:34 17:46 26
27 81 Payne Donaldson Jack Kamps SBYC 13:13:39 0:48:39 17:51 27
28 41 Cole Pomeroy Tyler Jones NHYC 13:13:41 0:48:41 17:53 28
29 13 Jonathan Chance Pearce Mendoza NHYC 13:13:50 0:48:50 18:02 29
30 29 Caden Kraus Kiley Roach NHYC 13:13:57 0:48:57 18:09 30
31 55 Sean (Shark) Tallman Alex Krouse KHYF 13:14:22 0:49:22 18:34 31
32 43 Bastien Rasse Emmeline Wolf CYC 13:15:08 0:50:08 19:20 32
33 11 Trenton Bashaw Brooke Willke NHYC 13:15:20 0:50:20 19:32 33
34 72 Aidan Wood Ian Dautch SBYC 13:15:27 0:50:27 19:39 34
35 26 Skylar Jacobsen Caroline Horton NHYC 13:17:34 0:52:34 21:46 35
36 36 Hart Mehler William Mueller LBYC 13:18:21 0:53:21 22:33 36
37 34 Jack Martin Robert Suddath DRYC 13:19:24 0:54:24 23:36 37
38 22 Brady Greene Tot Davis CYC 13:19:26 0:54:26 23:38 38
39 75 Harison Zeigler Preston Zeigler CYC 13:19:31 0:54:31 23:43 39
40 80 Lukas Kraak Audrey Mahowald CBYC 13:19:37 0:54:37 23:49 40
41 12 Zach Blair Blanca King DRYC 13:19:58 0:54:58 24:10 41
42 38 Patrick Mulcahy Matthew O'Neil CYC 13:20:01 0:55:01 24:13 42
43 45 Max Rosenblad Peter Sangmeister ABYC 13:21:47 0:56:47 25:59 43
44 71 Reis Wiegand Sarah Kaley BCYC 13:28:15 1:03:15 32:27 44
45 10 Ian Baker Ryan Johnson KHYC 13:28:20 DSQ 49
45 21 Matthew Gravett Jack Lipston DNF 49
45 58 Lynn Tietje Isabella Levi SCCYC DNF 49
45 70 Sam Weiller Makeda Bullock Floyd DRYC DNF 49

Last Updated:  October 4, 2015   2002 hrs