CYC burgee

2015 Shadden Series #2

October 4, 2015

Race #2

CFJ

Start: Start 1, Finishes: Place
Pl Sail# Skipper Crew Club Finish Elapsed 1st+ Pts
1 50 Patrick Shannon Athena Malcolm NHYC 14:33:50 14:33:50 00:00 1
2 19 Cameron Feves Jake Zieba CBYC 14:33:55 14:33:55 00:05 2
3 32 Scott Mais Will Vandervort NHYC 14:34:10 14:34:10 00:20 3
4 29 Caden Kraus Kiley Roach NHYC 14:34:17 14:34:17 00:27 4
5 51 Emi Stephanoff Leah James KHYC 14:34:18 14:34:18 00:28 5
6 25 Joseph Hou Emily Overstreet NHYC 14:35:09 14:35:09 01:19 8
7 55 Sean (Shark) Tallman Alex Krouse KHYF 14:35:11 14:35:11 01:21 9
8 71 Reis Wiegand Sarah Kaley BCYC 14:35:23 14:35:23 01:33 11
9 23 Cole Harris Annabelle Huyard SDYC 14:35:30 14:35:30 01:40 13
10 35 Max Mayol Laurel Foster BCYC 14:35:59 14:35:59 02:09 14
11 42 Luke Pond Duke Saunders KHYC 14:36:15 14:36:15 02:25 15
12 31 Marley Mais Grace Blackman NHYC 14:34:44 ZFP 00:54 16
12 33 John Majernik Angela Majernik SDYC 14:36:17 14:36:17 02:27 16
14 27 Grant Janov Ryan Janov CYC 14:34:48 ZFP 00:58 17
15 17 Jack Egan Jack Plavan SDYC 14:37:09 14:37:09 03:19 19
16 73 Cameron Wood Danielle Ahir BCYC 14:35:22 ZFP 01:32 20
17 45 Max Rosenblad Peter Sangmeister ABYC 14:37:37 14:37:37 03:47 21
18 43 Bastien Rasse Emmeline Wolf CYC 14:38:13 14:38:13 04:23 23
19 15 Wills Cook Bubb Harrington NHYC 14:38:17 14:38:17 04:27 24
20 48 Riley Schupak Reid Wiley NHYC 14:38:23 14:38:23 04:33 25
21 11 Trenton Bashaw Brooke Willke NHYC 14:38:38 14:38:38 04:48 26
22 16 Wells Drayton Amy Sabourin NHYC 14:36:20 ZFP 02:30 27
22 75 Harison Zeigler Preston Zeigler CYC 14:39:30 14:39:30 05:40 27
24 22 Brady Greene Tot Davis CYC 14:40:06 14:40:06 06:16 29
25 81 Payne Donaldson Jack Kamps SBYC 14:37:21 ZFP 03:31 30
25 38 Patrick Mulcahy Matthew O'Neil CYC 14:40:12 14:40:12 06:22 30
27 47 Christian Rosene Brad Hilliard BYC 14:35:28 ZFP40 01:38 31
27 36 Hart Mehler William Mueller LBYC 14:40:49 14:40:49 06:59 31
29 26 Skylar Jacobsen Caroline Horton NHYC 14:37:42 ZFP 03:52 32
29 10 Ian Baker Ryan Johnson KHYC 14:41:00 14:41:00 07:10 32
31 30 William Line Kieran Shocklee CYC 14:36:55 ZFP40 03:05 37
32 34 Jack Martin Robert Suddath DRYC 14:39:34 ZFP 05:44 38
33 44 Jack Reiter Elizabeth Matheson SDYC 14:35:48 BFD 49
33 14 Tanner Chapko Emma Batcher SDYC 14:33:59 BFD 49
33 20 Sidney Gathrid Richard Rychlik Jr. DRYC 14:34:28 BFD 49
33 74 David Wood Max Brennan BYC 14:36:44 BFD 49
33 52 Angela Stuckey Sofia Schuman KHYC 14:36:59 BFD 49
33 72 Aidan Wood Ian Dautch SBYC 14:36:58 BFD 49
33 28 Ansgar Jordan Gavin McJones CYC 14:33:38 BFD 49
33 24 Taisei Hatter Kenny Moats SDYC 14:36:56 BFD 49
33 41 Cole Pomeroy Tyler Jones NHYC 14:37:19 BFD 49
33 37 Cade Morris Margot Okuno KHYC 14:37:58 BFD 49
33 13 Jonathan Chance Pearce Mendoza NHYC 14:36:51 BFD 49
33 12 Zach Blair Blanca King DRYC 14:36:03 BFD 49
33 80 Lukas Kraak Audrey Mahowald CBYC 14:39:08 BFD 49
33 58 Lynn Tietje Isabella Levi SCCYC DNC 49
33 70 Sam Weiller Makeda Bullock Floyd DRYC DNC 49
33 21 Matthew Gravett Jack Lipston DNC 49

Last Updated:  January 14, 2016   0847 hrs