CYC burgee

2015 Shadden Series #2

October 4, 2015

Race #3

CFJ

Start: Start 1, Finishes: Place
Pl Sail# Skipper Crew Club Finish Elapsed 1st+ Pts
1 20 Sidney Gathrid Richard Rychlik Jr. DRYC 15:15:41 15:15:41 00:00 1
2 44 Jack Reiter Elizabeth Matheson SDYC 15:16:13 15:16:13 00:32 2
3 14 Tanner Chapko Emma Batcher SDYC 15:16:54 15:16:54 01:13 3
4 25 Joseph Hou Emily Overstreet NHYC 15:17:05 15:17:05 01:24 4
5 74 David Wood Max Brennan BYC 15:17:18 15:17:18 01:37 5
6 31 Marley Mais Grace Blackman NHYC 15:17:25 15:17:25 01:44 6
7 30 William Line Kieran Shocklee CYC 15:17:28 15:17:28 01:47 7
8 50 Patrick Shannon Athena Malcolm NHYC 15:17:45 15:17:45 02:04 8
9 32 Scott Mais Will Vandervort NHYC 15:17:58 15:17:58 02:17 9
10 72 Aidan Wood Ian Dautch SBYC 15:18:33 15:18:33 02:52 10
11 73 Cameron Wood Danielle Ahir BCYC 15:18:35 15:18:35 02:54 11
12 17 Jack Egan Jack Plavan SDYC 15:18:45 15:18:45 03:04 12
13 19 Cameron Feves Jake Zieba CBYC 15:18:51 15:18:51 03:10 13
14 33 John Majernik Angela Majernik SDYC 15:18:52 15:18:52 03:11 14
15 35 Max Mayol Laurel Foster BCYC 15:19:03 15:19:03 03:22 15
16 42 Luke Pond Duke Saunders KHYC 15:19:05 15:19:05 03:24 16
17 47 Christian Rosene Brad Hilliard BYC 15:19:14 15:19:14 03:33 17
18 51 Emi Stephanoff Leah James KHYC 15:19:16 15:19:16 03:35 18
19 55 Sean (Shark) Tallman Alex Krouse KHYF 15:19:33 15:19:33 03:52 19
20 23 Cole Harris Annabelle Huyard SDYC 15:19:46 15:19:46 04:05 20
21 52 Angela Stuckey Sofia Schuman KHYC 15:19:50 15:19:50 04:09 21
22 28 Ansgar Jordan Gavin McJones CYC 15:19:52 15:19:52 04:11 22
23 27 Grant Janov Ryan Janov CYC 15:19:57 15:19:57 04:16 23
24 29 Caden Kraus Kiley Roach NHYC 15:20:07 15:20:07 04:26 24
25 15 Wills Cook Bubb Harrington NHYC 15:20:37 15:20:37 04:56 25
26 26 Skylar Jacobsen Caroline Horton NHYC 15:20:41 15:20:41 05:00 26
27 43 Bastien Rasse Emmeline Wolf CYC 15:20:47 15:20:47 05:06 27
28 16 Wells Drayton Amy Sabourin NHYC 15:21:14 15:21:14 05:33 28
29 24 Taisei Hatter Kenny Moats SDYC 15:21:24 15:21:24 05:43 29
30 12 Zach Blair Blanca King DRYC 15:21:27 15:21:27 05:46 30
31 41 Cole Pomeroy Tyler Jones NHYC 15:21:42 15:21:42 06:01 31
32 13 Jonathan Chance Pearce Mendoza NHYC 15:21:51 15:21:51 06:10 32
33 48 Riley Schupak Reid Wiley NHYC 15:21:53 15:21:53 06:12 33
34 11 Trenton Bashaw Brooke Willke NHYC 15:21:57 15:21:57 06:16 34
35 45 Max Rosenblad Peter Sangmeister ABYC 15:21:59 15:21:59 06:18 35
36 37 Cade Morris Margot Okuno KHYC 15:22:10 15:22:10 06:29 36
37 80 Lukas Kraak Audrey Mahowald CBYC 15:22:23 15:22:23 06:42 37
38 75 Harison Zeigler Preston Zeigler CYC 15:22:44 15:22:44 07:03 38
39 81 Payne Donaldson Jack Kamps SBYC 15:23:03 15:23:03 07:22 39
40 22 Brady Greene Tot Davis CYC 15:23:08 15:23:08 07:27 40
41 36 Hart Mehler William Mueller LBYC 15:23:20 15:23:20 07:39 41
42 34 Jack Martin Robert Suddath DRYC 15:23:22 15:23:22 07:41 42
43 10 Ian Baker Ryan Johnson KHYC 15:23:26 15:23:26 07:45 43
44 71 Reis Wiegand Sarah Kaley BCYC 15:23:53 15:23:53 08:12 44
45 38 Patrick Mulcahy Matthew O'Neil CYC 15:24:10 15:24:10 08:29 45
46 58 Lynn Tietje Isabella Levi SCCYC DNC 49
46 70 Sam Weiller Makeda Bullock Floyd DRYC DNC 49
46 21 Matthew Gravett Jack Lipston DNC 49

Last Updated:  January 14, 2016   0900 hrs