CYC burgee

Summer One Design Series

July 12 and August 16, 2015

Series Results

75 Rater

Sailed: 7, Discards: 0, To count: 7, Entries: 4, Scoring system: Appendix A
Pl Sail# Boat Skipper Club Boat Type R1 R2 R3 R4 R5 R6 R7 Total
1 7255 Mistral Dan McGanty CYC Tartan 101 1 2 2 2 1 2 3 13
2 204 Grace O'Malley Alice Leahey CYC J/109 2 1 1 3 3 3 2 15
3 7218 Amor Fati Blake Mycoskie DRYC Tartan 101 4 3 4 1 2 1 1 16
4 7306 Zephyr Jack Mayer DRYC J/109 3 4 3 5 DNC 5 DNC 5 DNC 5 DNC 30

Martin 242

Sailed: 7, Discards: 0, To count: 7, Entries: 7, Scoring system: Appendix A
Pl Sail# Boat Skipper Club Boat Type R1 R2 R3 R4 R5 R6 R7 Total
1 23 Trolleycar Peter Stazicker CYC M242 1 1 1 5 1 3 5 17
2 306 Dean Duncan Cameron CYC M242 3 2 4 1 2 4 2 18
3 179 Wombat Steven Moses SMWYC M242 2 3 3 4 3 5 1 21
4 307 All In Denise George CYC M242 4 4 2 3 4 2 3 22
5 303 Sandbox Mark Sands CYC M242 8 DNC 8 DNC 8 DNC 2 5 1 4 36
6 97312 Rosa Jim Barber CYC M242 8 DNC 8 DNC 8 DNC 6 6 6 6 48
7 87360 Harumi Jeff Butterworth SMWYC M242 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 56

Last Updated:  August 16, 2015   1801 hrs