2015 Sunset Series

Race #9 – June 10, 2015

Final Entrants: 74

PHRF A

Start Time: 17:55:00 Course Length: 8.1 Windward Mark: T Starters: 2

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 7.75 77000 Pendragon IV John MacLaurin CYC Dav. 52 -54 19:10:27 1:15:27 1:22:44 00:00
1 DNF 50100 Margaritaville 1 1/2 Jay Steinbeck CYC And. 52 -60

PHRF B

Start Time: 18:00:00 Course Length: 6.0 Windward Mark: E Starters: 7

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 35010 Mexican Divorce Neil Fraser SBYRC ID35 42 19:02:17 1:02:17 0:58:05 00:00
2 8.071 46565 Bravura Paul Katz DRYC Farr 44 33 19:01:48 1:01:48 0:58:30 00:25
3 6.786 50904 Plankton John Staff CYC Viper 830 66 19:05:13 1:05:13 0:58:37 00:32
4 5.5 56456 Lugano Mark Stratton DRYC Ben. 40.7 60 19:04:55 1:04:55 0:58:55 00:50
5 4.214 20 Babe Doug Steele CYC Farr 30 54 19:05:09 1:05:09 0:59:45 01:40
6 2.929 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54 19:05:33 1:05:33 1:00:09 02:04
7 1.643 46730 Private Residence Rich Festa PSSA J/120 48 19:06:34 1:06:34 1:01:46 03:41
1 DNS 7707 Ghost II Al Berg SMWYC/CYC Farr 395 39

PHRF C

Start Time: 18:05:00 Course Length: 6.0 Windward Mark: E Starters: 13

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.654 28236 Wolfhound Jamie Myer DRYC 11 Metre 84 19:13:32 1:08:32 1:00:08 00:00
2 8.962 7255 Mistral Dan McGanty CYC Tartan 101 75 19:12:47 1:07:47 1:00:17 00:09
3 8.269 7067 Spray Peter Nelson CYC J/109 75 19:13:05 1:08:05 1:00:35 00:27
4 7.577 7218 Amor Fati Blake Mycoskie DRYC Tartan 101 75 19:13:11 1:08:11 1:00:41 00:33
5 6.885 7101 Ceann Saile Geoffrey Roth DRYC Tartan 101 75 19:14:34 1:09:34 1:02:04 01:56
6 6.192 69140 Wahoo Grafix Richard Kelton LAYC Sov. 33 87 19:16:01 1:11:01 1:02:19 02:11
7 5.5 7090 Callisto David Brown CYC Tartan 101 75 19:14:58 1:09:58 1:02:28 02:20
8 4.808 87242 Tinder Box Steve Curran CYC N/M 36 81 19:15:54 1:10:54 1:02:48 02:40
9 4.115 79048 Black Knight Dan Howard DRYC Ben. 36.7 81 19:16:23 1:11:23 1:03:17 03:09
10 3.423 7306 Zephyr Jack Mayer DRYC J/109 75 19:16:19 1:11:19 1:03:49 03:41
11 2.731 7627 Jubilation Lenny Shabes CYC J/100 78 19:16:58 1:11:58 1:04:10 04:02
12 2.038 7181 Viva La Vida Tim Clarke CYC Ben. 30F 93 19:18:42 1:13:42 1:04:24 04:16
13 1.346 46287 Twelve Bar Blues Chuck Spear PSSA J/105 78 19:17:53 1:12:53 1:05:05 04:57
1 DNC 204 Grace O'Malley Alice Leahey CYC J/109 75

PHRF D

Start Time: 18:10:00 Course Length: 5.1 Windward Mark: V Starters: 13

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.654 18332 Redline Derek Heeb CYC San. 30GP 120 19:12:55 1:02:55 0:52:43 00:00
2 8.962 46380 Avet Curt Johnson CYC J/80 120 19:12:57 1:02:57 0:52:45 00:02
3 8.269 87942 Scooter Liz Hjorth CYC Capo 26 135 19:14:17 1:04:17 0:52:49 00:06
4 7.577 18474 Zulu Team Zulu PSSA J/29 114 19:12:44 1:02:44 0:53:03 00:20
5 6.885 2 MisQue Jerry & Lea Kaye DRYC C&C SR-25 135 19:15:08 1:05:08 0:53:40 00:57
6 6.192 7914 Double Down Brian Kerr PBYC J/92 108 19:13:00 1:03:00 0:53:49 01:06
7 5.5 675 Miss Demeanor Dave Angers WSA J/80 120 19:14:23 1:04:23 0:54:11 01:28
8 4.808 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:15:04 1:05:04 0:54:52 02:09
9 4.115 490 Minor Threat Jeff Janov CYC J/70 114 19:15:02 1:05:02 0:55:21 02:38
10 3.423 7271 Wahzoo William Wells CYC San. 30PC 120 19:17:46 1:07:46 0:57:34 04:51
11 2.731 383 In-Tenths Steve Maynard DRYC J/80 120 19:18:53 1:08:53 0:58:41 05:58
1 RET 97017 Lizzie B Dick Hampikian CYC Mariah 27 123 19:15:13
1 DSQ 307A Vivace Beverly Burr CYC J/70 114 19:19:17
1 DNC 6706 Gazelle C. Devanneaux CYC Tofinou 8 135

Martin 242

Start Time: 18:15:00 Course Length: 4.1 Windward Mark: S  Starters: 6

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.25 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:05:12 0:50:12 00:00
2 7.75 307 All In Denise George CYC Martin 242 19:05:20 0:50:20 00:08
3 6.25 179 Wombat Steven Moses SMWYC Martin 242 19:05:29 0:50:29 00:17
4 4.75 306 Dean Duncan Cameron CYC Martin 242 19:06:01 0:51:01 00:49
5 3.25 69053 Atomic Monkey Kieran Shocklee CYC Martin 242 19:06:05 0:51:05 00:53
6 1.75 97264 Off the Wagon Richard Mainland CYC Martin 242 19:07:06 0:52:06 01:54

PHRF E

Start Time: 18:20:00 Course Length: 4.1 Windward Mark: S Starters: 6

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.25 97039 Ka Holo Moana Steve Arkle SCCYC Sov. 27 144 19:11:43 0:51:43 0:41:53 00:00
2 7.75 1898 Critter James Baurley SMWYC J/24 174 19:14:12 0:54:12 0:42:19 00:26
3 6.25 2223 Take Five Team Take Five CYC J/24 174 19:14:42 0:54:42 0:42:49 00:56
4 4.75 17758 Yazzoo Frank Cazares ALYC Cal 34 174 19:15:48 0:55:48 0:43:55 02:02
5 3.25 52530 Eggemoggin Team HLM SBYRC J/30 138 19:14:16 0:54:16 0:44:50 02:57
6 1.75 56883 Shell Shocked Hinchcliffe/Heckmann LBSYC Cat. 27 204 19:22:46 1:02:46 0:48:50 06:57
1 DNC 1104 Rudder Confusion Michael Hayden NevYC Capri 22 210
1 DNC 46813 Limitless Harrison Zeigler CYC San. 20 222

Cruising A

Start Time: 18:25:00 Course Length: 4.1 Windward Mark: S Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.5 17666 Cross Fire Joe Cowan ScutSC Cal 36TM 171 19:18:57 0:53:57 0:42:16 00:00
2 8.5 56700 Duchess Ron Jacobs DRYC Cat. 42-II 126 19:16:29 0:51:29 0:42:52 00:36
3 7.5 67832 Blow Me Down Bob Gray SBYRC Morgan 27 195 19:22:30 0:57:30 0:44:11 01:55
4 6.5 7661 Pacific Whitney Green CYC Jean. 43 132 19:18:26 0:53:26 0:44:25 02:09
5 5.5 77333 Superstar Steve Zimmerman CorYC Cat. 38 123 19:18:27 0:53:27 0:45:03 02:47
6 4.5 7288 Encore John McEntire CYC Irwin 41 Cit. 96 19:16:56 0:51:56 0:45:22 03:06
7 3.5 56192 Forgiveness Scott Torrance CYC J/124 33 19:13:33 0:48:33 0:46:18 04:02
8 2.5 7472 My Time 3 George Maronich WSA Cat. 42-II 129 19:21:34 0:56:34 0:47:45 05:29
9 1.5 56904 Kalu Michelle Ondrey CYC Cat. 355 180 19:27:41 1:02:41 0:50:23 08:07
1 DNC 7250 Celerity Bruce Bilson CYC Cat. 42-II 120

Cruising A, Skipper Handicap

Start Time: 18:25:00 Course Length: 4.1 Windward Mark: S Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.5 56904 Kalu Michelle Ondrey CYC Cat. 355 270 261 19:27:41 1:02:41 0:44:14 00:00
2 8.5 67832 Blow Me Down Bob Gray SBYRC Morgan 27 191 183 19:22:30 0:57:30 0:44:27 00:13
3 7.5 17666 Cross Fire Joe Cowan ScutSC Cal 36TM 137 130 19:18:57 0:53:57 0:44:35 00:21
4 6.5 77333 Superstar Steve Zimmerman CorYC Cat. 38 128 122 19:18:27 0:53:27 0:44:42 00:28
5 5.5 56192 Forgiveness Scott Torrance CYC J/124 45 45 19:13:33 0:48:33 0:45:29 01:15
6 4.5 7661 Pacific Whitney Green CYC Jean. 43 111 114 19:18:26 0:53:26 0:45:51 01:37
7 3.5 56700 Duchess Ron Jacobs DRYC Cat. 42-II 66 77 19:16:29 0:51:29 0:46:58 02:44
8 2.5 7288 Encore John McEntire CYC Irwin 41 Cit. 65 80 19:16:56 0:51:56 0:47:30 03:16
9 1.5 7472 My Time 3 George Maronich WSA Cat. 42-II 127 145 19:21:34 0:56:34 0:47:53 03:39
1 DNC 7250 Celerity Bruce Bilson CYC Cat. 42-II 86 86

Cruising B

Start Time: 18:30:00 Course Length: 3.1 Windward Mark: H Starters: 12

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 7609 California Dream Chris Gorog CYC Ben. 37 153 19:11:04 0:41:04 0:33:10 00:00
2 8.875 7336 Chutzpah Andy Natker DRYC Cat. 36 159 19:12:52 0:42:52 0:34:39 01:29
3 8.125 267 Sua Sponte Lee Rawles SBYRC Harbor 20 201 19:16:28 0:46:28 0:36:05 02:55
4 7.375 56612 Shelter Cord Thomas SBYRC Cat. 30 222 19:18:28 0:48:28 0:37:00 03:50
5 6.625 47365 Sea Dame Christine Stark SBYRC Cal 25 222 19:18:45 0:48:45 0:37:17 04:07
6 5.875 7167 Sea Flourishes Michael Quigley SCCYC Ben. 343 165 19:16:14 0:46:14 0:37:43 04:33
7 5.125 7283 Jambo Jamie Gull SBYRC Tanton 44 150 19:15:29 0:45:29 0:37:44 04:34
8 4.375 56878 Wings Ren� Hollander SBYRC Capri 22 195 19:18:20 0:48:20 0:38:16 05:06
9 3.625 56111 Canuk V Richard Norman SBYRC Hunter 33 189 19:18:05 0:48:05 0:38:19 05:09
10 2.875 46436 Blue Otter Elliot Zimmerman WSA Cat. 36 174 19:17:52 0:47:52 0:38:53 05:43
11 2.125 56694 Sea Bear Stephen Klitzky MVYC Eric 35-3 156 19:18:15 0:48:15 0:40:11 07:01
12 1.375 37289C Merlin Aaron Davis SCCYC Col. 39 159 19:19:37 0:49:37 0:41:24 08:14

Cruising B, Skipper Handicap

Start Time: 18:30:00 Course Length: 3.1 Windward Mark: H Starters: 12

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.625 7609 California Dream Chris Gorog CYC Ben. 37 149 109 19:11:04 0:41:04 0:33:22 00:00
2 8.875 7283 Jambo Jamie Gull SBYRC Tanton 44 202 178 19:15:29 0:45:29 0:35:03 01:41
3 8.125 56612 Shelter Cord Thomas SBYRC Cat. 30 239 226 19:18:28 0:48:28 0:36:07 02:45
4 7.375 56111 Canuk V Richard Norman SBYRC Hunter 33 222 214 19:18:05 0:48:05 0:36:37 03:15
5 6.625 56878 Wings Ren� Hollander SBYRC Capri 22 211 211 19:18:20 0:48:20 0:37:26 04:04
6 5.875 46436 Blue Otter Elliot Zimmerman WSA Cat. 36 201 201 19:17:52 0:47:52 0:37:29 04:07
7 5.125 7167 Sea Flourishes Michael Quigley SCCYC Ben. 343 167 168 19:16:14 0:46:14 0:37:36 04:14
8 4.375 56694 Sea Bear Stephen Klitzky MVYC Eric 35-3 201 205 19:18:15 0:48:15 0:37:52 04:30
9 3.625 7336 Chutzpah Andy Natker DRYC Cat. 36 96 100 19:12:52 0:42:52 0:37:54 04:32
10 2.875 267 Sua Sponte Lee Rawles SBYRC Harbor 20 156 165 19:16:28 0:46:28 0:38:24 05:02
11 2.125 47365 Sea Dame Christine Stark SBYRC Cal 25 184 201 19:18:45 0:48:45 0:39:15 05:53
12 1.375 37289C Merlin Aaron Davis SCCYC Col. 39 159 189 19:19:37 0:49:37 0:41:24 08:02
Last updated:  June 13, 2015   1711 hrs Scoring Inquiries: [email protected]