2015 Sunset Series

Race #18 – August 12, 2015

Final Entrants: 79

PHRF A

Start Time: 17:55:00 Course Length: 8.1 Windward Mark: T Starters: 2

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 7.75 50100 Margaritaville 1 1/2 Jay Steinbeck CYC And. 52 -60 19:10:02 1:15:02 1:23:08 00:00
1 DNF 77000 Pendragon IV John MacLaurin CYC Dav. 52 -54

PHRF B

Start Time: 18:00:00 Course Length: 6.1 Windward Mark: D Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.5 50904 Plankton John Staff CYC Viper 830 66 19:05:37 1:05:37 0:58:54 00:00
2 8.5 56456 Lugano Mark Stratton DRYC Ben. 40.7 60 19:05:31 1:05:31 0:59:25 00:31
3 7.5 46565 Bravura Paul Katz DRYC Farr 44 33 19:03:13 1:03:13 0:59:52 00:58
4 6.5 35010 Mexican Divorce Neil Fraser SBYRC 1D35M 42 19:04:58 1:04:58 1:00:42 01:48
5 5.5 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54 19:07:23 1:07:23 1:01:54 03:00
6 4.5 7707 Ghost II Al Berg SMWYC/CYC Farr 395 39 19:06:47 1:06:47 1:02:49 03:55
7 3.5 20 Babe Doug Steele CYC Farr 30 54 19:08:23 1:08:23 1:02:54 04:00
8 2.5 46730 Private Residence Rich Festa PSSA J/120 48 19:11:29 1:11:29 1:06:36 07:42
1 DNF 72 Tigris Kovacs/Lakin DPYC Flying Tiger 54

PHRF C

Start Time: 18:05:00 Course Length: 6.1 Windward Mark: D Starters: 13

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.654 7306 Zephyr Jack Mayer DRYC J/109 75 19:15:57 1:10:57 1:03:20 00:00
2 8.962 7067 Spray Peter Nelson CYC J/109 75 19:18:42 1:13:42 1:06:05 02:45
3 8.269 204 Grace O'Malley Alice Leahey CYC J/109 75 19:19:04 1:14:04 1:06:27 03:07
4 7.577 7090 Callisto David Brown CYC Tartan 101 75 19:19:37 1:14:37 1:07:00 03:40
5 6.885 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 19:20:22 1:15:22 1:07:08 03:48
6 6.192 7218 Amor Fati Blake Mycoskie DRYC Tartan 101 75 19:22:00 1:17:00 1:09:23 06:03
7 5.5 7255 Mistral Dan McGanty CYC Tartan 101 75 19:26:38 1:21:38 1:14:01 10:41
8.5 4.462 28236 Wolfhound Jamie Myer DRYC 11 Metre 84 19:28:31 1:23:31 1:14:59 11:39
8.5 4.462 87242 Tinder Box Steve Curran CYC N/M 36 81 19:28:13 1:23:13 1:14:59 11:39
10 3.423 46287 Twelve Bar Blues Chuck Spear PSSA J/105 78 19:28:22 1:23:22 1:15:26 12:06
11 2.731 69140 Wahoo Grafix Richard Kelton LAYC Sov. 33 87 19:35:25 1:30:25 1:21:34 18:14
12 2.038 7181 Viva La Vida Tim Clarke CYC Ben. 30F 93 19:37:14 1:32:14 1:22:47 19:27
13 1.346 79048 Black Knight Dan Howard DRYC Ben. 36.7 81 19:39:39 1:34:39 1:26:25 23:05

PHRF D

Start Time: 18:10:00 Course Length: 5.1 Windward Mark: V Starters: 12

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 87942 Scooter Liz Hjorth CYC Capo 26 135 19:11:07 1:01:07 0:49:39 00:00
2 8.875 138 V Douglas Johnstone CYC Viper 640 111 19:13:43 1:03:43 0:54:17 04:38
3 8.125 18474 Zulu Team Zulu PSSA J/29 114 19:14:42 1:04:42 0:55:01 05:22
4 7.375 46380 Avet Curt Johnson CYC J/80 120 19:15:43 1:05:43 0:55:31 05:52
5 6.625 490 Minor Threat Jeff Janov CYC J/70 114 19:16:09 1:06:09 0:56:28 06:49
6 5.875 2 MisQue Jerry & Lea Kaye DRYC C&C SR-25 135 19:19:43 1:09:43 0:58:15 08:36
7 5.125 97017 Lizzie B Dick Hampikian CYC Mariah 27 123 19:19:49 1:09:49 0:59:22 09:43
8 4.375 18332 Redline Derek Heeb CYC San. 30GP 120 19:20:37 1:10:37 1:00:25 10:46
9 3.625 7914 Double Down Brian Kerr PBYC J/92 108 19:22:09 1:12:09 1:02:58 13:19
10 2.875 675 Miss Demeanor Dave Angers WSA J/80 120 19:35:57 1:25:57 1:15:45 26:06
11 2.125 307A Vivace Beverly Burr CYC J/70 114 19:35:36 1:25:36 1:15:55 26:16
1 OCS 87000 Creeper Frank Cazares ALYC San. 30GPM 108 19:36:44
1 DNC 383 In-Tenths Steve Maynard DRYC J/80 120
1 DNC 6706 Gazelle C. Devanneaux CYC Tofinou 8 135
1 DNC 7271 Wahzoo William Wells CYC San. 30PC 120
1 DNC 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120

Martin 242

Start Time: 18:15:00 Course Length: 5.1 Windward Mark: V  Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.5 179 Wombat Steven Moses SMWYC Martin 242 19:20:14 1:05:14 00:00
2 8.5 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:21:31 1:06:31 01:17
3 7.5 306 Dean Duncan Cameron CYC Martin 242 19:21:46 1:06:46 01:32
4 6.5 97312 Rosa Jim Barber CYC Martin 242 19:22:18 1:07:18 02:04
5 5.5 307 All In Denise George CYC Martin 242 19:22:35 1:07:35 02:21
6 4.5 69053 Atomic Monkey Kieran Shocklee CYC Martin 242 19:26:17 1:11:17 06:03
7 3.5 97264 Off the Wagon Richard Mainland CYC Martin 242 19:26:50 1:11:50 06:36
8 2.5 97071 Hard Habit Bruce Warren DRYC Martin 242 19:32:31 1:17:31 12:17
1 DNF 305 305 Brack Duker CYC Martin 242

PHRF E

Start Time: 18:20:00 Course Length: 4.1 Windward Mark: S Starters: 6

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.25 97039 Ka Holo Moana Steve Arkle SCCYC Sov. 27 144 19:12:17 0:52:17 0:42:27 00:00
2 7.75 2223 Take Five Team Take Five CYC J/24 174 19:20:07 1:00:07 0:48:14 05:47
3 6.25 1898 Critter James Baurley SMWYC J/24 174 19:20:18 1:00:18 0:48:25 05:58
4 4.75 52530 Eggemoggin Team HLM SBYRC J/30 138 19:20:29 1:00:29 0:51:03 08:36
5 3.25 7485 Sunshine Lenny Gordon PSSA Col. 26-II 228 19:40:18 1:20:18 1:04:43 22:16
6 1.75 56531 Chrissie M Paul Kuslits LSFYC Capri 22 210 19:39:51 1:19:51 1:05:30 23:03
1 DNC 46813 Limitless Harrison Zeigler CYC San. 20 222

Cruising A

Start Time: 18:25:00 Course Length: 4.1 Windward Mark: S Starters: 11

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 7472 My Time 3 George Maronich WSA Cat. 42-II 129 19:27:53 1:02:53 0:54:04 00:00
2 8.773 56700 Duchess Ron Jacobs DRYC Cat. 42-II 126 19:30:23 1:05:23 0:56:46 02:42
3 7.955 17666 Cross Fire Joe Cowan ScutSC Cal 36TM 171 19:37:04 1:12:04 1:00:23 06:19
4 7.136 56192 Forgiveness Scott Torrance CYC J/124 33 19:28:06 1:03:06 1:00:51 06:47
5 6.318 52739 Va Pensiero Joe Weber CYC Brook. 48 120 19:35:19 1:10:19 1:02:07 08:03
6 5.5 67832 Blow Me Down Bob Gray SBYRC Morgan 27 195 19:40:43 1:15:43 1:02:24 08:20
7 4.682 7250 Celerity Bruce Bilson CYC Cat. 42-II 120 19:35:59 1:10:59 1:02:47 08:43
8 3.864 7288 Encore John McEntire CYC Irwin 41 Cit. 96 19:34:59 1:09:59 1:03:25 09:21
9 3.045 77333 Superstar Steve Zimmerman CorYC Cat. 38 123 19:37:24 1:12:24 1:04:00 09:56
10 2.227 7661 Pacific Whitney Green CYC Jean. 43 132 19:39:25 1:14:25 1:05:24 11:20
11 1.409 56904 Kalu Michelle Ondrey CYC Cat. 355 180 19:48:35 1:23:35 1:11:17 17:13

Cruising A, Skipper Handicap

Start Time: 18:25:00 Course Length: 4.1 Windward Mark: S Starters: 11

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.591 7472 My Time 3 George Maronich WSA Cat. 42-II 115 61 19:27:53 1:02:53 0:55:02 00:00
2 8.773 56192 Forgiveness Scott Torrance CYC J/124 61 36 19:28:06 1:03:06 0:58:56 03:54
3 7.955 56700 Duchess Ron Jacobs DRYC Cat. 42-II 89 67 19:30:23 1:05:23 0:59:18 04:16
4 7.136 77333 Superstar Steve Zimmerman CorYC Cat. 38 166 156 19:37:24 1:12:24 1:01:03 06:01
5 6.318 67832 Blow Me Down Bob Gray SBYRC Morgan 27 200 198 19:40:43 1:15:43 1:02:03 07:01
6 5.5 17666 Cross Fire Joe Cowan ScutSC Cal 36TM 142 142 19:37:04 1:12:04 1:02:22 07:20
7 4.682 56904 Kalu Michelle Ondrey CYC Cat. 355 308 309 19:48:35 1:23:35 1:02:32 07:30
8 3.864 52739 Va Pensiero Joe Weber CYC Brook. 48 108 112 19:35:19 1:10:19 1:02:56 07:54
9 3.045 7661 Pacific Whitney Green CYC Jean. 43 153 165 19:39:25 1:14:25 1:03:58 08:56
10 2.227 7250 Celerity Bruce Bilson CYC Cat. 42-II 94 110 19:35:59 1:10:59 1:04:34 09:32
11 1.409 7288 Encore John McEntire CYC Irwin 41 Cit. 36 66 19:34:59 1:09:59 1:07:31 12:29

Cruising B

Start Time: 18:30:00 Course Length: 4.1 Windward Mark: S Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.55 7336 Chutzpah Andy Natker DRYC Cat. 36 159 19:37:55 1:07:55 0:57:03 00:00
2 8.65 56111 Canuk V Richard Norman SBYRC Hunter 33 189 19:41:32 1:11:32 0:58:37 01:34
3 7.75 7283 Jambo Jamie Gull SBYRC Tanton 44 150 19:39:17 1:09:17 0:59:02 01:59
4 6.85 7609 California Dream Chris Gorog CYC Ben. 37 153 19:40:11 1:10:11 0:59:44 02:41
5 5.95 267 Sua Sponte Lee Rawles SBYRC Harbor 20 201 19:45:28 1:15:28 1:01:44 04:41
6 5.05 46436 Blue Otter Elliot Zimmerman WSA Cat. 36 174 19:45:19 1:15:19 1:03:26 06:23
7 4.15 56612 Shelter Cord Thomas SBYRC Cat. 30 222 19:49:28 1:19:28 1:04:18 07:15
8 3.25 1104c Rudder Confusion Michael Hayden NevYC Capri 22 201 19:48:47 1:18:47 1:05:03 08:00
9 2.35 56878 Wings Ren� Hollander SBYRC Capri 22 195 19:49:42 1:19:42 1:06:23 09:20
10 1.45 47365 Sea Dame Christine Stark SBYRC Cal 25 222 20:01:42 1:31:42 1:16:32 19:29
1 DNS 56694 Sea Bear Stephen Klitzky MVYC Eric. 35-3 156 19:47:00
1 DNS 67182 Lightning John Melville WSA Eric. 35-2 165 19:48:23

Cruising B, Skipper Handicap

Start Time: 18:30:00 Course Length: 4.1 Windward Mark: S Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.55 56111 Canuk V Richard Norman SBYRC Hunter 33 198 151 19:41:32 1:11:32 0:58:00 00:00
2 8.65 7283 Jambo Jamie Gull SBYRC Tanton 44 128 100 19:39:17 1:09:17 1:00:32 02:32
3 7.75 7336 Chutzpah Andy Natker DRYC Cat. 36 75 64 19:37:55 1:07:55 1:02:48 04:48
4 6.85 46436 Blue Otter Elliot Zimmerman WSA Cat. 36 178 169 19:45:19 1:15:19 1:03:09 05:09
5 5.95 1104c Rudder Confusion Michael Hayden NevYC Capri 22 211 211 19:48:47 1:18:47 1:04:22 06:22
6 5.05 56612 Shelter Cord Thomas SBYRC Cat. 30 216 218 19:49:28 1:19:28 1:04:42 06:42
7 4.15 7609 California Dream Chris Gorog CYC Ben. 37 66 76 19:40:11 1:10:11 1:05:40 07:40
8 3.25 267 Sua Sponte Lee Rawles SBYRC Harbor 20 106 134 19:45:28 1:15:28 1:08:13 10:13
9 2.35 56878 Wings Ren� Hollander SBYRC Capri 22 163 193 19:49:42 1:19:42 1:08:34 10:34
10 1.45 47365 Sea Dame Christine Stark SBYRC Cal 25 222 252 20:01:42 1:31:42 1:16:32 18:32
1 DNS 56694 Sea Bear Stephen Klitzky MVYC Eric. 35-3 137 137 19:47:00
1 DNS 67182 Lightning John Melville WSA Eric. 35-2 191 191 19:48:23
Last updated:  August 13, 2015   1835 hrs Scoring Inquiries: [email protected]