CYC burgee

2016 Cal Race Week

June 4 and 5, 2016

Racing Area 1

Viper 640

Sailed: 5, Discards: 0, To count: 5, Entries: 4, Scoring system: Appendix A
Pl Sail# Boat Skipper Club R1 R2 R3 R4 R5 Total
1 223 Cobra Timothy Carter ABYC 1 1 3 1 1 7
2 212 Boiling Point Craig Walker ABYC 2 2 2 2 3 11
3 138 V Doug Johnstone CYC 3 3 1 3 4 14
4 130 SDR Brandon Folkman BYC 4 4 4 5 RET 2 19

J/80

Sailed: 5, Discards: 0, To count: 5, Entries: 3, Scoring system: Appendix A
Pl Sail# Boat Skipper Club R1 R2 R3 R4 R5 Total
1 284 Avet Curt Johnson CYC 1 1 1 1 1 5
2 675 Miss Demeanor David Angers WSA 2 3 2 2 2 11
3 383 InTenths Steve Maynard DRYC 3 2 3 3 3 14

J/70

Sailed: 5, Discards: 0, To count: 5, Entries: 12, Scoring system: Appendix A
Pl Sail# Boat Skipper Club R1 R2 R3 R4 R5 Total
1 94 Lifted Jim Cunningham SFYC/NYYC 3 4 2 1 3 13
2 369 Cool Story Bro Chris Snow SDYC 2 6 5 3 1 17
3 490 Minor Threat Jeff Janov CYC 1 1 3 8 5 18
4 59 Jaya Craig Tallman KHYC 8 2 1 5 2 18
5 58 3 Big Dogs Pat Toole SBYC 4 3 6 6 8 27
6 347 Sugoi Dale Williams St.FYC/NHYC 7 8 7 2 4 28
7 249 Huckleberry Jim Murrell KHYC 5 5 9 7 7 33
8 32 USA-32 B. Cooper/S. Bennett LBYC/SFYC 10 10 4 4 6 34
9 250 Nunuhunu Steve Wyman DPYC 6 7 11 9 9 42
10 307 Vivace Beverly Burr/Liz Hjorth CYC 11 9 8 10 12 50
11 48 Swoosh 3 Alex Cross ABYC 9 11 10 12 11 53
12 643 Avanti John Cianiarulo BCYC 12 12 12 11 10 57

Star

Sailed: 5, Discards: 0, To count: 5, Entries: 6, Scoring system: Appendix A
Pl Sail# Skipper Crew Club R1 R2 R3 R4 R5 Total
1 8323 Eric Doyle Chuck Beek SDYC 3 1 1 1 2 8
2 8268 Alejandro Bugacov Eugenio Cingolani CYC 1 3 3 3 1 11
3 8072 Doug Smith Brian O'Mahony StFYC 2 2 2 2 3 11
4 8163 Jon Pelliconi Henry Brawner CYC 4 4 4 4 4 20
5 7325 Jon Massaro Jim Alexander 7 DNF 7 DNC 7 DNC 5 5 31
6 8006 Isaac Braddock CYC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 35

Martin 242

Sailed: 5, Discards: 0, To count: 5, Entries: 16, Scoring system: Appendix A
Pl Sail# Boat Skipper Club R1 R2 R3 R4 R5 Total
1 23 Trolleycar Peter Stazicker CYC 3 1 1 1 3 9
2 9 Strange Crew Mike George CYC 5 2 6 2 5 20
3 97264 Off the Wagon Will Petersen CYC 1 5 3 7 7 23
4 306 Dean Duncan Cameron CYC 8 7 8 3 1 27
5 179 Wombat Steve Moses CYC/SMWYC 2 4 5 5 11 27
6 97637 Blarney Tom O'Conor CYC 7 9 2 6 6 30
7 97228 Velerito Brack Duker CYC 4 3 4 10 9 30
8 303 Sandbox Mark Sands CYC/SMWYC 6 6 9 8 4 33
9 305 3 zero 5 Barbara Duker CYC 9 12 10 9 2 42
10 307 All In Denise George CYC 11 10 11 4 8 44
11 97312 Rosa Jim Barber CYC 12 8 7 11 10 48
12 100 WeBe Gregory Smith CYC 10 13 14 13 12 62
13 97321 Bad Wolf Len Abbeduto KHYC 14 11 12 12 13 62
14 69053 Atomic Monkey Kieran Shocklee CYC 13 14 13 14 15 69
15 207 Sails Coll Julie Coll KHYC 16 16 16 15 14 77
16 105 Harumi Jeff Butterworth CYC 15 15 15 17 DNC 17 DNC 79

J/24

Sailed: 5, Discards: 0, To count: 5, Entries: 4, Scoring system: Appendix A
Pl Sail# Boat Skipper Club R1 R2 R3 R4 R5 Total
1 1892 Jaded Deke Klatt VYC 2 2 1 1 1 7
2 2257 Bullet Thomas Tunberg SBYC 1 4 2 2 3 12
3 1898 Critter James Baurley SMWYC 3 1 4 4 2 14
4 2223 Take Five Team Take Five CYC 4 3 3 3 4 17


Abbrev. Club or Other Organization
ABYC Alamitos Bay Yacht Club
AYC Anacapa Yacht Club
BCYC Bahia Corinthian Yacht Club
BYC Balboa Yacht Club
CBYC Cabrillo Beach Yacht Club
CYC California Yacht Club
DRYC Del Rey Yacht Club
KHYC King Harbor Yacht Club
LAYC Los Angeles Yacht Club
LBYC Long Beach Yacht Club
NHYC Newport Harbor Yacht Club
OYC Oceanside Yacht Club
PSSA Pacific Singlehanded Sailing Association
SBYC Santa Barbara Yacht Club
SBYRC South Bay Yacht Racing Club
SFYC San Francisco Yacht Club
SlBYC Seal Beach Yacht Club
SMWYC Santa Monica Windjammers Yacht Club
St.FYC Saint Francis Yacht Club
TPYC Transpac Yacht Club
VYC Ventura Yacht Club
WSA Women's Sailing Association Santa Monica Bay
YCU Yacht Club Uruguayo

Last Updated:  June 5, 2016   1720 hrs