CYC burgee

2016 Cal Race Week

June 4 and 5, 2016

Racing Area 1 – Race #5

Viper 640

Start: 13:17:00Distance: 4.2 nm Course: 3
Pl Sail# Boat Skipper Club Finish Elapsed 1st+ Pts
1 223 Cobra Timothy Carter ABYC 14:09:25 0:52:25 00:00 1
2 130 SDR Brandon Folkman BYC 14:11:55 0:54:55 02:30 2
3 212 Boiling Point Craig Walker ABYC 14:13:25 0:56:25 04:00 3
4 138 V Doug Johnstone CYC 14:13:53 0:56:53 04:28 4

J/80

Start: 13:17:00Distance: 4.2 nm Course: 3
Pl Sail# Boat Skipper Club Finish Elapsed 1st+ Pts
1 284 Avet Curt Johnson CYC 14:12:24 0:55:24 00:00 1
2 675 Miss Demeanor David Angers WSA 14:15:19 0:58:19 02:55 2
3 383 InTenths Steve Maynard DRYC 14:21:44 1:04:44 09:20 3

J/70

Start: 13:23:00Distance: 4.2 nm Course: 3
Pl Sail# Boat Skipper Club Finish Elapsed 1st+ Pts
1 369 Cool Story Bro Chris Snow SDYC 14:19:27 0:56:27 00:00 1
2 59 Jaya Craig Tallman KHYC 14:19:34 0:56:34 00:07 2
3 94 Lifted Jim Cunningham SFYC/NYYC 14:19:47 0:56:47 00:20 3
4 347 Sugoi Dale Williams St.FYC/NHYC 14:19:53 0:56:53 00:26 4
5 490 Minor Threat Jeff Janov CYC 14:20:07 0:57:07 00:40 5
6 32 USA-32 B. Cooper/S. Bennett LBYC/SFYC 14:20:16 0:57:16 00:49 6
7 249 Huckleberry Jim Murrell KHYC 14:20:21 0:57:21 00:54 7
8 58 3 Big Dogs Pat Toole SBYC 14:20:29 0:57:29 01:02 8
9 250 Nunuhunu Steve Wyman DPYC 14:20:31 0:57:31 01:04 9
10 643 Avanti John Cianiarulo BCYC 14:22:37 0:59:37 03:10 10
11 48 Swoosh 3 Alex Cross ABYC 14:23:26 1:00:26 03:59 11
12 307 Vivace Beverly Burr/Liz Hjorth CYC 14:24:06 1:01:06 04:39 12

Star

Start: 13:29:00Distance: 4.0 nm Course: 5
Pl Sail# Skipper Crew Club Finish Elapsed 1st+ Pts
1 8268 Alejandro Bugacov Eugenio Cingolani CYC 14:23:59 0:54:59 00:00 1
2 8323 Eric Doyle Chuck Beek SDYC 14:24:03 0:55:03 00:04 2
3 8072 Doug Smith Brian O'Mahony StFYC 14:24:07 0:55:07 00:08 3
4 8163 Jon Pelliconi Henry Brawner CYC 14:27:49 0:58:49 03:50 4
5 7325 Jon Massaro Jim Alexander 14:28:53 0:59:53 04:54 5
6 8006 Isaac Braddock CYC DNC 7

Martin 242

Start: 13:35:00Distance: 4.0 nm Course: 5
Pl Sail# Boat Skipper Club Finish Elapsed 1st+ Pts
1 306 Dean Duncan Cameron CYC 14:29:14 0:54:14 00:00 1
2 305 3 zero 5 Barbara Duker CYC 14:30:18 0:55:18 01:04 2
3 23 Trolleycar Peter Stazicker CYC 14:30:19 0:55:19 01:05 3
4 303 Sandbox Mark Sands CYC/SMWYC 14:30:20 0:55:20 01:06 4
5 9 Strange Crew Mike George CYC 14:30:39 0:55:39 01:25 5
6 97637 Blarney Tom O'Conor CYC 14:30:45 0:55:45 01:31 6
7 97264 Off the Wagon Will Petersen CYC 14:30:57 0:55:57 01:43 7
8 307 All In Denise George CYC 14:31:06 0:56:06 01:52 8
9 97228 Velerito Brack Duker CYC 14:31:10 0:56:10 01:56 9
10 97312 Rosa Jim Barber CYC 14:31:17 0:56:17 02:03 10
11 179 Wombat Steve Moses CYC/SMWYC 14:31:18 0:56:18 02:04 11
12 100 WeBe Gregory Smith CYC 14:31:21 0:56:21 02:07 12
13 97321 Bad Wolf Len Abbeduto KHYC 14:32:17 0:57:17 03:03 13
14 207 Sails Coll Julie Coll KHYC 14:32:52 0:57:52 03:38 14
15 69053 Atomic Monkey Kieran Shocklee CYC 14:33:37 0:58:37 04:23 15
16 105 Harumi Jeff Butterworth CYC DNC 17

J/24

Start: 13:41:00Distance: 4.0 nm Course: 5
Pl Sail# Boat Skipper Club Finish Elapsed 1st+ Pts
1 1892 Jaded Deke Klatt VYC 14:36:42 0:55:42 00:00 1
2 1898 Critter James Baurley SMWYC 14:36:59 0:55:59 00:17 2
3 2257 Bullet Thomas Tunberg SBYC 14:37:05 0:56:05 00:23 3
4 2223 Take Five Team Take Five CYC 14:37:17 0:56:17 00:35 4


Abbrev. Club or Other Organization
ABYC Alamitos Bay Yacht Club
AYC Anacapa Yacht Club
BCYC Bahia Corinthian Yacht Club
BYC Balboa Yacht Club
CBYC Cabrillo Beach Yacht Club
CYC California Yacht Club
DRYC Del Rey Yacht Club
KHYC King Harbor Yacht Club
LAYC Los Angeles Yacht Club
LBYC Long Beach Yacht Club
NHYC Newport Harbor Yacht Club
OYC Oceanside Yacht Club
PSSA Pacific Singlehanded Sailing Association
SBYC Santa Barbara Yacht Club
SBYRC South Bay Yacht Racing Club
SFYC San Francisco Yacht Club
SlBYC Seal Beach Yacht Club
SMWYC Santa Monica Windjammers Yacht Club
St.FYC Saint Francis Yacht Club
TPYC Transpac Yacht Club
VYC Ventura Yacht Club
WSA Women's Sailing Association Santa Monica Bay
YCU Yacht Club Uruguayo

Last Updated:  June 5, 2016   1738 hrs