CYC burgee

2016 Harris Regatta

April 9, 2016

Race #2

PHRF A

Start: 13:01:00Distance: 3.8 nm Course: 5
Pl Sail# Boat Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+ Pts
1 35010 Mexican Divorce Neil Fraser SBYRC 1D35M 42 13:52:20 0:51:20 0:48:40 00:00 1
2 46565 Bravura Paul Katz DRYC Farr 44 33 13:53:11 0:52:11 0:50:06 01:25 2
3 38042 Tiburon Doug Steele CYC SC 37 36 13:56:53 0:55:53 0:53:36 04:56 3

PHRF B

Start: 13:07:00Distance: 3.8 nm Course: 5
Pl Sail# Boat Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+ Pts
1 7255 Mistral Dan McGanty CYC Tartan 101 75 14:07:25 1:00:25 0:55:40 00:00 1
2 7067 Spray Peter Nelson CYC J/109 75 14:12:46 1:05:46 1:01:01 05:21 2
3 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90 15:25:00 2:18:00 2:12:18 1:16:38 3
4 7288 Encore John McEntire CYC Irwin 41 Cit. 81 DNC 6
4 7306 Zephyr Jack Mayer DRYC J/109 75 DNC 6

PHRF C

Start: 13:13:00Distance: 3.8 nm Course: 5
Pl Sail# Boat Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+ Pts
1 46380 Avet Curt Johnson CYC J/80 120 14:47:35 1:34:35 1:26:59 00:00 1
2 18332 Redline Derek Heeb CYC San. 30GP 120 15:01:57 1:48:57 1:41:21 14:22 2
3 675 Miss Demeanor Dave Angers WSA J/80 120 15:13:08 2:00:08 1:52:32 25:33 3
4 7271 Wahzoo William Wells CYC San. 30PC 120 DNF 6
4 97071 Hard Habit Bruce Warren DRYC Martin 242 150 DNC 6

Star

Start: 13:19:00Distance: 3 nm Course: 2
Pl Sail# Skipper Crew Club Boat Type Rating Finish Elapsed Corrected 1st+ Pts
1 8268 Alejandro Bugacov Simon Fallais CYC Star 14:15:37 0:56:37 0:56:37 00:00 1
2 8163 Jon Pelliconi Henry Brawner CYC Star 14:16:48 0:57:48 0:57:48 01:11 2
3 81 Jon Massaro Jim Alexander CYC Star 14:27:00 1:08:00 1:08:00 11:23 3

Martin 242

Start: 13:25:00Distance: 3 nm Course: 2
Pl Sail# Boat Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+ Pts
1 306 Dean Duncan Cameron CYC Martin 242 14:34:48 1:09:48 1:09:48 00:00 1
2 97637 Blarney Tom O'Conor CYC Martin 242 14:41:27 1:16:27 1:16:27 06:39 2
3 307 All In Denise George CYC Martin 242 14:42:42 1:17:42 1:17:42 07:54 3
4 23 Trolleycar Peter Stazicker CYC Martin 242 14:43:18 1:18:18 1:18:18 08:30 4
5 179 Wombat Steven Moses CYC Martin 242 14:44:04 1:19:04 1:19:04 09:16 5
6 303 Sandbox Mark Sands CYC Martin 242 14:55:57 1:30:57 1:30:57 21:09 6
7 97312 Rosa Jim Barber CYC Martin 242 DNF 9
7 305 3zero5 Barbara Duker CYC Martin 242 DNC 9

Last Updated:  April 09, 2016   1647 hrs