CYC burgee

Spring Opti Series – Harken #1

February 27 & 28, 2016

Series Results

Green

Sailed: 9, Discards: 0, To count: 9, Entries: 36, Scoring system: Appendix A
Sail# Skipper Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total
4 Zander Abid 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 33 18 24 25 285
86 Brynn Behrens SBYF 27 26 27 34 24 30 29 28 26 251
20592 Harry Bryan CYC 17 17 18 20 26 5 8 17 6 134
1449 Tiernan Burns CYC 14 18 19 25 9 19 32 23 18 177
20441 Matthew Commons CYC 12 16 9 12 11 17 21 15 19 132
14782 Amelia Desai CBYC 6 37 DNS 37 DNS 7 23 18 37 DNC 1 5 171
15 Emily Doble CYC 26 23 10 13 18 12 13 13 12 140
17137 Lucca Farrell CYC 4 1 1 1 6 6 7 4 8 38
7 Grace Forgea SBYSF 19 37 DNS 7 5 8 10 17 10 9 122
19 Paco Godoy CBYC 5 10 13 21 15 11 24 8 2 109
20266 Audrey Greiser KHYC 2 4 2 11 1 4 3 14 23 64
1459 Josie Hamilton CYC 34 24 16 6 29 35 33 33 33 243
20506 Talia Hamlin SMWYC 32 29 32 27 22 27 30 12 20 231
KHYF4 Kenneth Keidser KHYF 29 13 31 33 30 23 27 26 34 246
141 Carla Kieding SBYC 20 19 22 16 10 13 4 9 16 129
3 Bea Kim KHYC 7 6 14 8 20 37 DNC 37 DNC 37 DNC 37 DNC 203
20992 Lucas Knight CYC 10 5 3 2 3 28 9 11 14 85
17107 Oona Koslu CYC 15 2 17 3 2 7 6 22 15 89
13313 Max Marohn CBYC 16 28 29 26 37 DNS 26 26 3 22 213
2637 Maddison Marohn CBYC 9 32 15 31 28 34 20 27 29 225
SBYSF7 Mason Martz SBYSF 30 21 33 32 31 32 34 32 31 276
17161 Luke Ondrey CYC 11 8 12 18 5 8 11 20 3 96
13835 Johnny Payne CYC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 25 28 29 21 288
20363 Jack Pointner VYC 28 27 24 29 14 16 5 25 10 178
18 Grant Robb CBYC 23 12 21 24 16 31 23 37 DNC 30 217
267 Amelia Rohmer CYC 13 9 28 14 19 15 1 16 11 126
18025 Nicholas Sanchez ABYC 33 31 26 19 21 29 22 31 27 239
20302 Tyler Satterberg SBYC 24 30 25 23 27 21 25 30 32 237
20372 Martina Silva CYC 31 15 4 22 13 9 12 7 24 137
131 Nathan Sokolovsky DRYC 3 11 11 17 7 20 14 21 13 117
11554 Isaac Stone ABYC 25 20 30 30 32 22 31 34 35 259
19282 Mason Storr CBYC 8 3 5 9 4 2 10 2 1 44
16091 Wiliam Stratton DRYC 1 22 8 10 37 DNS 3 2 5 4 92
15574 Tristan Tietje SCCYC 22 25 23 15 17 1 15 18 7 143
21007 Christopher Wallace LKAYC 21 7 6 4 12 14 16 6 17 103
8 Dawson Wong KHYC 18 14 20 28 25 24 19 19 28 195

Last Updated:  February 28, 2016   1523 hrs