CYC burgee

2016 Pacific Cup Deepwater Series

April 17, August 7 & September 11

Series Results

PHRF A

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Pl Sail# Boat Skipper Club Boat Type Rating R1 R2 R3 Total
1 46565 Bravura Paul Katz DRYC Farr 44 33 1 1 1 3
2 50100 Margaritaville 1 1/2 Jay Steinbeck CYC And. 52 -63 9 DNC 9 DNC 2 20
3 52727 Flash Packet Peter Stazicker CYC Ben. 40.7 54 9 DNC 2 9 DNC 20
4 38026 Tiburon Doug Steele CYC SCz 37 30 2 9 DNC 9 DNC 20
5 56192 Forgiveness Scott Torrence CYC J/124 45 9 DNC 9 DNC 3 21
6 60412 TBD John Staff CYC Syn. 1000 36 9 DNC 3 9 DNC 21
7 7355 Ruby d'Eau Richard Benedon CYC Ben. 55 60 9 DNC 9 DNC 4 22
8 51115 Encore 2 John McEntire CYC DuBois 50 -6 9 DNC 9 DNC 9 DNC 27

PHRF B

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Pl Sail# Boat Skipper Club Boat Type Rating R1 R2 R3 Total
1 46924 Trust Me Duncan Cameron CYC Sov. 33 87 1 1 3 5
2 56912 Persistence Bryce Benjamin CYC J/109 69 3 2 1 6
3 7255 Mistral Dan McGanty CYC Tartan 101 69 2 3 2 7
4 46287 Twelve Bar Blues Chuck Spear PSSA J/105 84 6 4 4 14
5 28236 Wolfhound Jamie Myer DRYC 11 Meter 75 5 5 8 DNC 18
6 7306 Zephyr Jack Mayer DRYC J/109 69 4 8 DNC 8 DNC 20
7 128 Mother of Dragons Robert Silber SMWYC VX One 117 8 DNC 8 DNC 5 21

PHRF C

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Pl Sail# Boat Skipper Club Boat Type Rating R1 R2 R3 Total
1 46380 Avet Curt Johnson CYC J/80 108 1 1 1 3
2 675 Miss Demeanor Dave Angers WSA J/80 108 5 3 2 10
3 2 MisQue Jerry & Lea Kaye DRYC C&C 25 135 2 2 7 DNC 11
4 7181 Viva La Vida Tim Clarke CYC Ben. 30F 93 3 7 DNC 7 DNC 17
5 7914 Double Down Brian Kerr PBYC J/92 96 7 DNC 4 7 DNC 18
6 100 WeBe John Hamilton CYC Martin 242 150 4 7 DNC 7 DNC 18

Cruising

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Pl Sail# Boat Skipper Club Boat Type Rating R1 R2 R3 Total
1 7661 Pacific Whitney Green CYC Jean. 43 132 3 1 1 5
2 97041 Squall Gary Brockman SBYRC Cat. 34TM 153 7 3 2 12
3 7250 Celerity B & R Bilson CYC Cat. 42-II 114 2 2 11 DNC 15
4 56875 Scarlet Fever Paul Hofer SBYRC Jean. 50 36 4 4 11 DNC 19
5 17666 Cross Fire Joe Cowan SSC Cal 36 162 6 11 DNF 3 20
6 56700 Duchess Ron Jacobs DRYC Cat. 42-II 120 1 11 DNC 11 DNC 23
7 56652 Primo Kurt Heisel CYC Sabre 426 111 11 DNC 11 DNC 4 26
8 56111 CanUK V Richard Norman SBYRC Hunter 33 198 11 DNC 11 DNC 5 27
9 67832 Blow Me Down Bob Gray PMYC Morgan 27 201 5 11 DNC 11 DNC 27
10 7283 Jambo James Gull PMYC Tanton 44 165 8 11 DNC 11 DNC 30

Last Updated:  September 11, 2016   1954 hrs