CYC burgee

SCYA Midwinter Regatta

February 20 & 21, 2016

Race #1

75 Rater

Start: 12:00:00Distance: 3.0 nm Course: 5
Pl Sail# Boat Skipper Club Boat Type Finish Elapsed 1st+ Pts
1 7090 Callisto David Brown CYC Tartan 101 12:46:15 0:46:15 00:00 1
2 7067 Spray Peter Nelson CYC J/109 12:47:54 0:47:54 01:39 2
3 204 Grace O'Malley Alice Leahey CYC J/109 12:48:21 0:48:21 02:06 3
4 7218 Amor Fati Blake Mycoskie DRYC Tartan 101 12:50:05 0:50:05 03:50 4
5 7306 Zephyr Jack Mayer DRYC J/109 12:50:34 0:50:34 04:19 5

Star

Start: 12:06:00Distance: 3.0 nm Course: 5
Pl Sail# Skipper Crew Club Boat Type Finish Elapsed 1st+ Pts
1 7294 Chuck Beek Chas Beek NHYC Star 12:55:01 0:49:01 00:00 1
2 8072 Doug Smith Brian O'Mahoney StFYC Star 12:55:41 0:49:41 00:40 2
3 8268 Alejandro Bugacov Eugenio Cingolani CYC Star 12:57:33 0:51:33 02:32 3
4 7663 Guillaume Rasse Nina Aviles SBYC Star 12:57:52 0:51:52 02:51 4
5 8162 Chuck Driscoll Jim Oberg SDYC Star 12:57:54 0:51:54 02:53 5
6 8163 Jon Pelliconi Henry Brawner CYC Star 12:58:20 0:52:20 03:19 6

M242

Start: 12:12:00Distance: 2.2 nm Course: 2
Pl Sail# Boat Skipper Club Boat Type Finish Elapsed 1st+ Pts
1 97312 Rosa Jim Barber CYC M242 12:49:13 0:37:13 00:00 1
2 23 Trolleycar Peter Stazicker CYC M242 12:49:43 0:37:43 00:30 2
3 179 Wombat Steven Moses SMWYC M242 12:50:00 0:38:00 00:47 3
4 9 Strange Crew Ryan Costello SCYC M242 12:50:02 0:38:02 00:49 4
5 305 305 Barbara Duker CYC M242 12:50:04 0:38:04 00:51 5
6 307 All in Denise George CYC M242 12:51:18 0:39:18 02:05 6
7 306 Dean Duncan Cameron CYC M242 12:51:34 0:39:34 02:21 7
8 69053 Atomic Monkey Kieran Shocklee CYC M242 12:51:54 0:39:54 02:41 8
9 105 Harumi Jeff Butterworth SMWYC M242 12:52:12 0:40:12 02:59 9
10 303 Sandbox Mark Sands CYC M242 12:52:43 0:40:43 03:30 10
11 97071 Hard Habit Bruce Warren DRYC M242 12:53:04 0:41:04 03:51 11

J/24

Start: 12:18:00Distance: 2.2 nm Course: 2
Pl Sail# Boat Skipper Club Boat Type Finish Elapsed 1st+ Pts
1 2257 Bullet Thomas Tunberg SBYC J/24 12:57:58 0:39:58 00:00 1
2 2223 Take Five Team Take Five CYC J/24 12:58:15 0:40:15 00:17 2
3 1898 Critter James Baurley SMWYC J/24 12:58:53 0:40:53 00:55 3
4 4789 Speedy Blue Yoshinosuke Kurita CYC J/24 12:59:27 0:41:27 01:29 4
5 2160 3 Stray Dogs Jorge Martin-de-Nicolas AYC J/24 12:59:50 0:41:50 01:52 5

Last Updated:  February 21, 2016   1537 hrs