CYC burgee

2016 Shadden Series #2

October 2, 2016

Series Results � Final��

CFJ

Sailed: 5, Discards: 0, To count: 5, Entries: 43, Scoring system: Appendix A
Pl Sail# Skipper Crew Club R1 R2 R3 R4 R5 Total
1 21 Cameron Feves Jake Zieba CBYC 1 1 2 1 1 6
2 24 Taisei Hatter Conner McCully SDYC 9 3 3 6 2 23
3 13 Max Brennan Daniel Lockhart BYC 13 4 4 3 3 27
4 35 Scott Mais Brooke Wilke NHYC 15 5 6 10 6 42
5 23 Sidney Gathrid Richard Jr. Rychlik DRYC 10 7 7 15 4 43
6 18 Kyle Collins Justin Zmina CBYC 12 11 9 9 5 46
7 52 Jake Mayol Riley Foster BCYC 6 6 15 19 14 60
8 47 Sean (Shark) Tallman Emily Collins KHYC 16 9 12 12 13 62
9 50 Reid Wiley Amy Sabourin NHYC 5 10 1 5 44 OCS 65
10 11 Trenton Bashaw Ryan Potter NHYC 8 2 44 OCS 4 9 67
11 49 Alexis Westland Patrick Mulcahy CYC 19 15 14 11 12 71
12 27 Skylar Jacobsen Caroline Horton NHYC 14 20 16 14 8 72
13 48 Robert Turigliatto Christian Van Dyke LBYC/ABYC 7 12 8 7 44 OCS 78
14 15 Harrington Bubb Will Vandervort BYC 29 22 10 13 11 85
15 42 Cole Pomeroy Eric Jones NHYC 18 18 13 17 20 86
16 43 Luke Pond Matthew Gravett CYC 17 8 44 OCS 8 10 87
17 26 Erik Hou Parker Pittman NHYC 20 17 19 23 15 94
18 20 Jack Egan Tanner Chapko SDYC 3 44 OCS 5 44 OCS 7 103
19 16 Ethan Chi Tot Davis CYC 21 25 17 22 23 108
20 12 Emma Batcher Brock Paquin SWYC/SDYC 28 14 11 16 44 OCS 113
21 41 Micky Munns Alexander Shapiro KHYF 34 23 25 18 19 119
22 29 Nicholas Jensen Mars King DRYC 22 21 44 OCS 24 16 127
23 25 Piper Holthus Burke Kanemasu SDYC 33 26 21 27 22 129
24 36 Lily Maranto Christian Davoodian DPYC 39 28 23 20 25 135
25 38 Gavin McJones Bastien Rasse CYC 4 44 OCS 44 OCS 2 44 OCS 138
26 17 Justin Coburn Lucas Wood BCYC 26 27 44 OCS 26 17 140
27 46 Emma Tallman Katharine Doble CYC 24 29 44 OCS 25 18 140
28 37 Marbella Marlo Hailey Horton NHYC 11 44 OCS 44 OCS 21 21 141
29 30 Ansgar Jordan Maia Dastur CYC 2 13 44 OCS 44 OCS 44 OCS 147
30 28 Ryan Janov Taylor Pardee CYC 23 24 20 44 DNC 44 DNC 155
31 32 Mason Kaplan William Mueller LBYC/ABYC 31 19 18 44 RET 44 OCS 156
32 45 Louis Swafford Ian Baker KHYC 27 44 DNF 30 32 26 159
33 53 Conor Presley Ian Sysyn DPYC 37 44 DNF 22 28 29 160
34 33 Cyrus Khaleeli Christopher Salas CBYC 36 30 44 OCS 29 27 166
35 44 Robert Suddath Carolina Salas DRYC 40 44 DNF 27 30 28 169
36 22 Isabelle Fisher Vega Verchiel DRYC 38 44 DNF 29 31 30 172
37 34 Lukas Kraak Grant Coors CBYC 25 16 44 OCS 44 OCS 44 OCS 173
38 51 Blanca King Sasha Wilson DRYC 35 31 44 OCS 44 OCS 24 178
39 39 Christopher Mullen Gordy Foerstel DPYC 32 44 DNF 26 33 44 DNC 179
40 14 Ben Brill Wynslow Wilmot CorYC 41 32 28 34 44 DNF 179
41 40 Jacqueline Mullen Hannah Carter DPYC 30 44 DNF 24 44 DNF 44 OCS 186
42 10 Zander Abid Josie Hamilton CYC 44 RET 44 RET 44 DNC 44 DNC 44 DNC 220
42 31 Pascal Judd Oliver Dugan CYC 44 DNF 44 DNF 44 DNF 44 DNC 44 DNC 220


Abbrev. Club or Other Organization
ABYC Alamitos Bay Yacht Club
BCYC Bahia Corinthian Yacht Club
BYC Balboa Yacht Club
CBYC Cabrillo Beach Yacht Club
CorYC Coronado Yacht Club
CYC California Yacht Club
DPYC Dana Point Yacht Club
DRYC Del Rey Yacht Club
KHYC King Harbor Yacht Club
KHYF King Harbor Youth Foundation
LBYC Long Beach Yacht Club
NHYC Newport Harbor Yacht Club
SDYC San Diego Yacht Club
SWYC Southwestern Yacht Club

Last Updated:  October 2, 2016   1803 hrs