CYC burgee

2016 Shadden Series #2

October 2, 2016

Race #1

CFJ

Start: 12:16:00Distance: 1.4 nm Course: 2
Pl Sail# Skipper Crew Club Place Pts
1 21 Cameron Feves Jake Zieba CBYC 1 1
2 30 Ansgar Jordan Maia Dastur CYC 2 2
3 20 Jack Egan Tanner Chapko SDYC 3 3
4 38 Gavin McJones Bastien Rasse CYC 4 4
5 50 Reid Wiley Amy Sabourin NHYC 5 5
6 52 Jake Mayol Riley Foster BCYC 6 6
7 48 Robert Turigliatto Christian Van Dyke LBYC/ABYC 7 7
8 11 Trenton Bashaw Ryan Potter NHYC 8 8
9 24 Taisei Hatter Conner McCully SDYC 9 9
10 23 Sidney Gathrid Richard Jr. Rychlik DRYC 10 10
11 37 Marbella Marlo Hailey Horton NHYC 11 11
12 18 Kyle Collins Justin Zmina CBYC 12 12
13 13 Max Brennan Daniel Lockhart BYC 13 13
14 27 Skylar Jacobsen Caroline Horton NHYC 14 14
15 35 Scott Mais Brooke Wilke NHYC 15 15
16 47 Sean (Shark) Tallman Emily Collins KHYC 16 16
17 43 Luke Pond Matthew Gravett CYC 17 17
18 42 Cole Pomeroy Eric Jones NHYC 18 18
19 49 Alexis Westland Patrick Mulcahy CYC 19 19
20 26 Erik Hou Parker Pittman NHYC 20 20
21 16 Ethan Chi Tot Davis CYC 21 21
22 29 Nicholas Jensen Mars King DRYC 22 22
23 28 Ryan Janov Taylor Pardee CYC 23 23
24 46 Emma Tallman Katharine Doble CYC 24 24
25 34 Lukas Kraak Grant Coors CBYC 25 25
26 17 Justin Coburn Lucas Wood BCYC 26 26
27 45 Louis Swafford Ian Baker KHYC 27 27
28 12 Emma Batcher Brock Paquin SWYC/SDYC 28 28
29 15 Harrington Bubb Will Vandervort BYC 29 29
30 40 Jacqueline Mullen Hannah Carter DPYC 30 30
31 32 Mason Kaplan William Mueller LBYC/ABYC 31 31
32 39 Christopher Mullen Gordy Foerstel DPYC 32 32
33 25 Piper Holthus Burke Kanemasu SDYC 33 33
34 41 Micky Munns Alexander Shapiro KHYF 34 34
35 51 Blanca King Sasha Wilson DRYC 35 35
36 33 Cyrus Khaleeli Christopher Salas CBYC 36 36
37 53 Conor Presley Ian Sysyn DPYC 37 37
38 22 Isabelle Fisher Vega Verchiel DRYC 38 38
39 36 Lily Maranto Christian Davoodian DPYC 39 39
40 44 Robert Suddath Carolina Salas DRYC 40 40
41 14 Ben Brill Wynslow Wilmot CorYC 41 41
42 10 Zander Abid Josie Hamilton CYC RET 44
42 31 Pascal Judd Oliver Dugan CYC DNF 44


Abbrev. Club or Other Organization
ABYC Alamitos Bay Yacht Club
BCYC Bahia Corinthian Yacht Club
BYC Balboa Yacht Club
CBYC Cabrillo Beach Yacht Club
CorYC Coronado Yacht Club
CYC California Yacht Club
DPYC Dana Point Yacht Club
DRYC Del Rey Yacht Club
KHYC King Harbor Yacht Club
KHYF King Harbor Youth Foundation
LBYC Long Beach Yacht Club
NHYC Newport Harbor Yacht Club
SDYC San Diego Yacht Club
SWYC Southwestern Yacht Club

Last Updated:  October 2, 2016   1805 hrs