CYC burgee

2016 Shadden Series #2

October 2, 2016

Race #2

CFJ

Start: 12:59:00Distance: 2.4 nm Course: 3
Pl Sail# Skipper Crew Club Place Pts
1 21 Cameron Feves Jake Zieba CBYC 1 1
2 11 Trenton Bashaw Ryan Potter NHYC 2 2
3 24 Taisei Hatter Conner McCully SDYC 3 3
4 13 Max Brennan Daniel Lockhart BYC 4 4
5 35 Scott Mais Brooke Wilke NHYC 5 5
6 52 Jake Mayol Riley Foster BCYC 6 6
7 23 Sidney Gathrid Richard Jr. Rychlik DRYC 7 7
8 43 Luke Pond Matthew Gravett CYC 8 8
9 47 Sean (Shark) Tallman Emily Collins KHYC 9 9
10 50 Reid Wiley Amy Sabourin NHYC 10 10
11 18 Kyle Collins Justin Zmina CBYC 11 11
12 48 Robert Turigliatto Christian Van Dyke LBYC/ABYC 12 12
13 30 Ansgar Jordan Maia Dastur CYC 13 13
14 12 Emma Batcher Brock Paquin SWYC/SDYC 14 14
15 49 Alexis Westland Patrick Mulcahy CYC 15 15
16 34 Lukas Kraak Grant Coors CBYC 16 16
17 26 Erik Hou Parker Pittman NHYC 17 17
18 42 Cole Pomeroy Eric Jones NHYC 18 18
19 32 Mason Kaplan William Mueller LBYC/ABYC 19 19
20 27 Skylar Jacobsen Caroline Horton NHYC 20 20
21 29 Nicholas Jensen Mars King DRYC 21 21
22 15 Harrington Bubb Will Vandervort BYC 22 22
23 41 Micky Munns Alexander Shapiro KHYF 23 23
24 28 Ryan Janov Taylor Pardee CYC 24 24
25 16 Ethan Chi Tot Davis CYC 25 25
26 25 Piper Holthus Burke Kanemasu SDYC 26 26
27 17 Justin Coburn Lucas Wood BCYC 27 27
28 36 Lily Maranto Christian Davoodian DPYC 28 28
29 46 Emma Tallman Katharine Doble CYC 29 29
30 33 Cyrus Khaleeli Christopher Salas CBYC 30 30
31 51 Blanca King Sasha Wilson DRYC 31 31
32 14 Ben Brill Wynslow Wilmot CorYC 32 32
33 20 Jack Egan Tanner Chapko SDYC OCS 44
33 38 Gavin McJones Bastien Rasse CYC OCS 44
33 37 Marbella Marlo Hailey Horton NHYC OCS 44
33 45 Louis Swafford Ian Baker KHYC DNF 44
33 53 Conor Presley Ian Sysyn DPYC DNF 44
33 44 Robert Suddath Carolina Salas DRYC DNF 44
33 22 Isabelle Fisher Vega Verchiel DRYC DNF 44
33 39 Christopher Mullen Gordy Foerstel DPYC DNF 44
33 40 Jacqueline Mullen Hannah Carter DPYC DNF 44
33 10 Zander Abid Josie Hamilton CYC RET 44
33 31 Pascal Judd Oliver Dugan CYC DNF 44


Abbrev. Club or Other Organization
ABYC Alamitos Bay Yacht Club
BCYC Bahia Corinthian Yacht Club
BYC Balboa Yacht Club
CBYC Cabrillo Beach Yacht Club
CorYC Coronado Yacht Club
CYC California Yacht Club
DPYC Dana Point Yacht Club
DRYC Del Rey Yacht Club
KHYC King Harbor Yacht Club
KHYF King Harbor Youth Foundation
LBYC Long Beach Yacht Club
NHYC Newport Harbor Yacht Club
SDYC San Diego Yacht Club
SWYC Southwestern Yacht Club

Last Updated:  October 2, 2016   1806 hrs