CYC burgee

2016 Shadden Series #2

October 2, 2016

Race #3

CFJ

Start: 14:15:00Distance: 1.4 nm Course: 2
Pl Sail# Skipper Crew Club Place Pts
1 50 Reid Wiley Amy Sabourin NHYC 1 1
2 21 Cameron Feves Jake Zieba CBYC 2 2
3 24 Taisei Hatter Conner McCully SDYC 3 3
4 13 Max Brennan Daniel Lockhart BYC 4 4
5 20 Jack Egan Tanner Chapko SDYC 5 5
6 35 Scott Mais Brooke Wilke NHYC 6 6
7 23 Sidney Gathrid Richard Jr. Rychlik DRYC 7 7
8 48 Robert Turigliatto Christian Van Dyke LBYC/ABYC 8 8
9 18 Kyle Collins Justin Zmina CBYC 9 9
10 15 Harrington Bubb Will Vandervort BYC 10 10
11 12 Emma Batcher Brock Paquin SWYC/SDYC 11 11
12 47 Sean (Shark) Tallman Emily Collins KHYC 12 12
13 42 Cole Pomeroy Eric Jones NHYC 13 13
14 49 Alexis Westland Patrick Mulcahy CYC 14 14
15 52 Jake Mayol Riley Foster BCYC 15 15
16 27 Skylar Jacobsen Caroline Horton NHYC 16 16
17 16 Ethan Chi Tot Davis CYC 17 17
18 32 Mason Kaplan William Mueller LBYC/ABYC 18 18
19 26 Erik Hou Parker Pittman NHYC 19 19
20 28 Ryan Janov Taylor Pardee CYC 20 20
21 25 Piper Holthus Burke Kanemasu SDYC 21 21
22 53 Conor Presley Ian Sysyn DPYC 22 22
23 36 Lily Maranto Christian Davoodian DPYC 23 23
24 40 Jacqueline Mullen Hannah Carter DPYC 24 24
25 41 Micky Munns Alexander Shapiro KHYF 25 25
26 39 Christopher Mullen Gordy Foerstel DPYC 26 26
27 44 Robert Suddath Carolina Salas DRYC 27 27
28 14 Ben Brill Wynslow Wilmot CorYC 28 28
29 22 Isabelle Fisher Vega Verchiel DRYC 29 29
30 45 Louis Swafford Ian Baker KHYC 30 30
31 11 Trenton Bashaw Ryan Potter NHYC OCS 44
31 43 Luke Pond Matthew Gravett CYC OCS 44
31 29 Nicholas Jensen Mars King DRYC OCS 44
31 38 Gavin McJones Bastien Rasse CYC OCS 44
31 17 Justin Coburn Lucas Wood BCYC OCS 44
31 46 Emma Tallman Katharine Doble CYC OCS 44
31 37 Marbella Marlo Hailey Horton NHYC OCS 44
31 30 Ansgar Jordan Maia Dastur CYC OCS 44
31 33 Cyrus Khaleeli Christopher Salas CBYC OCS 44
31 34 Lukas Kraak Grant Coors CBYC OCS 44
31 51 Blanca King Sasha Wilson DRYC OCS 44
31 10 Zander Abid Josie Hamilton CYC DNC 44
31 31 Pascal Judd Oliver Dugan CYC DNF 44


Abbrev. Club or Other Organization
ABYC Alamitos Bay Yacht Club
BCYC Bahia Corinthian Yacht Club
BYC Balboa Yacht Club
CBYC Cabrillo Beach Yacht Club
CorYC Coronado Yacht Club
CYC California Yacht Club
DPYC Dana Point Yacht Club
DRYC Del Rey Yacht Club
KHYC King Harbor Yacht Club
KHYF King Harbor Youth Foundation
LBYC Long Beach Yacht Club
NHYC Newport Harbor Yacht Club
SDYC San Diego Yacht Club
SWYC Southwestern Yacht Club

Last Updated:  October 2, 2016   1805 hrs