CYC burgee

2016 Shadden Series #2

October 2, 2016

Race #4

CFJ

Start: 15:05:00Distance: 1.4 nm Course: 2
Pl Sail# Skipper Crew Club Place Pts
1 21 Cameron Feves Jake Zieba CBYC 1 1
2 38 Gavin McJones Bastien Rasse CYC 2 2
3 13 Max Brennan Daniel Lockhart BYC 3 3
4 11 Trenton Bashaw Ryan Potter NHYC 4 4
5 50 Reid Wiley Amy Sabourin NHYC 5 5
6 24 Taisei Hatter Conner McCully SDYC 6 6
7 48 Robert Turigliatto Christian Van Dyke LBYC/ABYC 7 7
8 43 Luke Pond Matthew Gravett CYC 8 8
9 18 Kyle Collins Justin Zmina CBYC 9 9
10 35 Scott Mais Brooke Wilke NHYC 10 10
11 49 Alexis Westland Patrick Mulcahy CYC 11 11
12 47 Sean (Shark) Tallman Emily Collins KHYC 12 12
13 15 Harrington Bubb Will Vandervort BYC 13 13
14 27 Skylar Jacobsen Caroline Horton NHYC 14 14
15 23 Sidney Gathrid Richard Jr. Rychlik DRYC 15 15
16 12 Emma Batcher Brock Paquin SWYC/SDYC 16 16
17 42 Cole Pomeroy Eric Jones NHYC 17 17
18 41 Micky Munns Alexander Shapiro KHYF 18 18
19 52 Jake Mayol Riley Foster BCYC 19 19
20 36 Lily Maranto Christian Davoodian DPYC 20 20
21 37 Marbella Marlo Hailey Horton NHYC 21 21
22 16 Ethan Chi Tot Davis CYC 22 22
23 26 Erik Hou Parker Pittman NHYC 23 23
24 29 Nicholas Jensen Mars King DRYC 24 24
25 46 Emma Tallman Katharine Doble CYC 25 25
26 17 Justin Coburn Lucas Wood BCYC 26 26
27 25 Piper Holthus Burke Kanemasu SDYC 27 27
28 53 Conor Presley Ian Sysyn DPYC 28 28
29 33 Cyrus Khaleeli Christopher Salas CBYC 29 29
30 44 Robert Suddath Carolina Salas DRYC 30 30
31 22 Isabelle Fisher Vega Verchiel DRYC 31 31
32 45 Louis Swafford Ian Baker KHYC 32 32
33 39 Christopher Mullen Gordy Foerstel DPYC 33 33
34 14 Ben Brill Wynslow Wilmot CorYC 34 34
35 20 Jack Egan Tanner Chapko SDYC OCS 44
35 30 Ansgar Jordan Maia Dastur CYC OCS 44
35 28 Ryan Janov Taylor Pardee CYC DNC 44
35 32 Mason Kaplan William Mueller LBYC/ABYC RET 44
35 34 Lukas Kraak Grant Coors CBYC OCS 44
35 51 Blanca King Sasha Wilson DRYC OCS 44
35 40 Jacqueline Mullen Hannah Carter DPYC DNF 44
35 10 Zander Abid Josie Hamilton CYC DNC 44
35 31 Pascal Judd Oliver Dugan CYC DNC 44


Abbrev. Club or Other Organization
ABYC Alamitos Bay Yacht Club
BCYC Bahia Corinthian Yacht Club
BYC Balboa Yacht Club
CBYC Cabrillo Beach Yacht Club
CorYC Coronado Yacht Club
CYC California Yacht Club
DPYC Dana Point Yacht Club
DRYC Del Rey Yacht Club
KHYC King Harbor Yacht Club
KHYF King Harbor Youth Foundation
LBYC Long Beach Yacht Club
NHYC Newport Harbor Yacht Club
SDYC San Diego Yacht Club
SWYC Southwestern Yacht Club

Last Updated:  October 2, 2016   1806 hrs