CYC burgee

2016 Shadden Series #2

October 2, 2016

Race #5

CFJ

Start: 15:51:00 Course: 1
Pl Sail# Skipper Crew Club Place Pts
1 21 Cameron Feves Jake Zieba CBYC 1 1
2 24 Taisei Hatter Conner McCully SDYC 2 2
3 13 Max Brennan Daniel Lockhart BYC 3 3
4 23 Sidney Gathrid Richard Jr. Rychlik DRYC 4 4
5 18 Kyle Collins Justin Zmina CBYC 5 5
6 35 Scott Mais Brooke Wilke NHYC 6 6
7 20 Jack Egan Tanner Chapko SDYC 7 7
8 27 Skylar Jacobsen Caroline Horton NHYC 8 8
9 11 Trenton Bashaw Ryan Potter NHYC 9 9
10 43 Luke Pond Matthew Gravett CYC 10 10
11 15 Harrington Bubb Will Vandervort BYC 11 11
12 49 Alexis Westland Patrick Mulcahy CYC 12 12
13 47 Sean (Shark) Tallman Emily Collins KHYC 13 13
14 52 Jake Mayol Riley Foster BCYC 14 14
15 26 Erik Hou Parker Pittman NHYC 15 15
16 29 Nicholas Jensen Mars King DRYC 16 16
17 17 Justin Coburn Lucas Wood BCYC 17 17
18 46 Emma Tallman Katharine Doble CYC 18 18
19 41 Micky Munns Alexander Shapiro KHYF 19 19
20 42 Cole Pomeroy Eric Jones NHYC 20 20
21 37 Marbella Marlo Hailey Horton NHYC 21 21
22 25 Piper Holthus Burke Kanemasu SDYC 22 22
23 16 Ethan Chi Tot Davis CYC 23 23
24 51 Blanca King Sasha Wilson DRYC 24 24
25 36 Lily Maranto Christian Davoodian DPYC 25 25
26 45 Louis Swafford Ian Baker KHYC 26 26
27 33 Cyrus Khaleeli Christopher Salas CBYC 27 27
28 44 Robert Suddath Carolina Salas DRYC 28 28
29 53 Conor Presley Ian Sysyn DPYC 29 29
30 22 Isabelle Fisher Vega Verchiel DRYC 30 30
31 50 Reid Wiley Amy Sabourin NHYC OCS 44
31 48 Robert Turigliatto Christian Van Dyke LBYC/ABYC OCS 44
31 12 Emma Batcher Brock Paquin SWYC/SDYC OCS 44
31 38 Gavin McJones Bastien Rasse CYC OCS 44
31 30 Ansgar Jordan Maia Dastur CYC OCS 44
31 28 Ryan Janov Taylor Pardee CYC DNC 44
31 32 Mason Kaplan William Mueller LBYC/ABYC OCS 44
31 34 Lukas Kraak Grant Coors CBYC OCS 44
31 39 Christopher Mullen Gordy Foerstel DPYC DNC 44
31 14 Ben Brill Wynslow Wilmot CorYC DNF 44
31 40 Jacqueline Mullen Hannah Carter DPYC OCS 44
31 10 Zander Abid Josie Hamilton CYC DNC 44
31 31 Pascal Judd Oliver Dugan CYC DNC 44


Abbrev. Club or Other Organization
ABYC Alamitos Bay Yacht Club
BCYC Bahia Corinthian Yacht Club
BYC Balboa Yacht Club
CBYC Cabrillo Beach Yacht Club
CorYC Coronado Yacht Club
CYC California Yacht Club
DPYC Dana Point Yacht Club
DRYC Del Rey Yacht Club
KHYC King Harbor Yacht Club
KHYF King Harbor Youth Foundation
LBYC Long Beach Yacht Club
NHYC Newport Harbor Yacht Club
SDYC San Diego Yacht Club
SWYC Southwestern Yacht Club

Last Updated:  October 2, 2016   1807 hrs