2016 Sunset Series

Race #1 – April 13, 2016

Final Entrants: 82

PHRF A

Start Time: 17:55:00 Course Length: 8.1 Windward Mark: T Starters: 1

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 5.5 50100 Margaritaville 1 1/2 Jay Steinbeck CYC And. 52 -60 19:17:30 1:22:30 1:30:36 00:00

PHRF B

Start Time: 18:00:00 Course Length: 7.1 Windward Mark: DD Starters: 7

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 37 Blade 2 Mick Shlens CBYC/KHYC Farr 40 0 19:10:21 1:10:21 1:10:21 00:00
2 8.071 35010 Mexican Divorce Neil Fraser SBYRC 1D35M 42 19:16:57 1:16:57 1:11:59 01:38
3 6.786 46565 Bravura Paul Katz DRYC Farr 44 33 19:16:04 1:16:04 1:12:10 01:49
4 5.5 46730 Private Residence Rich Festa PSSA J/120 48 19:21:50 1:21:50 1:16:09 05:48
5 4.214 7707 Ghost II Al Berg SMWYC/CYC Farr 395 39 19:21:45 1:21:45 1:17:08 06:47
6 2.929 38042 Tiburon Doug Steele CYC SCz 37 36 19:21:40 1:21:40 1:17:24 07:03
7 1.643 56192 Forgiveness Scott Torrance CYC J/124 42 19:25:49 1:25:49 1:20:51 10:30
1 DNC 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54
1 DNC 60412 TBD John Staff CYC Syn. 1000 45

PHRF C

Start Time: 18:05:00 Course Length: 7.1 Windward Mark: DD Starters: 15

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.7 7067 Spray Peter Nelson CYC J/109 75 19:27:58 1:22:58 1:14:06 00:00
2 9.1 56912 Persistence C Bryce Benjamin CYC J/109 75 19:28:32 1:23:32 1:14:40 00:34
3 8.5 7627 Jubilation Lenny Shabes CYC J/100 87 19:31:28 1:26:28 1:16:10 02:04
4 7.9 204 Grace O'Malley Alice Leahey CYC J/109 75 19:30:08 1:25:08 1:16:16 02:10
5 7.3 7306 Zephyr Jack Mayer DRYC J/109 75 19:30:34 1:25:34 1:16:42 02:36
6 6.7 7090 Callisto David Brown CYC Tartan 101 75 19:30:41 1:25:41 1:16:49 02:43
7 6.1 7255 Mistral Dan McGanty CYC Tartan 101 75 19:31:09 1:26:09 1:17:17 03:11
8 5.5 56270 Lizzie Rose John Heaney SBYRC Tartan 101 75 19:32:10 1:27:10 1:18:18 04:12
9 4.9 28236 Wolfhound Jamie Myer DRYC 11 Meter 84 19:33:33 1:28:33 1:18:37 04:31
10 4.3 87242 Tinder Box Steve Curran CYC N/M 36 81 19:33:27 1:28:27 1:18:52 04:46
11 3.7 79048 Black Knight Dan Howard DRYC Ben. 36.7 81 19:34:41 1:29:41 1:20:06 06:00
12 3.1 7121 Last Call Len Weitzman CYC J/100 87 19:36:55 1:31:55 1:21:37 07:31
13 2.5 56223 Bombadier Jerry Haney CYC J/105 90 19:37:39 1:32:39 1:22:00 07:54
14 1.9 69140 Wahoo-Grafix Richard Kelton LAYC Sov. 33 87 19:38:41 1:33:41 1:23:23 09:17
15 1.3 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90 19:39:15 1:34:15 1:23:36 09:30

PHRF D

Start Time: 18:10:00 Course Length: 6.1 Windward Mark: D Starters: 15

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.7 46380 Avet Curt Johnson CYC J/80 120 19:24:29 1:14:29 1:02:17 00:00
2 9.1 138 V Douglas Johnstone CYC Viper 640 111 19:25:03 1:15:03 1:03:46 01:29
3 8.5 18332 Redline Derek Heeb CYC San. 30GP 120 19:26:25 1:16:25 1:04:13 01:56
4 7.9 87942 Scooter Liz Hjorth CYC Capo 26 135 19:28:09 1:18:09 1:04:26 02:09
5 7.3 490 Minor Threat Jeff Janov CYC J/70 112 19:26:37 1:16:37 1:05:14 02:57
6 6.7 18474 Zulu Team Zulu PSSA J/29 114 19:27:21 1:17:21 1:05:46 03:29
7 6.1 7914 Double Down Brian Kerr PBYC J/92 108 19:28:29 1:18:29 1:07:30 05:13
8 5.5 56074 Betty Scott McKenney SCCYC J/32 123 19:31:39 1:21:39 1:09:09 06:52
9 4.9 2 MisQue Jerry & Lea Kaye DRYC C&C 25 135 19:34:00 1:24:00 1:10:17 08:00
10 4.3 7181 Viva La Vida Tim Clarke CYC Ben. 30F 102 19:31:23 1:21:23 1:11:01 08:44
11 3.7 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:33:20 1:23:20 1:11:08 08:51
12 3.1 7271 Wahzoo William Wells CYC San. 30PC 120 19:33:26 1:23:26 1:11:14 08:57
13 2.5 675 Miss Demeanor Dave Angers WSA J/80 120 19:33:41 1:23:41 1:11:29 09:12
14 1.9 307A Vivace Beverly Burr CYC J/70 114 19:36:30 1:26:30 1:14:55 12:38
15 1.3 249 Huckleberry Jim Murrell KHYC J/70 114 19:42:45 1:32:45 1:21:10 18:53
1 DNC 383 InTenths Steve Maynard DRYC J/80 120

Martin 242

Start Time: 18:15:00 Course Length: 5.1 Windward Mark: V  Starters: 8

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.438 306 Dean Duncan Cameron CYC Martin 242 19:17:39 1:02:39 00:00
2 8.313 179 Wombat Steven Moses CYC/SMWYC Martin 242 19:18:40 1:03:40 01:01
3 7.188 305 3 Zero 5 Barbara Duker CYC Martin 242 19:18:52 1:03:52 01:13
4 6.063 23 Trolleycar Peter Stazicker CYC Martin 242 19:19:09 1:04:09 01:30
5 4.938 307 All In Denise George CYC Martin 242 19:19:30 1:04:30 01:51
6 3.813 97264 Off the Wagon Richard Mainland CYC Martin 242 19:20:30 1:05:30 02:51
7 2.688 69053 Atomic Monkey Kieran Shocklee CYC Martin 242 19:21:43 1:06:43 04:04
1 DNF 97228 Velerito Brack Duker CYC Martin 242
1 DNC 105 Harumi Jeff Butterworth CYC Martin 242

PHRF E

Start Time: 18:20:00 Course Length: 5.1 Windward Mark: V Starters: 4

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 8.875 97039 Ka Holo Moana Steve Arkle SCCYC Sov. 27 144 19:31:06 1:11:06 0:58:52 00:00
2 6.625 7485 Sunshine Lenny Gordon PSSA Col. 26-II 228 19:43:17 1:23:17 1:03:54 05:02
3 4.375 53073 Skylight Dylan Pfeifer SCCYC Cal 9.2 -99 19:45:28 1:25:28 1:33:53 35:01
1 DSQ 52530 Eggemoggin Team HLM SBYRC J/30 138 19:13:23

Cruising A

Start Time: 18:25:00 Course Length: 5.1 Windward Mark: V Starters: 14

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.679 17666 Cross Fire Joe Cowan ScutSC Cal 36 171 19:38:37 1:13:37 0:59:05 00:00
2 9.036 56700 Duchess Ron Jacobs DRYC Cat. 42-II 126 19:34:54 1:09:54 0:59:11 00:06
3 8.393 7288 Encore John McEntire CYC Irwin 41C 93 19:32:37 1:07:37 0:59:43 00:38
4 7.75 7661 Pacific Whitney Green CYC Jean. 43 132 19:36:56 1:11:56 1:00:43 01:38
5 7.107 17758 Yassoo Frank Cazares SBYRC Cal 34 189 19:42:30 1:17:30 1:01:26 02:21
6 6.464 52739 Va Pensiero Joe Weber CYC Brook 48 117 19:37:01 1:12:01 1:02:04 02:59
7 5.821 7250 Celerity Bruce Bilson CYC Cat. 42-II 120 19:37:31 1:12:31 1:02:19 03:14
8 5.179 7472 My Time 3 George Maronich WSA Cat. 42-II 117 19:39:05 1:14:05 1:04:08 05:03
9 4.536 67832 Blow Me Down Bob Gray PMYC Morgan 27 195 19:47:38 1:22:38 1:06:04 06:59
10 3.893 56690 Leilani John Rushing DRYC Hunter 34 165 19:46:01 1:21:01 1:07:00 07:55
11 3.25 7336 Chutzpah Andy Natker DRYC Cat. 36-II 150 19:46:23 1:21:23 1:08:38 09:33
12 2.607 77333 Superstar Steve Zimmerman CorsYC Cat. 38 123 19:44:17 1:19:17 1:08:50 09:45
13 1.964 56653 Rascal St. Amant / Chaban SCCYC Hunter 37.5 129 19:45:07 1:20:07 1:09:09 10:04
14 1.321 56632 Another Girl Rob Wheeler SBYRC Ben. 38 -99 19:53:03 1:28:03 1:36:28 37:23

Cruising B

Start Time: 18:30:00 Course Length: 4.1 Windward Mark: S Starters: 12

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 7609 California Dream Christopher Gorog CYC Ben. 37 162 19:30:33 1:00:33 0:49:29 00:00
2 8.875 7283 Jambo Jamie Gull PMYC Tanton 44 159 19:32:05 1:02:05 0:51:13 01:44
3 8.125 267 Sua Sponte Lee Rawles DRYC Harbor 20 201 19:35:57 1:05:57 0:52:13 02:44
4 7.375 18318 Rascal Chris Niemann PSSA Olson 25 150 19:35:47 1:05:47 0:55:32 06:03
5 6.625 56612 Shelter Cord Thomas SBYRC Cat. 30 213 19:41:49 1:11:49 0:57:16 07:47
6 5.875 56694 Sea Bear Steve Klitzky PSSA Eric. 35-3 150 19:37:53 1:07:53 0:57:38 08:09
7 5.125 56111 CanUK V Richard Norman SBYRC Hunter 33 189 19:41:12 1:11:12 0:58:17 08:48
8 4.375 1104 Rudder Confusion Michael Hayden NevYC Capri 22 207 19:43:06 1:13:06 0:58:57 09:28
9 3.625 60646 Oasis Fred Fisher SBYRC Ben. 423 153 19:41:46 1:11:46 1:01:19 11:50
10 2.875 56878 Wings Rene Hollander SBYRC Capri 22 195 19:45:27 1:15:27 1:02:08 12:39
11 2.125 56695 Lil Jem Allen Pacheco DRYC J/32 138 19:41:50 1:11:50 1:02:24 12:55
1 DNF 57000 Odyssey Gary Schaffel DRYC Tartan 4000 -99 19:28:55
1 DNC 4941 Mia Noi Justin O'Brien DRYC Cat. 22 282
1 DNC 7340 Widget Sidney Gathrid DRYC Ben. 323 183
Last updated:  May 7, 2016   0135 hrs Scoring Inquiries: [email protected]