2016 Sunset Series

Race #2 – April 20, 2016

Final Entrants: 84

PHRF A

Start Time: 17:55:00 Course Length: 6.1 Windward Mark: D Starters: 1

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 5.5 50100 Margaritaville 1 1/2 Jay Steinbeck CYC And. 52 -60 19:12:29 1:17:29 1:23:35 00:00

PHRF B

Start Time: 18:00:00 Course Length: 5.1 Windward Mark: V Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.5 56456 Lugano Mark Stratton DRYC Ben. 40.7 60 19:14:52 1:14:52 1:09:46 00:00
2 8.5 7707 Ghost II Al Berg SMWYC/CYC Farr 395 39 19:15:09 1:15:09 1:11:50 02:04
3 7.5 56192 Forgiveness Scott Torrance CYC J/124 42 19:17:29 1:17:29 1:13:55 04:09
4 6.5 35010 Mexican Divorce Neil Fraser SBYRC 1D35M 40 19:17:43 1:17:43 1:14:19 04:33
5 5.5 46565 Bravura Paul Katz DRYC Farr 44 33 19:20:27 1:20:27 1:17:39 07:53
6 4.5 37 Blade 2 Mick Shlens CBYC/KHYC Farr 40 0 19:18:15 1:18:15 1:18:15 08:29
7 3.5 46730 Private Residence Rich Festa PSSA J/120 48 19:23:38 1:23:38 1:19:33 09:47
8 2.5 38042 Tiburon Doug Steele CYC SCz 37 36 19:24:08 1:24:08 1:21:04 11:18
9 1.5 129 Dark & Stormy Alicia Minana CYC Hend. 30 -99 19:18:24 1:18:24 1:26:49 17:03
1 DNC 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54
1 DNC 60412 TBD John Staff CYC Syn. 1000 45

PHRF C

Start Time: 18:05:00 Course Length: 4.1 Windward Mark: S Starters: 14

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.679 69140 Wahoo-Grafix Richard Kelton LAYC Sov. 33 87 19:19:11 1:14:11 1:08:14 00:00
2 9.036 87242 Tinder Box Steve Curran CYC N/M 36 81 19:19:28 1:14:28 1:08:56 00:42
3 8.393 7306 Zephyr Jack Mayer DRYC J/109 75 19:19:41 1:14:41 1:09:34 01:20
4 7.75 7627 Jubilation Lenny Shabes CYC J/100 87 19:20:40 1:15:40 1:09:43 01:29
5 7.107 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90 19:22:24 1:17:24 1:11:15 03:01
6 6.464 56270 Lizzie Rose John Heaney SBYRC Tartan 101 75 19:22:12 1:17:12 1:12:05 03:51
7 5.821 79048 Black Knight Dan Howard DRYC Ben. 36.7 81 19:22:38 1:17:38 1:12:06 03:52
8 5.179 7255 Mistral Dan McGanty CYC Tartan 101 75 19:22:46 1:17:46 1:12:39 04:25
9 4.536 7121 Last Call Len Weitzman CYC J/100 87 19:24:20 1:19:20 1:13:23 05:09
10 3.893 7090 Callisto David Brown CYC Tartan 101 75 19:23:38 1:18:38 1:13:31 05:17
11 3.25 7067 Spray Peter Nelson CYC J/109 75 19:24:37 1:19:37 1:14:30 06:16
12 2.607 28236 Wolfhound Jamie Myer DRYC 11 Meter 84 19:25:17 1:20:17 1:14:33 06:19
13 1.964 204 Grace O'Malley Alice Leahey CYC J/109 75 19:25:30 1:20:30 1:15:23 07:09
1 RET 7218 Amor Fati Blake Mycoskie DRYC Tartan 101 75 19:21:54

PHRF D

Start Time: 18:10:00 Course Length: 4.1 Windward Mark: S Starters: 14

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.679 2 MisQue Jerry & Lea Kaye DRYC C&C 25 135 19:23:24 1:13:24 1:04:11 00:00
2 9.036 490 Minor Threat Jeff Janov CYC J/70 112 19:22:21 1:12:21 1:04:42 00:31
3 8.393 87942 Scooter Liz Hjorth CYC Capo 26 135 19:23:57 1:13:57 1:04:44 00:33
4 7.75 56074 Betty Scott McKenney SCCYC J/32 123 19:23:09 1:13:09 1:04:45 00:34
5 7.107 46380 Avet Curt Johnson CYC J/80 120 19:23:00 1:13:00 1:04:48 00:37
6 6.464 138 V Douglas Johnstone CYC Viper 640 111 19:22:37 1:12:37 1:05:02 00:51
7 5.821 7271 Wahzoo William Wells CYC San. 30PC 120 19:23:17 1:13:17 1:05:05 00:54
8 5.179 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:23:45 1:13:45 1:05:33 01:22
9 4.536 383 InTenths Steve Maynard DRYC J/80 120 19:23:50 1:13:50 1:05:38 01:27
10 3.893 675 Miss Demeanor Dave Angers WSA J/80 120 19:24:03 1:14:03 1:05:51 01:40
11 3.25 7914 Double Down Brian Kerr PBYC J/92 108 19:23:28 1:13:28 1:06:05 01:54
12 2.607 7181 Viva La Vida Tim Clarke CYC Ben. 30F 102 19:23:05 1:13:05 1:06:07 01:56
13 1.964 18332 Redline Derek Heeb CYC San. 30GP 120 19:24:24 1:14:24 1:06:12 02:01
14 1.321 18474 Zulu Team Zulu PSSA J/29 114 19:24:50 1:14:50 1:07:03 02:52

Martin 242

Start Time: 18:15:00 Course Length: 3.1 Windward Mark: H  Starters: 8

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.438 306 Dean Duncan Cameron CYC Martin 242 19:19:01 1:04:01 00:00
2 8.313 97228 Velerito Brack Duker CYC Martin 242 19:19:29 1:04:29 00:28
3 7.188 97312 Rosa Jim Barber CYC Martin 242 19:22:04 1:07:04 03:03
4 6.063 305 3 Zero 5 Barbara Duker CYC Martin 242 19:22:17 1:07:17 03:16
5 4.938 307 All In Denise George CYC Martin 242 19:22:36 1:07:36 03:35
6 3.813 23 Trolleycar Peter Stazicker CYC Martin 242 19:23:03 1:08:03 04:02
7 2.688 179 Wombat Steven Moses CYC/SMWYC Martin 242 19:23:31 1:08:31 04:30
8 1.563 97071 Hard Habit B. Warren DRYC Martin 242 19:26:01 1:11:01 07:00
1 DNC 303 Sandbox Mark Sands CYC Martin 242
1 DNC 69053 Atomic Monkey Kieran Shocklee CYC Martin 242
1 DNC 97264 Off the Wagon Richard Mainland CYC Martin 242

PHRF E

Start Time: 18:20:00 Course Length: 3.1 Windward Mark: H Starters: 4

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 8.875 7485 Sunshine Lenny Gordon PSSA Col. 26-II 228 19:24:58 1:04:58 0:53:11 00:00
2 6.625 1898 Critter James Baurley SMWYC J/24 174 19:23:20 1:03:20 0:54:21 01:10
3 4.375 52530 Eggemoggin Team HLM SBYRC J/30 138 19:24:54 1:04:54 0:57:46 04:35
4 2.125 97039 Ka Holo Moana Steve Arkle SCCYC Sov. 27 144 19:25:39 1:05:39 0:58:13 05:02

Cruising A

Start Time: 18:25:00 Course Length: 3.1 Windward Mark: H Starters: 15

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.7 52739 Va Pensiero Joe Weber CYC Brook 48 117 19:19:48 0:54:48 0:48:45 00:00
2 9.1 17758 Yassoo Frank Cazares SBYRC Cal 34 189 19:24:17 0:59:17 0:49:31 00:46
3 8.5 67832 Blow Me Down Bob Gray PMYC Morgan 195 19:25:05 1:00:05 0:50:01 01:16
4 7.9 56690 Leilani John Rushing DRYC Hunter 34 165 19:24:13 0:59:13 0:50:42 01:57
5 7.3 7288 Encore John McEntire CYC Irwin 41C 93 19:20:50 0:55:50 0:51:02 02:17
6 6.7 17666 Cross Fire Joe Cowan ScutSC Cal 36 171 19:25:25 1:00:25 0:51:35 02:50
7 6.1 56700 Duchess Ron Jacobs DRYC Cat. 42-II 126 19:23:19 0:58:19 0:51:48 03:03
8 5.5 7472 My Time 3 George Maronich WSA Cat. 42-II 117 19:22:53 0:57:53 0:51:50 03:05
9 4.9 7336 Chutzpah Andy Natker DRYC Cat. 36-II 150 19:25:21 1:00:21 0:52:36 03:51
10 4.3 77333 Superstar Steve Zimmerman CorsYC Cat. 38 123 19:25:10 1:00:10 0:53:49 05:04
11 3.7 7661 Pacific Whitney Green CYC Jean. 43 132 19:26:11 1:01:11 0:54:22 05:37
12 3.1 57000 Odyssey Gary Schaffel DRYC Tartan 4000 -99 19:24:05 0:59:05 1:04:12 15:27
1 RET 34901 Anchora Andrew Rosen SBYRC Jean. 349 150 19:25:13
1 DNF 56653 Rascal St. Amant / Chaban SCCYC Hunter 37.5 129
1 DNF 7250 Celerity Bruce Bilson CYC Cat. 42-II 120

Cruising B

Start Time: 18:30:00 Course Length: 3.1 Windward Mark: H Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.55 267 Sua Sponte Lee Rawles DRYC Harbor 20 201 19:25:36 0:55:36 0:45:13 00:00
2 8.65 7283 Jambo Jamie Gull PMYC Tanton 44 153 19:24:15 0:54:15 0:46:21 01:08
3 7.75 56111 CanUK V Richard Norman SBYRC Hunter 33 189 19:26:15 0:56:15 0:46:29 01:16
4 6.85 60646 Oasis Fred Fisher SBYRC Ben. 423 153 19:24:39 0:54:39 0:46:45 01:32
5 5.95 56694 Sea Bear Steve Klitzky PSSA Eric. 35-3 150 19:25:01 0:55:01 0:47:16 02:03
6 5.05 7609 California Dream Christopher Gorog CYC Ben. 37 162 19:25:42 0:55:42 0:47:20 02:07
7 4.15 18318 Rascal Chris Niemann PSSA Olson 25 150 19:25:50 0:55:50 0:48:05 02:52
8 3.25 56695 Lil Jem Allen Pacheco DRYC J/32 135 19:25:28 0:55:28 0:48:30 03:17
1 RET 4941 Mia Noi Justin O'Brien DRYC Cat. 22 282
1 DNF 7186 Tommy Boy Robert Semmer CYC Cat. 30 -99
1 DNC 1104 Rudder Confusion Michael Hayden NevYC Capri 22 207
1 DNC 56612 Shelter Cord Thomas SBYRC Cat. 30 213
1 DNC 56878 Wings Rene Hollander SBYRC Capri 22 195
1 DNC 7340 Widget Sidney Gathrid DRYC Ben. 323 183
Last updated:  June 29, 2016   2141 hrs Scoring Inquiries: [email protected]