2016 Sunset Series

Race #4 – May 11, 2016

Final Entrants: 79

PHRF A

Start Time: 17:55:00 Course Length: 8.1 Windward Mark: T Starters: 2

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 7.75 50100 Margaritaville 1 1/2 Jay Steinbeck CYC And. 52 -60 19:09:29 1:14:29 1:22:35 00:00
2 3.25 51115 Encore 2 John McEntire CYC DuBois 50 -15 19:17:51 1:22:51 1:24:53 02:18

PHRF B

Start Time: 18:00:00 Course Length: 7.1 Windward Mark: DD Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.5 56456 Lugano Mark Stratton DRYC Ben. 40.7 60 19:17:50 1:17:50 1:10:44 00:00
2 8.5 35010 Mexican Divorce Neil Fraser SBYRC 1D35M 40 19:16:08 1:16:08 1:11:24 00:40
3 7.5 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54 19:18:14 1:18:14 1:11:51 01:07
4 6.5 46565 Bravura Paul Katz DRYC Farr 44 33 19:16:18 1:16:18 1:12:24 01:40
5 5.5 38042 Tiburon Doug Steele CYC SCz 37 36 19:17:49 1:17:49 1:13:33 02:49
6 4.5 7707 Ghost II Al Berg SMWYC/CYC Farr 395 39 19:18:55 1:18:55 1:14:18 03:34
7 3.5 46730 Private Residence Rich Festa PSSA J/120 48 19:20:00 1:20:00 1:14:19 03:35
8 2.5 56192 Forgiveness Scott Torrance CYC J/124 45 19:19:50 1:19:50 1:14:31 03:47
9 1.5 129 Dark & Stormy Alicia Minana CYC Hend. 30 48 19:21:33 1:21:33 1:15:52 05:08
1 DNC 60412 TBD John Staff CYC Syn. 1000 45

PHRF C

Start Time: 18:05:00 Course Length: 7.1 Windward Mark: DD Starters: 15

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.7 28236 Wolfhound Jamie Myer DRYC 11 Meter 84 19:25:03 1:20:03 1:10:07 00:00
2 9.1 7627 Jubilation Lenny Shabes CYC J/100 87 19:25:54 1:20:54 1:10:36 00:29
3 8.5 7067 Spray Peter Nelson CYC J/109 75 19:25:19 1:20:19 1:11:27 01:20
4 7.9 7090 Callisto David Brown CYC Tartan 101 75 19:25:22 1:20:22 1:11:30 01:23
5 7.3 204 Grace O'Malley Alice Leahey CYC J/109 75 19:25:33 1:20:33 1:11:41 01:34
6 6.7 7218 Amor Fati Blake Mycoskie DRYC Tartan 101 75 19:25:48 1:20:48 1:11:56 01:49
7 6.1 7255 Mistral Dan McGanty CYC Tartan 101 75 19:25:57 1:20:57 1:12:05 01:58
8 5.5 87242 Tinder Box Steve Curran CYC N/M 36 81 19:27:16 1:22:16 1:12:41 02:34
9 4.9 56223 Bombadier Jerry Haney CYC J/105 90 19:29:58 1:24:58 1:14:19 04:12
10 4.3 69140 Wahoo-Grafix Richard Kelton LAYC Sov. 33 87 19:29:56 1:24:56 1:14:38 04:31
11 3.7 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90 19:31:03 1:26:03 1:15:24 05:17
12 3.1 7121 Last Call Len Weitzman CYC J/100 87 19:31:36 1:26:36 1:16:18 06:11
13 2.5 56270 Lizzie Rose John Heaney SBYRC Tartan 101 75 19:30:52 1:25:52 1:17:00 06:53
1 DSQ 79048 Black Knight Dan Howard DRYC Ben. 36.7 81 19:31:10
1 DNF 7306 Zephyr Jack Mayer DRYC J/109 75

PHRF D

Start Time: 18:10:00 Course Length: 6.1 Windward Mark: D Starters: 13

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.654 46380 Avet Curt Johnson CYC J/80 120 19:20:49 1:10:49 0:58:37 00:00
2 8.962 138 V Doug Johnstone CYC Viper 640 111 19:20:46 1:10:46 0:59:29 00:52
3 8.269 18474 Zulu Team Zulu PSSA J/29 114 19:21:32 1:11:32 0:59:57 01:20
4 7.577 18332 Redline Derek Heeb CYC San. 30GP 120 19:22:49 1:12:49 1:00:37 02:00
5 6.885 87942 Scooter Liz Hjorth CYC Capo 26 135 19:25:04 1:15:04 1:01:21 02:44
6 6.192 7181 Viva La Vida Tim Clarke CYC Ben. 30F 102 19:23:11 1:13:11 1:02:49 04:12
7 5.5 2 MisQue Jerry & Lea Kaye DRYC C&C SR-25 135 19:26:39 1:16:39 1:02:56 04:19
8 4.808 56074 Betty Scott McKenney SCCYC J/32 123 19:26:56 1:16:56 1:04:26 05:49
9 4.115 7914 Double Down Brian Kerr PBYC J/92 108 19:26:21 1:16:21 1:05:22 06:45
10 3.423 383 InTenths Steve Maynard DRYC J/80 120 19:28:42 1:18:42 1:06:30 07:53
11 2.731 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:28:47 1:18:47 1:06:35 07:58
12 2.038 675 Miss Demeanor Dave Angers WSA J/80 120 19:28:57 1:18:57 1:06:45 08:08
13 1.346 7271 Wahzoo William Wells CYC San. 30PC 120 19:30:16 1:20:16 1:08:04 09:27
1 DNC 490 Minor Threat Jeff Janov CYC J/70 112

Martin 242

Start Time: 18:15:00 Course Length: 6.1 Windward Mark: D  Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.55 23 Trolleycar Peter Stazicker CYC Martin 242 19:27:39 1:12:39 00:00
2 8.65 306 Dean Duncan Cameron CYC Martin 242 19:28:21 1:13:21 00:42
3 7.75 305 3 Zero 5 Barbara Duker CYC Martin 242 19:28:27 1:13:27 00:48
4 6.85 97228 Velerito Brack Duker CYC Martin 242 19:28:47 1:13:47 01:08
5 5.95 97264 Off the Wagon Richard Mainland CYC Martin 242 19:31:00 1:16:00 03:21
6 5.05 97071 Hard Habit B. Warren DRYC Martin 242 19:31:05 1:16:05 03:26
7 4.15 179 Wombat Steven Moses CYC/SMWYC Martin 242 19:31:11 1:16:11 03:32
8 3.25 97312 Rosa Jim Barber CYC Martin 242 19:32:31 1:17:31 04:52
9 2.35 69053 Atomic Monkey Kieran Shocklee CYC Martin 242 19:32:56 1:17:56 05:17
10 1.45 105 Harumi Jeff Butterworth CYC Martin 242 19:39:11 1:24:11 11:32

PHRF E

Start Time: 18:20:00 Course Length: 5.1 Windward Mark: V Starters: 6

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.25 1898 Critter James Baurley SMWYC J/24 174 19:23:33 1:03:33 0:48:46 00:00
2 7.75 97039 Ka Holo Moana Steve Arkle SCCYC Sov. 27 144 19:22:57 1:02:57 0:50:43 01:57
3 6.25 2223 Take Five Team Take Five CYC J/24 174 19:25:34 1:05:34 0:50:47 02:01
4 4.75 52530 Eggemoggin Team HLM SBYRC J/30 138 19:26:07 1:06:07 0:54:23 05:37
5 3.25 53073 Skylight Dylan Pfeifer SCCYC Cal 9.2 165 19:30:05 1:10:05 0:56:04 07:18
6 1.75 7485 Sunshine Lenny Gordon PSSA Col. 26-II 228 19:39:46 1:19:46 1:00:23 11:37

Cruising A

Start Time: 18:25:00 Course Length: 6.1 Windward Mark: D Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.5 56700 Duchess Ron Jacobs DRYC Cat. 42-II 126 19:40:01 1:15:01 1:02:12 00:00
2 8.5 17758 Yassoo Frank Cazares SBYRC Cal 34 189 19:48:37 1:23:37 1:04:24 02:12
3 7.5 52739 Va Pensiero Joe Weber CYC Brook. 48 117 19:42:01 1:17:01 1:05:07 02:55
4 6.5 7661 Pacific Whitney Green CYC Jean. 43 132 19:43:39 1:18:39 1:05:14 03:02
5 5.5 17666 Cross Fire Joe Cowan ScutSC Cal 36TM 171 19:48:07 1:23:07 1:05:44 03:32
6 4.5 67832 Blow Me Down Bob Gray PMYC Morgan 27 195 19:52:37 1:27:37 1:07:48 05:36
7 3.5 7336 Chutzpah Andy Natker DRYC Cat. 36-II 159 19:49:37 1:24:37 1:08:27 06:15
8 2.5 56690 Leilani John Rushing DRYC Hunter 34 165 19:51:48 1:26:48 1:10:02 07:50
9 1.5 77333 Superstar Steve Zimmerman CorsYC Cat. 38 123 19:51:41 1:26:41 1:14:11 11:59
1 DNC 57000 Odyssey Gary Schaffel DRYC Tartan 4000 -99
1 DNC 7250 Celerity Bruce Bilson CYC Cat. 42-II 120
1 DNC 7472 My Time 3 George Maronich WSA Cat. 42-II 117

Cruising B

Start Time: 18:30:00 Course Length: 4.1 Windward Mark: S Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.5 7609 California Dream Chris Gorog CYC Ben. 37 162 19:24:57 0:54:57 0:43:53 00:00
2 8.5 18318 Rascal Chris Niemann PSSA Olson 25 150 19:28:18 0:58:18 0:48:03 04:10
3.5 7 7283 Jambo Jamie Gull PMYC Tanton 44 153 19:28:35 0:58:35 0:48:08 04:15
3.5 7 7340 Widget Sidney Gathrid DRYC Ben. 323 183 19:30:38 1:00:38 0:48:08 04:15
5 5.5 1104 Rudder Confusion Michael Hayden NevYC Capri 22 207 19:32:58 1:02:58 0:48:49 04:56
6 4.5 56612 Shelter Cord Thomas SBYRC Cat. 30TM 213 19:33:23 1:03:23 0:48:50 04:57
7 3.5 56878 Wings Rene Hollander SBYRC Capri 22 195 19:36:47 1:06:47 0:53:28 09:35
8 2.5 37289 Merlin James Corr CYC Col. 39 171 19:39:02 1:09:02 0:57:21 13:28
1 RET 56111 CanUK V Richard Norman SBYRC Hunter 33 189
1 DNC 7186 Tommy Boy Robert Semmer CYC Cat. 30 186
Last updated:  May 11, 2016   0213 hrs Scoring Inquiries: [email protected]