2016 Sunset Series

Race #5 – May 18, 2016

Final Entrants: 83

PHRF A

Start Time: 17:55:00 Course Length: 8.1 Windward Mark: T Starters: 2

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 7.75 50100 Margaritaville 1 1/2 Jay Steinbeck CYC And. 52 -60 19:13:02 1:18:02 1:26:08 00:00
2 3.25 51115 Encore 2 John McEntire CYC DuBois 50 -15 19:23:11 1:28:11 1:30:13 04:05

PHRF B

Start Time: 18:00:00 Course Length: 7.1 Windward Mark: DD Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.5 46565 Bravura Paul Katz DRYC Farr 44 33 19:16:52 1:16:52 1:12:58 00:00
2 8.5 37 Blade 2 Mick Shlens CBYC/KHYC Farr 40 0 19:14:20 1:14:20 1:14:20 01:22
3 7.5 56456 Lugano Mark Stratton DRYC Ben. 40.7 60 19:22:50 1:22:50 1:15:44 02:46
4 6.5 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54 19:23:01 1:23:01 1:16:38 03:40
5 5.5 38042 Tiburon Doug Steele CYC SCz 37 36 19:21:12 1:21:12 1:16:56 03:58
6 4.5 56192 Forgiveness Scott Torrance CYC J/124 45 19:22:58 1:22:58 1:17:39 04:41
7 3.5 35010 Mexican Divorce Neil Fraser SBYRC 1D35M 40 19:22:48 1:22:48 1:18:04 05:06
8 2.5 46730 Private Residence Rich Festa PSSA J/120 48 19:23:58 1:23:58 1:18:17 05:19
9 1.5 7707 Ghost II Al Berg SMWYC/CYC Farr 395 39 19:24:01 1:24:01 1:19:24 06:26
1 DNC 60412 TBD John Staff CYC Syn. 1000 45

PHRF C

Start Time: 18:05:00 Course Length: 6.1 Windward Mark: D Starters: 14

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.679 7627 Jubilation Lenny Shabes CYC J/100 87 19:16:20 1:11:20 1:02:29 00:00
2 9.036 7090 Callisto David Brown CYC Tartan 101 75 19:18:22 1:13:22 1:05:45 03:16
3 8.393 204 Grace O'Malley Alice Leahey CYC J/109 75 19:21:04 1:16:04 1:08:27 05:58
4 7.75 87242 Tinder Box Steve Curran CYC N/M 36 81 19:21:53 1:16:53 1:08:39 06:10
5 7.107 7121 Last Call Len Weitzman CYC J/100 87 19:22:39 1:17:39 1:08:48 06:19
6 6.464 7067 Spray Peter Nelson CYC J/109 75 19:21:33 1:16:33 1:08:56 06:27
7 5.821 28236 Wolfhound Jamie Myer DRYC 11 Meter 84 19:22:32 1:17:32 1:09:00 06:31
8 5.179 56270 Lizzie Rose John Heaney SBYRC Tartan 101 75 19:22:27 1:17:27 1:09:50 07:21
9 4.536 69140 Wahoo-Grafix Richard Kelton LAYC Sov. 33 87 19:23:45 1:18:45 1:09:54 07:25
10 3.893 7255 Mistral Dan McGanty CYC Tartan 101 75 19:22:38 1:17:38 1:10:01 07:32
11 3.25 7218 Amor Fati Blake Mycoskie DRYC Tartan 101 75 19:22:47 1:17:47 1:10:10 07:41
12 2.607 79048 Black Knight Dan Howard DRYC Ben. 36.7 81 19:23:36 1:18:36 1:10:22 07:53
13 1.964 56912 Persistence Bryce Benjamin CYC J/109 75 19:24:41 1:19:41 1:12:04 09:35
14 1.321 56223 Bombadier Jerry Haney CYC J/105 90 19:26:30 1:21:30 1:12:21 09:52
1 DNC 7306 Zephyr Jack Mayer DRYC J/109 75
1 DNC 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90

PHRF D

Start Time: 18:10:00 Course Length: 5.1 Windward Mark: V Starters: 13

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.654 138 V Doug Johnstone CYC Viper 640 111 19:15:03 1:05:03 0:55:37 00:00
2 8.962 46380 Avet Curt Johnson CYC J/80 120 19:15:50 1:05:50 0:55:38 00:01
3 8.269 87942 Scooter Liz Hjorth CYC Capo 26 135 19:17:45 1:07:45 0:56:17 00:40
4 7.577 18474 Zulu Team Zulu PSSA J/29 114 19:17:02 1:07:02 0:57:21 01:44
5 6.885 7914 Double Down Brian Kerr PBYC J/92 108 19:16:54 1:06:54 0:57:43 02:06
6 6.192 2 MisQue Jerry & Lea Kaye DRYC C&C SR-25 135 19:20:52 1:10:52 0:59:24 03:47
7 5.5 7181 Viva La Vida Tim Clarke CYC Ben. 30F 102 19:18:46 1:08:46 1:00:06 04:29
8 4.808 7271 Wahzoo William Wells CYC San. 30PC 120 19:20:44 1:10:44 1:00:32 04:55
9 4.115 675 Miss Demeanor Dave Angers WSA J/80 120 19:20:46 1:10:46 1:00:34 04:57
10 3.423 383 InTenths Steve Maynard DRYC J/80 120 19:21:28 1:11:28 1:01:16 05:39
11 2.731 56074 Betty Scott McKenney SCCYC J/32 123 19:22:11 1:12:11 1:01:44 06:07
12 2.038 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:22:26 1:12:26 1:02:14 06:37
13 1.346 18332 Redline Derek Heeb CYC San. 30GP 120 19:23:13 1:13:13 1:03:01 07:24

Martin 242

Start Time: 18:15:00 Course Length: 5.1 Windward Mark: V  Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.55 307 All In Denise George CYC Martin 242 19:22:05 1:07:05 00:00
2 8.65 306 Dean Duncan Cameron CYC Martin 242 19:22:12 1:07:12 00:07
3 7.75 23 Trolleycar Peter Stazicker CYC Martin 242 19:22:16 1:07:16 00:11
4 6.85 97312 Rosa Jim Barber CYC Martin 242 19:23:39 1:08:39 01:34
5 5.95 305 3 Zero 5 Barbara Duker CYC Martin 242 19:23:49 1:08:49 01:44
6 5.05 97071 Hard Habit B. Warren DRYC Martin 242 19:24:00 1:09:00 01:55
7 4.15 179 Wombat Steven Moses CYC/SMWYC Martin 242 19:24:16 1:09:16 02:11
8 3.25 97264 Off the Wagon Richard Mainland CYC Martin 242 19:24:22 1:09:22 02:17
9 2.35 69053 Atomic Monkey Kieran Shocklee CYC Martin 242 19:26:36 1:11:36 04:31
10 1.45 105 Harumi Jeff Butterworth CYC Martin 242 19:29:00 1:14:00 06:55
1 DNC 97228 Velerito Brack Duker CYC Martin 242

PHRF E

Start Time: 18:20:00 Course Length: 4.1 Windward Mark: S Starters: 5

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.1 97039 Ka Holo Moana Steve Arkle SCCYC Sov. 27 144 19:13:08 0:53:08 0:43:18 00:00
2 7.3 2223 Take Five Team Take Five CYC J/24 174 19:15:56 0:55:56 0:44:03 00:45
3 5.5 52530 Eggemoggin Team HLM SBYRC J/30 138 19:15:37 0:55:37 0:46:11 02:53
4 3.7 7485 Sunshine Lenny Gordon PSSA Col. 26-II 228 19:28:43 1:08:43 0:53:08 09:50
5 1.9 53073 Skylight Dylan Pfeifer SCCYC Cal 9.2 165 19:24:37 1:04:37 0:53:21 10:03

Cruising A

Start Time: 18:25:00 Course Length: 4.1 Windward Mark: S Starters: 12

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 56700 Duchess Ron Jacobs DRYC Cat. 42-II 126 19:19:21 0:54:21 0:45:44 00:00
2 8.875 7661 Pacific Whitney Green CYC Jean. 43 132 19:21:01 0:56:01 0:47:00 01:16
3 8.125 17666 Cross Fire Joe Cowan ScutSC Cal 36TM 171 19:24:30 0:59:30 0:47:49 02:05
4 7.375 67832 Blow Me Down Bob Gray PMYC Morgan 27 195 19:27:06 1:02:06 0:48:47 03:03
5 6.625 17758 Yassoo Frank Cazares SBYRC Cal 34 189 19:26:49 1:01:49 0:48:54 03:10
6 5.875 52739 Va Pensiero Joe Weber CYC Brook. 48 117 19:23:37 0:58:37 0:50:37 04:53
7 5.125 7472 My Time 3 George Maronich WSA Cat. 42-II 117 19:24:08 0:59:08 0:51:08 05:24
8 4.375 7336 Chutzpah Andy Natker DRYC Cat. 36-II 159 19:27:17 1:02:17 0:51:25 05:41
9 3.625 7250 Celerity Bruce Bilson CYC Cat. 42-II 120 19:25:04 1:00:04 0:51:52 06:08
10 2.875 56690 Leilani John Rushing DRYC Hunter 34 165 19:28:36 1:03:36 0:52:20 06:36
11 2.125 77333 Superstar Steve Zimmerman CorsYC Cat. 38 123 19:26:10 1:01:10 0:52:46 07:02
12 1.375 57000 Odyssey Gary Schaffel DRYC Tartan 4000 81 19:23:22 0:58:22 0:52:50 07:06

Cruising B

Start Time: 18:30:00 Course Length: 3.1 Windward Mark: H Starters: 11

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 7609 California Dream Chris Gorog CYC Ben. 37 162 19:13:01 0:43:01 0:34:39 00:00
2 8.773 56695 Lil Jem Allen Pacheco DRYC J/32 135 19:11:43 0:41:43 0:34:45 00:06
3 7.955 7283 Jambo Jamie Gull PMYC Tanton 44 153 19:13:44 0:43:44 0:35:50 01:11
4 7.136 18318 Rascal Chris Niemann PSSA Olson 25 150 19:13:40 0:43:40 0:35:55 01:16
5 6.318 56111 CanUK V Richard Norman SBYRC Hunter 33 189 19:16:40 0:46:40 0:36:54 02:15
6 5.5 56878 Wings Rene Hollander SBYRC Capri 22 195 19:19:20 0:49:20 0:39:16 04:37
7 4.682 56612 Shelter Cord Thomas SBYRC Cat. 30TM 213 19:22:20 0:52:20 0:41:20 06:41
8 3.864 7186 Tommy Boy Robert Semmer CYC Cat. 30 186 19:25:38 0:55:38 0:46:01 11:22
9 3.045 60646 Oasis Fred Fisher SBYRC Ben. 423 153 19:24:43 0:54:43 0:46:49 12:10
10 2.227 1104 Rudder Confusion Michael Hayden NevYC Capri 22 207 19:30:27 1:00:27 0:49:45 15:06
11 1.409 37289 Merlin James Corr CYC Col. 39 171 19:29:10 0:59:10 0:50:20 15:41
1 DNC 267 Sua Sponte Lee Rawles DRYC Harbor 20 201
1 DNC 4941 Mia Noi Justin O'Brien DRYC Cat. 22 282
1 DNC 7340 Widget Sidney Gathrid DRYC Ben. 323 183
Last updated:  May 20, 2016   1528 hrs Scoring Inquiries: [email protected]