2016 Sunset Series

Race #6 – May 25, 2016

Final Entrants: 80

PHRF A

Start Time: 17:55:00 Course Length: 8.1 Windward Mark: T Starters: 2

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 7.75 50100 Margaritaville 1 1/2 Jay Steinbeck CYC And. 52 -60 19:07:11 1:12:11 1:20:17 00:00
2 3.25 51115 Encore 2 John McEntire CYC DuBois 50 -15 19:15:26 1:20:26 1:22:28 02:11

PHRF B

Start Time: 18:00:00 Course Length: 6.1 Windward Mark: D Starters: 8

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.438 35010 Mexican Divorce Neil Fraser SBYRC 1D35M 40 18:58:59 0:58:59 0:54:55 00:00
2 8.313 46565 Bravura Paul Katz DRYC Farr 44 33 18:58:49 0:58:49 0:55:28 00:33
3 7.188 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54 19:02:45 1:02:45 0:57:16 02:21
4 6.063 56192 Forgiveness Scott Torrance CYC J/124 45 19:02:09 1:02:09 0:57:35 02:40
5 4.938 38042 Tiburon Doug Steele CYC SCz 37 36 19:01:42 1:01:42 0:58:02 03:07
6 3.813 129 Dark & Stormy Alicia Minana CYC Hend. 30 48 19:03:12 1:03:12 0:58:19 03:24
7 2.688 46730 Private Residence Rich Festa PSSA J/120 48 19:04:38 1:04:38 0:59:45 04:50
8 1.563 56456 Lugano Mark Stratton DRYC Ben. 40.7 60 19:08:46 1:08:46 1:02:40 07:45
1 DNC 7707 Ghost II Al Berg SMWYC/CYC Farr 395 39
1 DNC 60412 TBD John Staff CYC Syn. 1000 45

PHRF C

Start Time: 18:05:00 Course Length: 6.1 Windward Mark: D Starters: 13

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.654 7255 Mistral Dan McGanty CYC Tartan 101 75 19:09:42 1:04:42 0:57:05 00:00
2 8.962 56270 Lizzie Rose John Heaney SBYRC Tartan 101 75 19:09:50 1:04:50 0:57:13 00:08
3 8.269 7627 Jubilation Lenny Shabes CYC J/100 87 19:11:16 1:06:16 0:57:25 00:20
4 7.577 7090 Callisto David Brown CYC Tartan 101 75 19:10:31 1:05:31 0:57:54 00:49
5 6.885 87242 Tinder Box Steve Curran CYC N/M 36 81 19:11:09 1:06:09 0:57:55 00:50
6 6.192 7218 Amor Fati Blake Mycoskie DRYC Tartan 101 75 19:10:54 1:05:54 0:58:17 01:12
7 5.5 56912 Persistence Bryce Benjamin CYC J/109 75 19:10:58 1:05:58 0:58:21 01:16
8 4.808 204 Grace O'Malley Alice Leahey CYC J/109 75 19:11:39 1:06:39 0:59:02 01:57
9 4.115 7067 Spray Peter Nelson CYC J/109 75 19:12:36 1:07:36 0:59:59 02:54
10 3.423 28236 Wolfhound Jamie Myer DRYC 11 Meter 84 19:13:41 1:08:41 1:00:09 03:04
11 2.731 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90 19:15:21 1:10:21 1:01:12 04:07
12 2.038 7121 Last Call Len Weitzman CYC J/100 87 19:15:18 1:10:18 1:01:27 04:22
13 1.346 69140 Wahoo-Grafix Richard Kelton LAYC Sov. 33 87 19:21:11 1:16:11 1:07:20 10:15
1 DNC 7306 Zephyr Jack Mayer DRYC J/109 75

PHRF D

Start Time: 18:10:00 Course Length: 5.1 Windward Mark: V Starters: 14

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.679 138 V Doug Johnstone CYC Viper 640 111 19:04:51 0:54:51 0:45:25 00:00
2.5 8.714 18474 Zulu Team Zulu PSSA J/29 114 19:06:25 0:56:25 0:46:44 01:19
2.5 8.714 46380 Avet Curt Johnson CYC J/80 120 19:06:56 0:56:56 0:46:44 01:19
4 7.75 87942 Scooter Liz Hjorth CYC Capo 26 135 19:08:30 0:58:30 0:47:02 01:37
5 7.107 2 MisQue Jerry & Lea Kaye DRYC C&C SR-25 135 19:09:31 0:59:31 0:48:03 02:38
6 6.464 56074 Betty Scott McKenney SCCYC J/32 123 19:09:21 0:59:21 0:48:54 03:29
7 5.821 18332 Redline Derek Heeb CYC San. 30GP 120 19:09:26 0:59:26 0:49:14 03:49
8 5.179 490 Minor Threat Jeff Janov CYC J/70 112 19:08:50 0:58:50 0:49:19 03:54
9 4.536 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:09:37 0:59:37 0:49:25 04:00
10 3.893 7181 Viva La Vida Tim Clarke CYC Ben. 30F 102 19:09:22 0:59:22 0:50:42 05:17
11 3.25 675 Miss Demeanor Dave Angers WSA J/80 120 19:12:31 1:02:31 0:52:19 06:54
12 2.607 7271 Wahzoo William Wells CYC San. 30PC 120 19:13:18 1:03:18 0:53:06 07:41
13 1.964 7914 Double Down Brian Kerr PBYC J/92 108 19:14:16 1:04:16 0:55:05 09:40
14 1.321 383 InTenths Steve Maynard DRYC J/80 120 19:17:26 1:07:26 0:57:14 11:49

Martin 242

Start Time: 18:15:00 Course Length: 5.1 Windward Mark: V  Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.55 23 Trolleycar Peter Stazicker CYC Martin 242 19:12:48 0:57:48 00:00
2 8.65 306 Dean Duncan Cameron CYC Martin 242 19:13:23 0:58:23 00:35
3 7.75 97228 Velerito Brack Duker CYC Martin 242 19:13:59 0:58:59 01:11
4 6.85 303 Sandbox Mark Sands CYC Martin 242 19:14:02 0:59:02 01:14
5 5.95 305 3 Zero 5 Barbara Duker CYC Martin 242 19:14:23 0:59:23 01:35
6 5.05 307 All In Denise George CYC Martin 242 19:14:32 0:59:32 01:44
7 4.15 179 Wombat Steven Moses CYC/SMWYC Martin 242 19:15:02 1:00:02 02:14
8 3.25 97312 Rosa Jim Barber CYC Martin 242 19:15:12 1:00:12 02:24
9 2.35 69053 Atomic Monkey Kieran Shocklee CYC Martin 242 19:16:16 1:01:16 03:28
10 1.45 105 Harumi Jeff Butterworth CYC Martin 242 19:19:06 1:04:06 06:18
1 DNC 97264 Off the Wagon Richard Mainland CYC Martin 242

PHRF E

Start Time: 18:20:00 Course Length: 5.1 Windward Mark: V Starters: 2

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 7.75 97039 Ka Holo Moana Steve Arkle SCCYC Sov. 27 144 19:18:53 0:58:53 0:46:39 00:00
2 3.25 52530 Eggemoggin Team HLM SBYRC J/30 138 19:20:41 1:00:41 0:48:57 02:18
1 DNC 2223 Take Five Team Take Five CYC J/24 174

Cruising A

Start Time: 18:25:00 Course Length: 5.1 Windward Mark: V Starters: 13

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.654 56700 Duchess Ron Jacobs DRYC Cat. 42-II 126 19:25:18 1:00:18 0:49:35 00:00
2 8.962 17758 Yassoo Frank Cazares SBYRC Cal 34 189 19:31:16 1:06:16 0:50:12 00:37
3 8.269 7250 Celerity Bruce Bilson CYC Cat. 42-II 120 19:25:26 1:00:26 0:50:14 00:39
4 7.577 7661 Pacific Whitney Green CYC Jean. 43 132 19:27:37 1:02:37 0:51:24 01:49
5 6.885 17666 Cross Fire Joe Cowan ScutSC Cal 36TM 171 19:31:03 1:06:03 0:51:31 01:56
6 6.192 56690 Leilani John Rushing DRYC Hunter 34 165 19:31:09 1:06:09 0:52:08 02:33
7 5.5 67832 Blow Me Down Bob Gray PMYC Morgan 27 195 19:35:30 1:10:30 0:53:56 04:21
8 4.808 7472 My Time 3 George Maronich WSA Cat. 42-II 117 19:29:11 1:04:11 0:54:14 04:39
9 4.115 18297 Andiamo David Stoltz SBRC Cat. 38 144 19:31:30 1:06:30 0:54:16 04:41
10 3.423 52739 Va Pensiero Joe Weber CYC Brook. 48 117 19:29:34 1:04:34 0:54:37 05:02
11 2.731 77333 Superstar Steve Zimmerman CorsYC Cat. 38 123 19:31:01 1:06:01 0:55:34 05:59
12 2.038 7336 Chutzpah Andy Natker DRYC Cat. 36-II 159 19:34:19 1:09:19 0:55:48 06:13
13 1.346 57000 Odyssey Gary Schaffel DRYC Tartan 4000 81 19:31:10 1:06:10 0:59:17 09:42

Cruising B

Start Time: 18:30:00 Course Length: 5.1 Windward Mark: V Starters: 13

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.654 56695 Lil Jem Allen Pacheco DRYC J/32 135 19:35:02 1:05:02 0:53:34 00:00
2 8.962 18318 Rascal Chris Niemann PSSA Olson 25 150 19:36:52 1:06:52 0:54:07 00:33
3 8.269 7283 Jambo Jamie Gull PMYC Tanton 44 153 19:37:29 1:07:29 0:54:29 00:55
4 7.577 7340 Widget Sidney Gathrid DRYC Ben. 323 183 19:40:12 1:10:12 0:54:39 01:05
5 6.885 7609 California Dream Chris Gorog CYC Ben. 37 162 19:38:49 1:08:49 0:55:03 01:29
6 6.192 56111 CanUK V Richard Norman SBYRC Hunter 33 189 19:41:08 1:11:08 0:55:04 01:30
7 5.5 1104 Rudder Confusion Michael Hayden NevYC Capri 22 207 19:44:56 1:14:56 0:57:20 03:46
8 4.808 7186 Tommy Boy Robert Semmer CYC Cat. 30 186 19:45:05 1:15:05 0:59:16 05:42
9 4.115 267 Sua Sponte Lee Rawles DRYC Harbor 20 201 19:46:44 1:16:44 0:59:39 06:05
10 3.423 56878 Wings Rene Hollander SBYRC Capri 22 195 19:46:37 1:16:37 1:00:03 06:29
11 2.731 56612 Shelter Cord Thomas SBYRC Cat. 30TM 213 19:49:21 1:19:21 1:01:15 07:41
12 2.038 37289 Merlin James Corr CYC Col. 39 171 19:48:42 1:18:42 1:04:10 10:36
13 1.346 22094 Rhapsody In Blue Harrison Wax DRYC Cat. 30 -99 19:42:40 1:12:40 1:21:05 27:31
Last updated:  May 26, 2016   0754 hrs Scoring Inquiries: [email protected]