2016 Sunset Series

Race #7 – June 1, 2016

Final Entrants: 80

PHRF A

Start Time: 17:55:00 Course Length: 7.1 Windward Mark: DD Starters: 2

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 7.75 50100 Margaritaville 1 1/2 Jay Steinbeck CYC And. 52 -60 19:21:34 1:26:34 1:33:40 00:00
2 3.25 51115 Encore 2 John McEntire CYC DuBois 50 -15 19:28:08 1:33:08 1:34:55 01:15

PHRF B

Start Time: 18:00:00 Course Length: 6.1 Windward Mark: D Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.5 56456 Lugano Mark Stratton DRYC Ben. 40.7 60 19:17:55 1:17:55 1:11:49 00:00
2 8.5 35010 Mexican Divorce Neil Fraser SBYRC 1D35M 40 19:16:18 1:16:18 1:12:14 00:25
3 7.5 7707 Ghost II Al Berg SMWYC/CYC Farr 395 39 19:16:57 1:16:57 1:12:59 01:10
4 6.5 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54 19:18:31 1:18:31 1:13:02 01:13
5 5.5 46565 Bravura Paul Katz DRYC Farr 44 33 19:16:30 1:16:30 1:13:09 01:20
6 4.5 129 Dark & Stormy Alicia Minana CYC Hend. 30 48 19:18:33 1:18:33 1:13:40 01:51
7 3.5 38042 Tiburon Doug Steele CYC SCz 37 36 19:18:10 1:18:10 1:14:30 02:41
8 2.5 46730 Private Residence Rich Festa PSSA J/120 48 19:23:03 1:23:03 1:18:10 06:21
9 1.5 56192 Forgiveness Scott Torrance CYC J/124 45 19:24:06 1:24:06 1:19:32 07:43
1 DNC 60412 TBD John Staff CYC Syn. 1000 45

PHRF C

Start Time: 18:05:00 Course Length: 6.1 Windward Mark: D Starters: 14

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.679 7255 Mistral Dan McGanty CYC Tartan 101 75 19:26:06 1:21:06 1:13:29 00:00
2 9.036 7218 Amor Fati Blake Mycoskie DRYC Tartan 101 75 19:27:11 1:22:11 1:14:34 01:05
3 8.393 7090 Callisto David Brown CYC Tartan 101 75 19:27:24 1:22:24 1:14:47 01:18
4 7.75 87242 Tinder Box Steve Curran CYC N/M 36 81 19:28:42 1:23:42 1:15:28 01:59
5 7.107 7627 Jubilation Lenny Shabes CYC J/100 87 19:31:14 1:26:14 1:17:23 03:54
6 6.464 7067 Spray Peter Nelson CYC J/109 75 19:30:21 1:25:21 1:17:44 04:15
7 5.821 56270 Lizzie Rose John Heaney SBYRC Tartan 101 75 19:30:51 1:25:51 1:18:14 04:45
8 5.179 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90 19:32:42 1:27:42 1:18:33 05:04
9 4.536 7121 Last Call Len Weitzman CYC J/100 87 19:33:19 1:28:19 1:19:28 05:59
10 3.893 28236 Wolfhound Jamie Myer DRYC 11 Meter 84 19:33:28 1:28:28 1:19:56 06:27
11 3.25 69140 Wahoo-Grafix Richard Kelton LAYC Sov. 33 87 19:34:01 1:29:01 1:20:10 06:41
12 2.607 79048 Black Knight Dan Howard DRYC Ben. 36.7 81 19:36:59 1:31:59 1:23:45 10:16
13 1.964 7306 Zephyr Jack Mayer DRYC J/109 75 19:37:00 1:32:00 1:24:23 10:54
1 DNF 204 Grace O'Malley Alice Leahey CYC J/109 75

PHRF D

Start Time: 18:10:00 Course Length: 5.1 Windward Mark: V Starters: 16

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.719 46380 Avet Curt Johnson CYC J/80 120 19:23:47 1:13:47 1:03:35 00:00
2 9.156 138 V Doug Johnstone CYC Viper 640 111 19:26:56 1:16:56 1:07:30 03:55
3 8.594 87942 Scooter Liz Hjorth CYC Capo 26 135 19:29:49 1:19:49 1:08:21 04:46
4 8.031 2 MisQue Jerry & Lea Kaye DRYC C&C SR-25 135 19:30:43 1:20:43 1:09:15 05:40
5 7.469 97371 Teaser Mike Guccione SlBYC San. 30PC 123 19:30:12 1:20:12 1:09:45 06:10
6 6.906 383 InTenths Steve Maynard DRYC J/80 120 19:30:01 1:20:01 1:09:49 06:14
7 6.344 490 Minor Threat Jeff Janov CYC J/70 112 19:29:30 1:19:30 1:09:59 06:24
8 5.781 307A Vivace Beverly Burr CYC J/70 114 19:29:45 1:19:45 1:10:04 06:29
9 5.219 18332 Redline Derek Heeb CYC San. 30GP 120 19:30:18 1:20:18 1:10:06 06:31
10 4.656 18474 Zulu Team Zulu PSSA J/29 114 19:29:54 1:19:54 1:10:13 06:38
11 4.094 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:30:56 1:20:56 1:10:44 07:09
12 3.531 675 Miss Demeanor Dave Angers WSA J/80 120 19:31:41 1:21:41 1:11:29 07:54
13 2.969 7914 Double Down Brian Kerr PBYC J/92 108 19:31:02 1:21:02 1:11:51 08:16
14 2.406 56074 Betty Scott McKenney SCCYC J/32 123 19:34:17 1:24:17 1:13:50 10:15
15 1.844 7271 Wahzoo William Wells CYC San. 30PC 120 19:35:23 1:25:23 1:15:11 11:36
16 1.281 7181 Viva La Vida Tim Clarke CYC Ben. 30F 102 19:35:32 1:25:32 1:16:52 13:17

Martin 242

Start Time: 18:15:00 Course Length: 5.1 Windward Mark: V  Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.5 306 Dean Duncan Cameron CYC Martin 242 19:32:34 1:17:34 00:00
2 8.5 305 3 Zero 5 Barbara Duker CYC Martin 242 19:33:03 1:18:03 00:29
3 7.5 97228 Velerito Brack Duker CYC Martin 242 19:33:25 1:18:25 00:51
4 6.5 23 Trolleycar Peter Stazicker CYC Martin 242 19:33:56 1:18:56 01:22
5 5.5 179 Wombat Steven Moses CYC/SMWYC Martin 242 19:34:04 1:19:04 01:30
6 4.5 303 Sandbox Mark Sands CYC Martin 242 19:34:08 1:19:08 01:34
7 3.5 307 All In Denise George CYC Martin 242 19:34:22 1:19:22 01:48
8 2.5 97071 Hard Habit B. Warren DRYC Martin 242 19:36:27 1:21:27 03:53
1 DNF 97312 Rosa Jim Barber CYC Martin 242
1 DNC 69053 Atomic Monkey Kieran Shocklee CYC Martin 242
1 DNC 97264 Off the Wagon Richard Mainland CYC Martin 242

PHRF E

Start Time: 18:20:00 Course Length: 4.1 Windward Mark: S Starters: 4

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 8.875 2223 Take Five Team Take Five CYC J/24 174 19:26:43 1:06:43 0:54:50 00:00
2 6.625 97039 Ka Holo Moana Steve Arkle SCCYC Sov. 27 144 19:24:44 1:04:44 0:54:54 00:04
3 4.375 1898 Critter James Baurley SMWYC J/24 174 19:27:17 1:07:17 0:55:24 00:34
4 2.125 52530 Eggemoggin Team HLM SBYRC J/30 138 19:27:37 1:07:37 0:58:11 03:21

Cruising A

Start Time: 18:25:00 Course Length: 4.1 Windward Mark: S Starters: 11

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 7250 Celerity Bruce Bilson CYC Cat. 42-II 120 19:31:18 1:06:18 0:58:06 00:00
2 8.773 17666 Cross Fire Joe Cowan ScutSC Cal 36TM 171 19:35:32 1:10:32 0:58:51 00:45
3 7.955 56690 Leilani John Rushing DRYC Hunter 34 165 19:35:59 1:10:59 0:59:43 01:37
4 7.136 7661 Pacific Whitney Green CYC Jean. 43 132 19:34:50 1:09:50 1:00:49 02:43
5 6.318 56700 Duchess Ron Jacobs DRYC Cat. 42-II 126 19:35:29 1:10:29 1:01:52 03:46
6 5.5 18297 Andiamo David Stoltz SBRC Cat. 38 144 19:37:22 1:12:22 1:02:32 04:26
7 4.682 67832 Blow Me Down Bob Gray PMYC Morgan 27 195 19:41:16 1:16:16 1:02:57 04:51
8 3.864 77333 Superstar Steve Zimmerman CorsYC Cat. 38 123 19:37:09 1:12:09 1:03:45 05:39
9 3.045 7336 Chutzpah Andy Natker DRYC Cat. 36-II 159 19:40:44 1:15:44 1:04:52 06:46
10 2.227 17758 Yassoo Frank Cazares SBYRC Cal 34 189 19:43:24 1:18:24 1:05:29 07:23
11 1.409 57000 Odyssey Gary Schaffel DRYC Tartan 4000 81 19:36:19 1:11:19 1:05:47 07:41
1 DNC 52739 Va Pensiero Joe Weber CYC Brook. 48 117
1 DNC 7472 My Time 3 George Maronich WSA Cat. 42-II 117

Cruising B

Start Time: 18:30:00 Course Length: 3.1 Windward Mark: H Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.5 18318 Rascal Chris Niemann PSSA Olson 25 150 19:21:14 0:51:14 0:43:29 00:00
2 8.5 7283 Jambo Jamie Gull PMYC Tanton 44 153 19:23:31 0:53:31 0:45:37 02:08
3 7.5 56695 Lil Jem Allen Pacheco DRYC J/32 135 19:23:01 0:53:01 0:46:03 02:34
4 6.5 7609 California Dream Chris Gorog CYC Ben. 37 162 19:25:21 0:55:21 0:46:59 03:30
5 5.5 56111 CanUK V Richard Norman SBYRC Hunter 33 189 19:32:17 1:02:17 0:52:31 09:02
6 4.5 56612 Shelter Cord Thomas SBYRC Cat. 30TM 213 19:35:43 1:05:43 0:54:43 11:14
7 3.5 56878 Wings Rene Hollander SBYRC Capri 22 195 19:37:19 1:07:19 0:57:15 13:46
8 2.5 1104 Rudder Confusion Michael Hayden NevYC Capri 22 207 19:39:01 1:09:01 0:58:19 14:50
9 1.5 60646 Oasis Fred Fisher SBYRC Ben. 423 153 19:37:26 1:07:26 0:59:32 16:03
1 DNC 7340 Widget Sidney Gathrid DRYC Ben. 323 183
Last updated:  June 1, 2016   2146 hrs Scoring Inquiries: [email protected]