2016 Sunset Series

Race #8 – June 8, 2016

Final Entrants: 81

PHRF A

Start Time: 17:55:00 Course Length: 8.1 Windward Mark: T Starters: 2

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 7.75 50100 Margaritaville 1 1/2 Jay Steinbeck CYC And. 52 -60 19:08:11 1:13:11 1:21:17 00:00
2 3.25 51115 Encore 2 John McEntire CYC DuBois 50 -15 19:17:39 1:22:39 1:24:41 03:24

PHRF B

Start Time: 18:00:00 Course Length: 6.1 Windward Mark: D Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.5 7707 Ghost II Al Berg SMWYC/CYC Farr 395 39 19:06:10 1:06:10 1:02:12 00:00
2 8.5 35010 Mexican Divorce Neil Fraser SBYRC 1D35M 40 19:08:26 1:08:26 1:04:22 02:10
3 7.5 56456 Lugano Mark Stratton DRYC Ben. 40.7 60 19:10:36 1:10:36 1:04:30 02:18
4 6.5 129 Dark & Stormy Alicia Minana CYC Hend. 30 48 19:09:55 1:09:55 1:05:02 02:50
5 5.5 38042 Tiburon Doug Steele CYC SCz 37 36 19:08:55 1:08:55 1:05:15 03:03
6 4.5 46565 Bravura Paul Katz DRYC Farr 44 33 19:08:42 1:08:42 1:05:21 03:09
7 3.5 46730 Private Residence Rich Festa PSSA J/120 48 19:10:44 1:10:44 1:05:51 03:39
8 2.5 56192 Forgiveness Scott Torrance CYC J/124 45 19:12:58 1:12:58 1:08:24 06:12
1 DNF 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54
1 DNC 60412 TBD John Staff CYC Syn. 1000 45

PHRF C

Start Time: 18:05:00 Course Length: 6.1 Windward Mark: D Starters: 15

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.7 7218 Amor Fati Blake Mycoskie DRYC Tartan 101 75 19:14:23 1:09:23 1:01:46 00:00
2 9.1 7627 Jubilation Lenny Shabes CYC J/100 87 19:17:09 1:12:09 1:03:18 01:32
3 8.5 7090 Callisto David Brown CYC Tartan 101 75 19:16:30 1:11:30 1:03:53 02:07
4 7.9 7255 Mistral Dan McGanty CYC Tartan 101 75 19:17:04 1:12:04 1:04:27 02:41
5 7.3 56912 Persistence Bryce Benjamin CYC J/109 75 19:17:15 1:12:15 1:04:38 02:52
6 6.7 204 Grace O'Malley Alice Leahey CYC J/109 75 19:17:42 1:12:42 1:05:05 03:19
7 6.1 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90 19:19:35 1:14:35 1:05:26 03:40
8 5.5 7067 Spray Peter Nelson CYC J/109 75 19:18:06 1:13:06 1:05:29 03:43
9 4.9 56270 Lizzie Rose John Heaney SBYRC Tartan 101 75 19:18:13 1:13:13 1:05:36 03:50
10 4.3 7306 Zephyr Jack Mayer DRYC J/109 75 19:18:23 1:13:23 1:05:46 04:00
11 3.7 7121 Last Call Len Weitzman CYC J/100 87 19:21:50 1:16:50 1:07:59 06:13
12 3.1 69140 Wahoo-Grafix Richard Kelton LAYC Sov. 33 87 19:21:57 1:16:57 1:08:06 06:20
13 2.5 87242 Tinder Box Steve Curran CYC N/M 36 81 19:21:31 1:16:31 1:08:17 06:31
1 DSQ 79048 Black Knight Dan Howard DRYC Ben. 36.7 81 19:21:20
1 OCS 28236 Wolfhound Jamie Myer DRYC 11 Meter 84 19:19:00

PHRF D

Start Time: 18:10:00 Course Length: 5.1 Windward Mark: V Starters: 15

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.7 18474 Zulu Team Zulu PSSA J/29 114 19:13:50 1:03:50 0:54:09 00:00
2.5 8.8 138 V Doug Johnstone CYC Viper 640 111 19:14:19 1:04:19 0:54:53 00:44
2.5 8.8 46380 Avet Curt Johnson CYC J/80 120 19:15:05 1:05:05 0:54:53 00:44
4 7.9 87942 Scooter Liz Hjorth CYC Capo 26 135 19:16:28 1:06:28 0:55:00 00:51
5 7.3 18332 Redline Derek Heeb CYC San. 30GP 120 19:15:34 1:05:34 0:55:22 01:13
6 6.7 2 MisQue Jerry & Lea Kaye DRYC C&C SR-25 135 19:17:07 1:07:07 0:55:39 01:30
7 6.1 490 Minor Threat Jeff Janov CYC J/70 112 19:17:30 1:07:30 0:57:59 03:50
8 5.5 7181 Viva La Vida Tim Clarke CYC Ben. 30F 102 19:16:59 1:06:59 0:58:19 04:10
9 4.9 7914 Double Down Brian Kerr PBYC J/92 108 19:19:21 1:09:21 1:00:10 06:01
10 4.3 675 Miss Demeanor Dave Angers WSA J/80 120 19:20:37 1:10:37 1:00:25 06:16
11 3.7 307A Vivace Beverly Burr CYC J/70 114 19:20:33 1:10:33 1:00:52 06:43
12 3.1 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:21:34 1:11:34 1:01:22 07:13
13 2.5 56074 Betty Scott McKenney SCCYC J/32 123 19:22:19 1:12:19 1:01:52 07:43
14 1.9 383 InTenths Steve Maynard DRYC J/80 120 19:22:34 1:12:34 1:02:22 08:13
15 1.3 7271 Wahzoo William Wells CYC San. 30PC 120 19:22:42 1:12:42 1:02:30 08:21

Martin 242

Start Time: 18:15:00 Course Length: 5.1 Windward Mark: V  Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.55 69053 Atomic Monkey Kieran Shocklee CYC Martin 242 19:21:29 1:06:29 00:00
2 8.65 306 Dean Duncan Cameron CYC Martin 242 19:21:36 1:06:36 00:07
3 7.75 105 Harumi Jeff Butterworth CYC Martin 242 19:21:39 1:06:39 00:10
4 6.85 305 3 Zero 5 Barbara Duker CYC Martin 242 19:21:42 1:06:42 00:13
5 5.95 97228 Velerito Brack Duker CYC Martin 242 19:21:52 1:06:52 00:23
6 5.05 303 Sandbox Mark Sands CYC Martin 242 19:22:06 1:07:06 00:37
7 4.15 23 Trolleycar Peter Stazicker CYC Martin 242 19:22:11 1:07:11 00:42
8 3.25 97264 Off the Wagon Richard Mainland CYC Martin 242 19:22:22 1:07:22 00:53
9 2.35 97071 Hard Habit B. Warren DRYC Martin 242 19:22:28 1:07:28 00:59
1 DNF 179 Wombat Steven Moses CYC/SMWYC Martin 242

PHRF E

Start Time: 18:20:00 Course Length: 5.1 Windward Mark: V Starters: 4

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 8.875 97039 Ka Holo Moana Steve Arkle SCCYC Sov. 27 144 19:25:44 1:05:44 0:53:30 00:00
2 6.625 2223 Take Five Team Take Five CYC J/24 174 19:28:44 1:08:44 0:53:57 00:27
3 4.375 52530 Eggemoggin Team HLM SBYRC J/30 138 19:27:52 1:07:52 0:56:08 02:38
4 2.125 7485 Sunshine Lenny Gordon PSSA Col. 26-II 228 19:46:43 1:26:43 1:07:20 13:50

Cruising A

Start Time: 18:25:00 Course Length: 5.1 Windward Mark: V Starters: 12

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 17666 Cross Fire Joe Cowan ScutSC Cal 36TM 171 19:38:22 1:13:22 0:58:50 00:00
2 8.875 52739 Va Pensiero Joe Weber CYC Brook. 48 117 19:34:23 1:09:23 0:59:26 00:36
3 8.125 56700 Duchess Ron Jacobs DRYC Cat. 42-II 126 19:35:30 1:10:30 0:59:47 00:57
4 7.375 57000 Odyssey Gary Schaffel DRYC Tartan 4000 81 19:32:18 1:07:18 1:00:25 01:35
5 6.625 7472 My Time 3 George Maronich WSA Cat. 42-II 117 19:36:25 1:11:25 1:01:28 02:38
6 5.875 7250 Celerity Bruce Bilson CYC Cat. 42-II 120 19:36:46 1:11:46 1:01:34 02:44
7 5.125 17758 Yassoo Frank Cazares SBYRC Cal 34 189 19:46:37 1:21:37 1:05:33 06:43
8 4.375 7336 Chutzpah Andy Natker DRYC Cat. 36-II 159 19:44:09 1:19:09 1:05:38 06:48
9 3.625 67832 Blow Me Down Bob Gray PMYC Morgan 27 195 19:49:31 1:24:31 1:07:57 09:07
10 2.875 18297 Andiamo David Stoltz SBRC Cat. 38 144 19:45:19 1:20:19 1:08:05 09:15
11 2.125 77333 Superstar Steve Zimmerman CorsYC Cat. 38 123 19:45:13 1:20:13 1:09:46 10:56
12 1.375 56690 Leilani John Rushing DRYC Hunter 34 165 19:49:18 1:24:18 1:10:17 11:27
1 DNC 7661 Pacific Whitney Green CYC Jean. 43 132

Cruising B

Start Time: 18:30:00 Course Length: 5.1 Windward Mark: V Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.55 7609 California Dream Chris Gorog CYC Ben. 37 162 19:48:35 1:18:35 1:04:49 00:00
2 8.65 56695 Lil Jem Allen Pacheco DRYC J/32 135 19:48:57 1:18:57 1:07:29 02:40
3 7.75 1104 Rudder Confusion Michael Hayden NevYC Capri 22 207 19:55:41 1:25:41 1:08:05 03:16
4 6.85 7283 Jambo Jamie Gull PMYC Tanton 44 153 19:52:29 1:22:29 1:09:29 04:40
5 5.95 18318 Rascal Chris Niemann PSSA Olson 25 150 19:52:20 1:22:20 1:09:35 04:46
6 5.05 7340 Widget Sidney Gathrid DRYC Ben. 323 183 19:55:26 1:25:26 1:09:53 05:04
7 4.15 56878 Wings Rene Hollander SBYRC Capri 22 195 19:57:54 1:27:54 1:11:20 06:31
8 3.25 267 Sua Sponte Lee Rawles DRYC Harbor 20 201 20:00:00 1:30:00 1:12:55 08:06
9 2.35 56111 CanUK V Richard Norman SBYRC Hunter 33 189 19:59:12 1:29:12 1:13:08 08:19
10 1.45 37289 Merlin James Corr CYC Col. 39 177 20:13:30 1:43:30 1:28:27 23:38
1 DNC 4941 Mia Noi Justin O'Brien DRYC Cat. 22 282
1 DNC 56612 Shelter Cord Thomas SBYRC Cat. 30TM 213
Last updated:  June 9, 2016   1658 hrs Scoring Inquiries: [email protected]