2016 Sunset Series

Race #9 – June 15, 2016

Final Entrants: 80

PHRF A

Start Time: 17:55:00 Course Length: 8.1 Windward Mark: T Starters: 2

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 7.75 51115 Encore 2 John McEntire CYC DuBois 50 -15 19:03:41 1:08:41 1:10:43 00:00
2 3.25 50100 Margaritaville 1 1/2 Jay Steinbeck CYC And. 52 -60 19:00:41 1:05:41 1:13:47 03:04

PHRF B

Start Time: 18:00:00 Course Length: 7.1 Windward Mark: DD Starters: 8

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.438 35010 Mexican Divorce Neil Fraser SBYRC 1D35M 40 19:01:04 1:01:04 0:56:20 00:00
2 8.313 56456 Lugano Mark Stratton DRYC Ben. 40.7 60 19:06:24 1:06:24 0:59:18 02:58
3 7.188 7707 Ghost II Al Berg SMWYC/CYC Farr 395 39 19:04:24 1:04:24 0:59:47 03:27
4 6.063 46730 Private Residence Rich Festa PSSA J/120 48 19:05:51 1:05:51 1:00:10 03:50
5 4.938 129 Dark & Stormy Alicia Minana CYC Hend. 30 48 19:06:46 1:06:46 1:01:05 04:45
6 3.813 46565 Bravura Paul Katz DRYC Farr 44 33 19:09:09 1:09:09 1:05:15 08:55
7 2.688 56192 Forgiveness Scott Torrance CYC J/124 45 19:13:52 1:13:52 1:08:33 12:13
1 DNF 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54
1 DNC 60412 TBD John Staff CYC Syn. 1000 45

PHRF C

Start Time: 18:05:00 Course Length: 7.1 Windward Mark: DD Starters: 13

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.654 56912 Persistence Bryce Benjamin CYC J/109 75 19:12:12 1:07:12 0:58:20 00:00
2 8.962 7090 Callisto David Brown CYC Tartan 101 75 19:13:17 1:08:17 0:59:25 01:05
3 8.269 7627 Jubilation Lenny Shabes CYC J/100 87 19:15:00 1:10:00 0:59:42 01:22
4 7.577 87242 Tinder Box Steve Curran CYC N/M 36 81 19:14:55 1:09:55 1:00:20 02:00
5 6.885 7306 Zephyr Jack Mayer DRYC J/109 75 19:15:10 1:10:10 1:01:18 02:58
6 6.192 7255 Mistral Dan McGanty CYC Tartan 101 75 19:15:27 1:10:27 1:01:35 03:15
7 5.5 7067 Spray Peter Nelson CYC J/109 75 19:15:38 1:10:38 1:01:46 03:26
8 4.808 56270 Lizzie Rose John Heaney SBYRC Tartan 101 75 19:15:59 1:10:59 1:02:07 03:47
9 4.115 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90 19:18:20 1:13:20 1:02:41 04:21
10 3.423 28236 Wolfhound Jamie Myer DRYC 11 Meter 84 19:18:43 1:13:43 1:03:47 05:27
11 2.731 7121 Last Call Len Weitzman CYC J/100 87 19:19:39 1:14:39 1:04:21 06:01
12 2.038 79048 Black Knight Dan Howard DRYC Ben. 36.7 -99 19:17:49 1:12:49 1:24:32 26:12
1 OCS 7218 Amor Fati Blake Mycoskie DRYC Tartan 101 75
1 DNC 204 Grace O'Malley Alice Leahey CYC J/109 75
1 DNC 69140 Wahoo-Grafix Richard Kelton LAYC Sov. 33 87

PHRF D

Start Time: 18:10:00 Course Length: 6.1 Windward Mark: D Starters: 12

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 46380 Avet Curt Johnson CYC J/80 120 19:11:25 1:01:25 0:49:13 00:00
2 8.875 138 V Doug Johnstone CYC Viper 640 111 19:11:28 1:01:28 0:50:11 00:58
3 8.125 87942 Scooter Liz Hjorth CYC Capo 26 135 19:14:01 1:04:01 0:50:18 01:05
4 7.375 56074 Betty Scott McKenney SCCYC J/32 123 19:13:49 1:03:49 0:51:19 02:06
5 6.625 7181 Viva La Vida Tim Clarke CYC Ben. 30F 102 19:14:40 1:04:40 0:54:18 05:05
6 5.875 18474 Zulu Team Zulu PSSA J/29 114 19:16:16 1:06:16 0:54:41 05:28
7 5.125 383 InTenths Steve Maynard DRYC J/80 120 19:18:34 1:08:34 0:56:22 07:09
8 4.375 7914 Double Down Brian Kerr PBYC J/92 108 19:18:03 1:08:03 0:57:04 07:51
9 3.625 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:19:33 1:09:33 0:57:21 08:08
10 2.875 7271 Wahzoo William Wells CYC San. 30PC 120 19:22:33 1:12:33 1:00:21 11:08
11 2.125 18332 Redline Derek Heeb CYC San. 30GP 120 19:23:04 1:13:04 1:00:52 11:39
1 DNF 2 MisQue Jerry & Lea Kaye DRYC C&C SR-25 135
1 DNC 675 Miss Demeanor Dave Angers WSA J/80 120

Martin 242

Start Time: 18:15:00 Course Length: 6.1 Windward Mark: D  Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.5 305 3 Zero 5 Barbara Duker CYC Martin 242 19:17:54 1:02:54 00:00
2 8.5 23 Trolleycar Peter Stazicker CYC Martin 242 19:18:08 1:03:08 00:14
3 7.5 97228 Velerito Brack Duker CYC Martin 242 19:18:11 1:03:11 00:17
4 6.5 306 Dean Duncan Cameron CYC Martin 242 19:19:05 1:04:05 01:11
5 5.5 303 Sandbox Mark Sands CYC Martin 242 19:21:12 1:06:12 03:18
6 4.5 105 Harumi Jeff Butterworth CYC Martin 242 19:21:52 1:06:52 03:58
7 3.5 97312 Rosa Jim Barber CYC Martin 242 19:23:19 1:08:19 05:25
8 2.5 97071 Hard Habit B. Warren DRYC Martin 242 19:23:27 1:08:27 05:33
9 1.5 69053 Atomic Monkey Kieran Shocklee CYC Martin 242 19:27:41 1:12:41 09:47
1 DNC 97264 Off the Wagon Richard Mainland CYC Martin 242

PHRF E

Start Time: 18:20:00 Course Length: 6.1 Windward Mark: D Starters: 5

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.1 2223 Take Five Team Take Five CYC J/24 174 19:28:58 1:08:58 0:51:17 00:00
2 7.3 52530 Eggemoggin Team HLM SBYRC J/30 138 19:25:34 1:05:34 0:51:32 00:15
3 5.5 97039 Ka Holo Moana Steve Arkle SCCYC Sov. 27 144 19:28:25 1:08:25 0:53:47 02:30
4 3.7 53073 Skylight Dylan Pfeifer SCCYC Cal 9.2 165 19:33:34 1:13:34 0:56:48 05:31
5 1.9 7485 Sunshine Lenny Gordon PSSA Col. 26-II 228 19:42:50 1:22:50 0:59:39 08:22

Cruising A

Start Time: 18:25:00 Course Length: 5.1 Windward Mark: V Starters: 11

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 56700 Duchess Ron Jacobs DRYC Cat. 42-II 126 19:16:27 0:51:27 0:40:44 00:00
2 8.773 7250 Celerity Bruce Bilson CYC Cat. 42-II 120 19:18:17 0:53:17 0:43:05 02:21
3 7.955 17758 Yassoo Frank Cazares SBYRC Cal 34 189 19:24:11 0:59:11 0:43:07 02:23
4 7.136 52739 Va Pensiero Joe Weber CYC Brook. 48 117 19:19:16 0:54:16 0:44:19 03:35
5 6.318 7661 Pacific Whitney Green CYC Jean. 43 132 19:20:53 0:55:53 0:44:40 03:56
6 5.5 17666 Cross Fire Joe Cowan ScutSC Cal 36TM 171 19:24:13 0:59:13 0:44:41 03:57
7 4.682 77333 Superstar Steve Zimmerman CorsYC Cat. 38 123 19:25:16 1:00:16 0:49:49 09:05
8 3.864 7472 My Time 3 George Maronich WSA Cat. 42-II 117 19:25:00 1:00:00 0:50:03 09:19
9 3.045 56690 Leilani John Rushing DRYC Hunter 34 165 19:36:52 1:11:52 0:57:51 17:07
10 2.227 56431 La Cometa Thomas Young Ben. 323 -99 19:42:23 1:17:23 1:25:48 45:04
1 DNF 67832 Blow Me Down Bob Gray PMYC Morgan 27 195
1 DNC 57000 Odyssey Gary Schaffel DRYC Tartan 4000 81
1 DNC 7336 Chutzpah Andy Natker DRYC Cat. 36-II 159

Cruising B

Start Time: 18:30:00 Course Length: 4.1 Windward Mark: S Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.5 7609 California Dream Chris Gorog CYC Ben. 37 162 19:14:45 0:44:45 0:33:41 00:00
2 8.5 7283 Jambo Jamie Gull PMYC Tanton 44 153 19:16:42 0:46:42 0:36:15 02:34
3 7.5 56111 CanUK V Richard Norman SBYRC Hunter 33 189 19:22:05 0:52:05 0:39:10 05:29
4 6.5 1104 Rudder Confusion Michael Hayden NevYC Capri 22 207 19:24:55 0:54:55 0:40:46 07:05
5 5.5 60646 Oasis Fred Fisher SBYRC Ben. 423 153 19:23:34 0:53:34 0:43:07 09:26
6 4.5 18318 Rascal Chris Niemann PSSA Olson 25 150 19:23:50 0:53:50 0:43:35 09:54
7 3.5 56694 Sea Bear Steve Klitzky PSSA Eric. 35-3 150 19:24:27 0:54:27 0:44:12 10:31
8 2.5 56612 Shelter Cord Thomas SBYRC Cat. 30TM 213 19:29:25 0:59:25 0:44:52 11:11
9 1.5 267 Sua Sponte Lee Rawles DRYC Harbor 20 201 19:30:01 1:00:01 0:46:17 12:36
1 DNC 4941 Mia Noi Justin O'Brien DRYC Cat. 22 282
1 DNC 56878 Wings Rene Hollander SBYRC Capri 22 195
1 DNC 7340 Widget Sidney Gathrid DRYC Ben. 323 183
Last updated:  June 15, 2016   0216 hrs Scoring Inquiries: [email protected]