2016 Sunset Series

Race #11 – June 29, 2016

Final Entrants: 82

PHRF A

Start Time: 17:55:00 Course Length: 8.1 Windward Mark: T Starters: 2

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 7.75 50100 Margaritaville 1 1/2 Jay Steinbeck CYC And. 52 -60 19:12:28 1:17:28 1:25:34 00:00
2 3.25 51115 Encore 2 John McEntire CYC DuBois 50 -15 19:20:06 1:25:06 1:27:08 01:34

PHRF B

Start Time: 18:00:00 Course Length: 7.1 Windward Mark: DD Starters: 8

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.438 56456 Lugano Mark Stratton DRYC Ben. 40.7 60 19:25:47 1:25:47 1:18:41 00:00
2 8.313 46565 Bravura Paul Katz DRYC Farr 44 33 19:22:39 1:22:39 1:18:45 00:04
3 7.188 35010 Mexican Divorce Neil Fraser SBYRC 1D35M 40 19:23:38 1:23:38 1:18:54 00:13
4 6.063 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54 19:26:41 1:26:41 1:20:18 01:37
5 4.938 129 Dark & Stormy Alicia Minana CYC Hend. 30 48 19:26:19 1:26:19 1:20:38 01:57
6 3.813 7707 Ghost II Al Berg SMWYC/CYC Farr 395 39 19:27:04 1:27:04 1:22:27 03:46
7 2.688 56192 Forgiveness Scott Torrance CYC J/124 45 19:29:42 1:29:42 1:24:23 05:42
8 1.563 46730 Private Residence Rich Festa PSSA J/120 48 19:35:54 1:35:54 1:30:13 11:32
1 DNC 60412 TBD John Staff CYC Syn. 1000 45

PHRF C

Start Time: 18:05:00 Course Length: 6.1 Windward Mark: D Starters: 15

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.7 56912 Persistence Bryce Benjamin CYC J/109 75 19:20:18 1:15:18 1:07:41 00:00
2 9.1 87242 Tinder Box Steve Curran CYC N/M 36 81 19:22:32 1:17:32 1:09:18 01:37
3 8.5 7627 Jubilation Lenny Shabes CYC J/100 87 19:23:12 1:18:12 1:09:21 01:40
4 7.9 7090 Callisto David Brown CYC Tartan 101 75 19:23:00 1:18:00 1:10:23 02:42
5 7.3 28236 Wolfhound Jamie Myer DRYC 11 Meter 84 19:24:23 1:19:23 1:10:51 03:10
6 6.7 7255 Mistral Dan McGanty CYC Tartan 101 75 19:23:42 1:18:42 1:11:05 03:24
7 6.1 7218 Amor Fati Blake Mycoskie DRYC Tartan 101 75 19:23:56 1:18:56 1:11:19 03:38
8 5.5 204 Grace O'Malley Alice Leahey CYC J/109 75 19:24:16 1:19:16 1:11:39 03:58
9 4.9 7067 Spray Peter Nelson CYC J/109 75 19:25:05 1:20:05 1:12:28 04:47
10 4.3 7306 Zephyr Jack Mayer DRYC J/109 75 19:25:11 1:20:11 1:12:34 04:53
11 3.7 7121 Last Call Len Weitzman CYC J/100 87 19:26:57 1:21:57 1:13:06 05:25
12 3.1 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90 19:27:22 1:22:22 1:13:13 05:32
13 2.5 56270 Lizzie Rose John Heaney SBYRC Tartan 101 75 19:26:14 1:21:14 1:13:37 05:56
14 1.9 69140 Wahoo-Grafix Richard Kelton LAYC Sov. 33 87 19:28:44 1:23:44 1:14:53 07:12
1 DSQ 97048 Black Knight Dan Howard DRYC Ben. 36.7 81 19:30:48

PHRF D

Start Time: 18:10:00 Course Length: 6.1 Windward Mark: D Starters: 14

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.679 87942 Scooter Liz Hjorth CYC Capo 26 135 19:31:59 1:21:59 1:08:16 00:00
2 9.036 138 V Doug Johnstone CYC Viper 640 111 19:30:32 1:20:32 1:09:15 00:59
3 8.393 46380 Avet Curt Johnson CYC J/80 120 19:33:03 1:23:03 1:10:51 02:35
4 7.75 490 Minor Threat Jeff Janov CYC J/70 112 19:34:15 1:24:15 1:12:52 04:36
5 7.107 18474 Zulu Team Zulu PSSA J/29 114 19:34:36 1:24:36 1:13:01 04:45
6 6.464 2 MisQue Jerry & Lea Kaye DRYC C&C SR-25 135 19:37:07 1:27:07 1:13:24 05:08
7 5.821 18332 Redline Derek Heeb CYC San. 30GP 120 19:37:51 1:27:51 1:15:39 07:23
8 5.179 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:38:27 1:28:27 1:16:15 07:59
9 4.536 7271 Wahzoo William Wells CYC San. 30PC 120 19:39:26 1:29:26 1:17:14 08:58
10 3.893 56074 Betty Scott McKenney SCCYC J/32 123 19:41:18 1:31:18 1:18:48 10:32
11 3.25 383 InTenths Steve Maynard DRYC J/80 120 19:41:59 1:31:59 1:19:47 11:31
12 2.607 7914 Double Down Brian Kerr PBYC J/92 108 19:41:32 1:31:32 1:20:33 12:17
13 1.964 675 Miss Demeanor Dave Angers WSA J/80 120 19:43:39 1:33:39 1:21:27 13:11
14 1.321 7181 Viva La Vida Tim Clarke CYC Ben. 30F 102 19:44:24 1:34:24 1:24:02 15:46

Martin 242

Start Time: 18:15:00 Course Length: 6.1 Windward Mark: D  Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.55 23 Trolleycar Peter Stazicker CYC Martin 242 19:40:05 1:25:05 00:00
2 8.65 307 All In Denise George CYC Martin 242 19:40:33 1:25:33 00:28
3 7.75 306 Dean Duncan Cameron CYC Martin 242 19:40:50 1:25:50 00:45
4 6.85 97228 Velerito Brack Duker CYC Martin 242 19:42:38 1:27:38 02:33
5 5.95 303 Sandbox Mark Sands CYC Martin 242 19:42:42 1:27:42 02:37
6 5.05 179 Wombat Steven Moses CYC/SMWYC Martin 242 19:43:34 1:28:34 03:29
7 4.15 305 3 Zero 5 Barbara Duker CYC Martin 242 19:45:26 1:30:26 05:21
8 3.25 97264 Off the Wagon Richard Mainland CYC Martin 242 19:46:56 1:31:56 06:51
9 2.35 105 Harumi Jeff Butterworth CYC Martin 242 19:48:55 1:33:55 08:50
10 1.45 100 WeBe John Hamilton CYC Martin 242 19:50:46 1:35:46 10:41
1 DNC 69053 Atomic Monkey Kieran Shocklee CYC Martin 242

PHRF E

Start Time: 18:20:00 Course Length: 5.1 Windward Mark: V Starters: 4

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 8.875 97039 Ka Holo Moana Steve Arkle SCCYC Sov. 27 144 19:30:56 1:10:56 0:58:42 00:00
2 6.625 52530 Eggemoggin Team HLM SBYRC J/30 138 19:37:09 1:17:09 1:05:25 06:43
3 4.375 7485 Sunshine Lenny Gordon PSSA Col. 26-II 228 19:52:14 1:32:14 1:12:51 14:09
4 2.125 53073 Skylight Dylan Pfeifer SCCYC Cal 9.2 165 19:49:26 1:29:26 1:15:25 16:43
1 DNC 2223 Take Five Team Take Five CYC J/24 174

Cruising A

Start Time: 18:25:00 Course Length: 5.1 Windward Mark: V Starters: 11

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 17758 Yassoo Frank Cazares SBYRC Cal 34 189 19:49:02 1:24:02 1:07:58 00:00
2 8.773 7661 Pacific Whitney Green CYC Jean. 43 132 19:45:10 1:20:10 1:08:57 00:59
3 7.955 56700 Duchess Ron Jacobs DRYC Cat. 42-II 126 19:45:19 1:20:19 1:09:36 01:38
4 7.136 17666 Cross Fire Joe Cowan ScutSC Cal 36TM 171 19:49:10 1:24:10 1:09:38 01:40
5 6.318 7250 Celerity Bruce Bilson CYC Cat. 42-II 120 19:45:46 1:20:46 1:10:34 02:36
6 5.5 7472 My Time 3 George Maronich WSA Cat. 42-II 117 19:46:13 1:21:13 1:11:16 03:18
7 4.682 56690 Leilani John Rushing DRYC Hunter 34 150 19:54:20 1:29:20 1:16:35 08:37
8 3.864 7336 Chutzpah Andy Natker DRYC Cat. 36-II 159 19:59:52 1:34:52 1:21:21 13:23
9 3.045 77333 Superstar Steve Zimmerman CorsYC Cat. 38 123 19:59:39 1:34:39 1:24:12 16:14
10 2.227 56431 La Cometa A. Aleksandrov SMWYC Ben. 323 186 20:09:09 1:44:09 1:28:20 20:22
1 DSQ 67832 Blow Me Down Bob Gray PMYC Morgan 27 195 19:59:46
1 DNC 52739 Va Pensiero Joe Weber CYC Brook. 48 117
1 DNC 57000 Odyssey Gary Schaffel DRYC Tartan 4000 81

Cruising B

Start Time: 18:30:00 Course Length: 4.1 Windward Mark: S Starters: 13

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.654 56695 Lil Jem Allen Pacheco DRYC J/32 135 19:36:08 1:06:08 0:56:55 00:00
2 8.962 18318 Rascal Chris Niemann PSSA Olson 25 150 19:38:52 1:08:52 0:58:37 01:42
3 8.269 7283 Jambo Jamie Gull PMYC Tanton 44 153 19:41:12 1:11:12 1:00:45 03:50
4 7.577 56694 Sea Bear Steve Klitzky PSSA Eric. 35-3 150 19:42:12 1:12:12 1:01:57 05:02
5 6.885 267 Sua Sponte Lee Rawles DRYC Harbor 20 201 19:47:53 1:17:53 1:04:09 07:14
6 6.192 56612 Shelter Cord Thomas SBYRC Cat. 30TM 213 19:50:27 1:20:27 1:05:54 08:59
7 5.5 7340 Widget Sidney Gathrid DRYC Ben. 323 183 19:48:29 1:18:29 1:05:59 09:04
8 4.808 56111 CanUK V Richard Norman SBYRC Hunter 33 189 19:49:09 1:19:09 1:06:14 09:19
9 4.115 7609 California Dream Chris Gorog CYC Ben. 37 162 19:48:45 1:18:45 1:07:41 10:46
10 3.423 56878 Wings Rene Hollander SBYRC Capri 22 195 19:51:14 1:21:14 1:07:55 11:00
11 2.731 1104 Rudder Confusion Michael Hayden NevYC Capri 22 207 19:54:43 1:24:43 1:10:34 13:39
12 2.038 37289 Merlin James Corr CYC Col. 39 177 19:59:10 1:29:10 1:17:04 20:09
1 RET 4941 Mia Noi Justin O'Brien DRYC Cat. 22 282
Last updated:  June 29, 2016   2131 hrs Scoring Inquiries: [email protected]